FII Investment Details (Calendar Year) 
Net Investments - 2011 (in INR crore) 
  Equity  Debt Total
January -4,813.2 10,176.7 5,363.5
February -4,585.5 1,315.7 -3,269.8
March 6,897.8 -14.9 6,882.9
April 7,213.3 -17.2 7,196.1
May -6,614.4 2,338.4 -4,276.0  
June 4,572.2 311.1 4,883.3
July 8,030.1 2,622.8 10,652.9
August -10,833.6 2,931.1 -7,902.5
September      
October      
November      
December      
Total FII Investment  -133.3 19,663.7 19,530.4
Net Investments - 2010 (in INR crore) 
  Equity  Debt Total
January -500.3 8,912.9 8,412.6
February 1,216.9 3,146.1 4,363.0
March 19,928.0 9,509.5 29,437.5
April 9,361.3 3,031.8 12,393.1
May -9,436.7 2,450.6 -6,986.1
June 10,508.4 740.7 11,249.1
July 16,617.4 8,106.6 24,724.0
August 11,687.2 2,999.1 14,686.3
September 24,978.5 7,689.5 32,668.0
October 28,562.9 -4,260.3 24,302.6
November 18,293.1 2,917.6 21,210.7
December 2,049.6 1,164.2 3,213.8
Total FII Investment  133,266.3 46,408.3 179,674.6
Net Investments - 2009 (in INR crore) 
  Equity  Debt Total
January -4,245.3 802.3 -3,443.0
February -2,436.6 -687.8 -3,124.4
March 530.3 -6,420.3 -5,890.0
April 6,508.2 2,490.3 8,998.5
May 20,117.2 -2,711.4 17,405.8
June 3,830.0 1,068.3 4,898.3
July 11,066.3 2,115.4 13,181.7
August 4,902.7 -379.4 4,523.3
September 18,344.3 2,228.4 20,572.7
October 9,077.0 6,895.6 15,972.6
November 5,497.0 684.4 6,181.4
December 10,233.1 -1,522.4 8,710.7
Total FII Investment  83,424.2 4,563.4 87,987.6
Net Investments - 2008 (in INR crore) 
  Equity  Debt Total
January -13,035.7 1,953.8 -11,081.9
February 1,733.3 2,496.8 4,230.1
March -130.4 -879.7 -1,010.1
April 1,074.8 -1,701.7 -626.9
May -5,011.5 -162.9 -5,174.4
June -10,095.8 -998.7 -11,094.5
July -1,836.8 3,618.9 1,782.1
August -1,211.7 1,257.8 46.1
September -8,278.1 3,204.2 -5,073.9
October -15,347.3 -1,858.1 -17,205.4
November -2,598.3 4,215.0 1,616.7
December 1,750.1 626.5 2,376.6
Total FII Investment  -52,987.4 11,771.9 -41,215.5
Net Investments - 2007 (in INR crore) 
  Equity  Debt Total
January 492.1 -2,174.0 -1,681.9
February 7,239.6 955.5 8,195.1
March -1,082.0 1,442.6 360.6
April 6,679.2 1,042.3 7,721.5
May 3,959.7 1,360.1 5,319.8
June 1,643.1 -541.4 1,101.7
July 23,872.4 -1,263.0 22,609.4
August -7,770.5 608.4 -7,162.1
September 16,132.6 2,655.8 18,788.4
October 20,590.9 2,499.5 23,090.4
November -5,849.9 -469.3 -6,319.2
December 5,579.1 3,312.0 8,891.1
Total FII Investment  71,486.3 9,428.5 80,914.8
Net Investments - 2006 (in INR crore) 
  Equity  Debt Total
January 3,677.6 -921.6 2,756.0
February 7,587.8 -151.6 7,436.2
March 6,688.8 -258.4 6,430.4
April 521.9 248.5 770.4
May -7,354.2 706.8 -6,647.4
June 479.5 395.6 875.1
July 1,145.2 152.2 1,297.4
August 4,643.1 804.5 5,447.6
September 5,424.7 708.7 6,133.4
October 8,013.1 656.5 8,669.6
November 9,380.1 806.4 10,186.5
December -3,667.4 901.4 -2,766.0
Total FII Investment  36,540.2 4,049.0 40,589.2
Net Investments - 2005 (in INR crore) 
  Equity  Debt Total
January 457.1 -773.7 -316.6
February 8,376.3 833.1 9,209.4
March 7,502.2 424.4 7,926.6
April -654.1 -821.4 -1,475.5
May -1,140.1 -245.7 -1,385.8
June 5,328.6 -70.4 5,258.2
July 7,934.1 -173.9 7,760.2
August 5,051.2 -430.0 4,621.2
September 4,646.8 -188.4 4,458.4
October -3,693.9 -933.5 -4,627.4
November 4,038.7 -2,164.5 1,874.2
December 9,335.0 -974.4 8,360.6
Total FII Investment  47,181.9 -5,518.4 41,663.5
Net Investments - 2004 (in INR crore) 
  Equity  Debt Total
January 3,176.8 692.6 3,869.4
February 2,397.5 276.0 2,673.5
March 5,604.4 839.9 6,444.3
April 7,638.2 -918.7 6,719.5
May -3,246.9 -299.5 -3,546.4
June 516.4 -790.0 -273.6
July 913.6 -200.4 713.2
August 2,892.3 -371.4 2,520.9
September 2,385.6 189.7 2,575.3
October 3,263.3 -1,235.3 2,028.0
November 6,740.8 1,444.5 8,185.3
December 6,683.8 3,455.9 10,139.7
Total FII Investment  38,965.8 3,083.3 42,049.1
Net Investments - 2003 (in INR crore) 
  Equity  Debt Total
January 888.0 97.3 985.3
February 378.7 49.5 428.2
March 411.7 551.1 962.8
April 430.3 562.2 992.5
May 1,220.8 1,839.7 3,060.5
June 2,581.7 880.1 3,461.8
July 2,346.5 -185.6 2,160.9
August 2,091.3 136.2 2,227.5
September 3,851.3 324.2 4,175.5
October 6,797.5 -74.7 6,722.8
November 3,300.5 293.6 3,594.1
December 6,161.1 220.8 6,381.9
Total FII Investment  30,459.4 4,694.4 35,153.8
Net Investments - 2002 (in INR crore) 
  Equity  Debt Total
January 423.3 276.1 699.4
February 1,966.3 370.5 2,336.8
March 391.4 -62.4 329.0
April 11.7 -124.6 -112.9
May -56.0 102.2 46.2
June -381.1 -484.9 -866.0
July 348.5 -110.1 238.4
August 204.3 -30.2 174.1
September 468.6 -146.2 322.4
October -776.4 -98.7 -875.1
November 601.8 135.9 737.7
December 427.2 220.7 647.9
Total FII Investment  3,629.6 48.3 3,677.9
Net Investments - 2001 (in INR crore) 
  Equity  Debt Total
January 4,045.0 228.0 4,273.0
February 1,818.9 44.3 1,863.2
March 1,973.1 -207.2 1,765.9
April 1,769.8 209.0 1,978.8
May -112.3 -16.2 -128.5
June 715.3 464.4 1,179.7
July 722.4 -244.7 477.7
August 437.4 64.8 502.2
September -415.6 -117.7 -533.3
October 715.7 168.7 884.4
November 50.5 -46.7 3.8
December 250.2 -22.3 227.9
Total FII Investment  11,970.4 524.4 12,494.8
Net Investments - 2000 (in INR crore) 
  Equity  Debt Total
January 151.2 45.3 196.5
February 2,784.5 299.7 3,084.2
March 1,064.5 134.4 1,198.9
April 2,690.6 -103.9 2,586.7
May 484.1 -231.2 252.9
June -959.3 24.2 -935.1
July -1,417.8 15.9 -1,401.9
August 1,346.2 -87.3 1,258.9
September 142.4 76.0 218.4
October -271.8 53.2 -218.6
November 932.1 -27.1 905.0
December -576.8 -58.2 -635.0
Total FII Investment  6,369.9 141.0 6,510.9
Net Investments - 1999 (in INR crore) 
  Equity  Debt Total
January 446.2 6.8 453.0
February 339.4 -14.8 324.6
March 123.5 153.7 277.2
April 884.0 69.3 953.3
May 1,673.2 46.3 1,719.5
June 348.4 -259.7 88.7
July 1,552.4 -49.0 1,503.4
August -115.6 -6.4 -122.0
September -739.4 -1.1 -740.5
October -713.7 106.7 -607.0
November 1,203.5 25.7 1,229.2
December 1,576.5 41.4 1,617.9
Total FII Investment  6,578.4 118.9 6,697.3
Net Investments - 1998 (in INR crore) 
  Equity  Debt Total
January -301.8 -2.1 -304.3
February 734.6 5.0 739.6
March 453.6 269.9 723.5
April -33.5 -64.9 -98.4
May -503.1 -380.6 -883.7
June -804.9 -31.5 -836.4
July 94.4 -10.7 83.7
August -385.1 -72.0 -457.0
September 192.3 -51.0 141.3
October -573.3 -25.1 -598.4
November 54.6 -254.5 -199.9
December 332.3 -122.4 210.0
Total FII Investment  -739.8 -740.1 -1,479.9
Net Investments - 1997 (in INR crore) 
  Equity  Debt Total
January - - 381.5
February - - 318.2
March 680.0 28.9 708.9
April 501.7 83.5 585.1
May 715.2 47.6 762.8
June 1,319.3 163.7 1,482.9
July 979.9 25.5 1,005.4
August 538.1 -31.6 506.4
September 631.0 -31.1 599.9
October 633.5 351.3 984.7
November -411.9 -138.3 -550.2
December -526.2 -52.4 -578.6
Total FII Investment  5,760.2 447.0 6,207.3
Net Investments - 1996 (in INR crore) 
  Equity  Debt Total
January - - 997.4
February - - 1,566.5
March - - 1,073.9
April - - 1,484.6
May - - 1,030.2
June - - 1,227.2
July - - 1,093.5
August - - 288.4
September - - 438.3
October - - 831.4
November - - 406.5
December - - 365.8
Total FII Investment  - - 10,803.6
Net Investments - 1995 (in INR crore) 
  Equity  Debt Total
January - - 164.7
February - - 202.2
March - - 182.7
April - - 186.4
May - - 212.0
June - - 367.4
July - - 657.8
August - - 561.8
September - - 406.4
October - - 322.7
November - - 168.9
December - - 420.8
Total FII Investment  - - 3,853.8
Net Investments - 1994 (in INR crore) 
  Equity  Debt Total
January - - 1,222.0
February - - 762.2
March - - 560.4
April - - 511.4
May - - 895.9
June - - 810.4
July - - 254.3
August - - 415.0
September - - 714.2
October - - 566.8
November - - 30.2
December - - 48.5
Total FII Investment  - - 6,791.2
Net Investments - 1993 (in INR crore) 
  Equity  Debt Total
January - - 0.6
February - - 1.3
March - - 11.5
April - - 4.6
May - - 41.4
June - - 103.7
July - - 141.4
August - - 236.9
September - - 174.4
October - - 181.7
November - - 1,079.6
December - - 618.2
Total FII Investment  - - 2,595.1
* The data presented above is compiled on the basis of reports submitted to SEBI by custodians and constitutes trades conducted by FIIs on and upto the previous trading day(s).
* No bifurcation of net investment data available before March 1997