FII Investment Details (Financial Year) 
Financial Year Equity  Debt Total 
1992-93 - - 13.4
1993-94 - - 5,126.5
1994-95 - - 4,796.3
1995-96 - - 6,942.0
1996-97 - - 8,574.5
1997-98 5,267.0 691.1 5,957.2
1998-99 -717.2 -867.0 -1,584.0
1999-00 9,669.5 452.6 10,122.1
2000-01 10,206.7 -273.3 9,933.4
2001-02 8,072.2 690.4 8,762.6
2002-03 2,527.2 162.1 2,689.3
2003-04 39,959.7 5,805.0 45,764.7
2004-05 44,122.7 1,758.6 45,881.3
2005-06 48,800.5 -7,333.8 41,466.7
2006-07 25,235.7 5,604.7 30,840.4
2007-08 53,403.8 12,775.3 66,179.1
2008-09 -47,706.2 1,895.2 -45,811.0
2009-10 110,220.6 32,437.7 142,658.3
2010-11 110,120.8 36,317.3 146,438.1
2011-12 (till Aug31, 2011) 2,367.6 8,186.2 10,553.8
All values in INR Crores.
* The data presented above is compiled on the basis of reports submitted to SEBI by custodians and constitutes trades conducted by FIIs on and upto the previous trading day(s).