Home Back   
 
Trends in Transactions on Stock Exchanges by Mutual Funds
(as on 28-JUL-2010)

(Provisional and subject to revision) April 2007
 
Trading Date Debt/Equity Gross Purchases(Rs Crores) Gross Sales(Rs Crores) Net Investment (Rs Crores)
01-JUL-2010 Equity 539.70 661.30 (121.60)
Debt 45.70 7.20 38.50
02-JUL-2010 Equity 491.90 566.40 (74.60)
Debt 2467.50 1490.70 976.80
05-JUL-2010 Equity 285.90 347.60 (61.60)
Debt 1818.00 896.80 921.10
06-JUL-2010 Equity 606.40 481.80 124.60
Debt 3278.40 1882.30 1396.10
07-JUL-2010 Equity 475.20 429.20 45.90
Debt 2667.30 1741.40 926.00
08-JUL-2010 Equity 473.30 494.20 (20.90)
Debt 2145.20 1411.90 733.40
09-JUL-2010 Equity 679.70 679.20 0.50
Debt 2835.10 2110.70 724.40
12-JUL-2010 Equity 496.00 632.60 (136.60)
Debt 1927.60 1817.10 110.50
13-JUL-2010 Equity 691.50 868.90 (177.30)
Debt 3077.90 2546.70 531.10
14-JUL-2010 Equity 609.90 727.00 (117.20)
Debt 2522.70 2572.10 (49.40)
15-JUL-2010 Equity 287.40 1030.60 (743.20)
Debt 652.10 1445.90 (793.80)
16-JUL-2010 Equity 711.70 888.10 (176.40)
Debt 1633.70 1874.30 (240.60)
19-JUL-2010 Equity 374.40 546.50 (172.10)
Debt 2585.70 3305.80 (720.10)
20-JUL-2010 Equity 346.50 493.50 (147.00)
Debt 1182.50 2692.30 (1509.80)
21-JUL-2010 Equity 573.80 774.90 (201.20)
Debt 570.30 2175.00 (1604.80)
22-JUL-2010 Equity 596.30 894.40 (298.10)
Debt 1069.40 2130.00 (1060.60)
23-JUL-2010 Equity 520.30 660.50 (140.20)
Debt 1295.60 1068.90 226.80
26-JUL-2010 Equity 296.60 846.40 (549.80)
Debt 2694.20 2599.00 95.20
27-JUL-2010 Equity 826.40 876.60 (50.20)
Debt 2199.80 1386.70 813.20
28-JUL-2010 Equity 581.50 1159.60 (578.10)
Debt 1630.60 1446.60 184.00
Total Equity 10464.399 14059.301 -3594.9014
Debt 38299.3 36601.402 1697.8984
The above report is compiled on the basis of reports submitted to SEBI by custodians on 28-JUL-2010 and constitutes trades conducted by Mutual Funds.
Discrepancies in total figures, if any, are due to rounding off
 
Trends in Transactions on Stock Exchanges by Mutual Funds (since January 2000)
Period Debt/Equity Gross Purchases(Rs Crores) Gross Sales(Rs Crores) Net Investment (Rs Crores)
April 2008-Mar 2009 Equity 144068 137085 6983
Debt 327744 245942 81803
April 2007-Mar 2008 Equity 217578 201274 16306
Debt 298605 224816 73790
April 2006-Mar 2007 Equity 135948.16 126885.82 9062.34
Debt 153733.05 101189.59 52543.46
April 2005-Mar 2006 Equity 100435.90 86133.70 14302.20
Debt 109804.91 73003.67 36801.24
April 2004-Mar 2005 Equity 45045.25 44597.23 448.02
Debt 62186.46 45199.17 16987.29
April 2003-Mar 2004 Equity 36663.58 35355.67 1307.91
Debt 63169.93 40469.18 22700.75
April 2002-Mar 2003 Equity 14520.89 16587.59 -2066.70
Debt 46663.83 34059.41 12604.42
April 2001-Mar 2002 Equity 12098.11 15893.99 -3795.88
Debt 33583.64 22624.42 10959.22
April 2000-Mar 2001 Equity 11375.78 20142.76 -2766.98
Debt 13512.17 8488.68 5023.49
Jan 2000-Mar 2000 Equity 11070.54 11492.19 -421.65
Debt 2764.72 1864.29 900.43


Daily Trends in Mutual Funds Derivative Trades on 28-JUL-2010
 
Reporting Date Derivative Products Buy Sell Open Interest at the
end of the date
No. of Contracts Amount in Crores No. of Contracts Amount in crores No. of Contracts Amount in Crores
01-JUL-2010 Index Futures 15 0.39 7071 186.02 52678 1383.82
Index Options 5000 132.5 0 0 49648 1303.61
Stock Futures 3615 108.53 3171 79.37 114907 3026.55
Stock Options 0 0 12784 308.8 44786 1244.43
Interest Rate Futures 0 0 0 0 0 0
02-JUL-2010 Index Futures 877 23 394 10.37 53669 1407.89
Index Options 54 1.38 6097 161.42 43679 1143.76
Stock Options 0 0 3872 85.19 48658 1326.16
Interest Rate Futures 0 0 0 0 0 0
Stock Futures 2089 59.44 4425 97.25 118269 3095.86
05-JUL-2010 Index Futures 21 0.55 414 10.86 53660 1407.23
Index Options 45 1.17 0 0 43650 1142.74
Stock Futures 370 11.27 1155 37.28 119378 3133.84
Stock Options 132 5.72 672 17.5 49462 1339.22
Interest Rate Futures 0 0 0 0 0 0
06-JUL-2010 Index Futures 269 7.13 17 0.45 53514 1418.91
Index Options 160 4.02 404 10.65 43906 1161.11
Stock Futures 4667 119.26 872 32.59 119611 3176.94
Stock Options 0 0 0 0 49462 1350.64
Interest Rate Futures 0 0 0 0 0 0
07-JUL-2010 Index Futures 0 0 153 4.02 53625 1405.9
Index Options 0 0 0 0 43906 1150.58
Stock Futures 3867 101.34 224 6.46 120434 3184.14
Stock Options 0 0 0 0 49294 1330.26
Interest Rate Futures 0 0 0 0 0 0
08-JUL-2010 Index Futures 2162 57.57 715 19.06 50818 1348.02
Index Options 19150 517.05 19150 485.9 5606 148.47
Stock Futures 4932 109.92 484 14.6 119030 3202.34
Stock Options 0 0 1241 30.03 50534 1377.2
Interest Rate Futures 0 0 0 0 0 0
09-JUL-2010 Index Futures 2300 61.53 1546 41.36 47376 1267.16
Index Options 0 0 0 0 5606 150.03
Stock Futures 4633 127.07 800 24.41 121859 3317.04
Stock Options 70 1.95 4207 102.88 54710 1487.54
Interest Rate Futures 0 0 0 0 0 0
12-JUL-2010 Index Futures 801 23.17 431 11.42 47024 1265.99
Index Options 0 0 0 0 5606 150.89
Stock Futures 5118 129.28 2223 73.02 126112 3443.32
Stock Options 461 12.65 1711 54.46 55960 1532.71
Interest Rate Futures 0 0 0 0 0 0
13-JUL-2010 Index Futures 1553 42.07 454 12.25 45103 1222.11
Index Options 10000 255 0 0 15606 421.41
Stock Futures 9334 270.83 3799 124.04 121255 3336.86
Stock Options 140 5.6 1900 69.55 57720 1603.75
Interest Rate Futures 0 0 0 0 0 0
14-JUL-2010 Index Futures 2283 61.82 99 2.67 43191 1164.1
Index Options 0 0 0 0 15606 420.28
Stock Futures 3303 102.03 3398 91.39 118210 3224.9
Stock Options 185 7.4 1940 68.35 59506 1656.07
Interest Rate Futures 0 0 0 0 0 0
15-JUL-2010 Index Futures 6 0.16 78 2.1 43231 1163.78
Index Options 603 16.08 0 0 16209 435.92
Stock Futures 2238 72.6 2433 72.87 119675 3267.6
Stock Options 12 0.47 3331 102.78 62839 1749.8
Interest Rate Futures 0 0 0 0 0 0
16-JUL-2010 Index Futures 8130 219.14 65 1.75 35246 951.94
Index Options 500 13.25 10100 257.4 6609 178.24
Stock Futures 2852 89.22 2115 61.24 121328 3344.07
Stock Options 3 0.12 1027 41.93 63434 1784
Interest Rate Futures 0 0 0 0 0 0
19-JUL-2010 Index Futures 2823 76.37 577 15.56 32372 872.22
Index Options 10256 271.71 0 0 16865 454.21
Stock Futures 3022 88.89 2306 64.1 121042 3319.25
Stock Options 325 8.84 294 11.72 62925 1772.33
Interest Rate Futures 0 0 0 0 0 0
21-JUL-2010 Index Futures 240 6.47 4019 108.38 29399 794.92
Index Options 9500 254.25 5000 137.5 55365 1494.68
Stock Futures 5237 116.73 1694 49.63 125600 3413.37
Stock Options 12 0.48 24 0.48 62662 1770.53
Interest Rate Futures 0 0 0 0 0 0
22-JUL-2010 Index Futures 619 16.65 448 12.08 29308 799.56
Index Options 62 1.67 146 3.87 55361 1506.36
Stock Futures 3844 98.36 5042 137.87 126242 3452.96
Stock Options 0 0 10 0.3 62477 1775.23
Interest Rate Futures 0 0 0 0 0 0
23-JUL-2010 Index Futures 2876 78.36 245 6.68 31915 869.15
Index Options 24100 650.7 100 2.65 79561 2167.68
Stock Futures 4822 138.5 3708 89.81 124314 3385.54
Stock Options 138 3.65 100 4.2 61518 1751.71
Interest Rate Futures 0 0 0 0 0 0
26-JUL-2010 Index Futures 4124 112.11 3588 97.47 31405 852.2
Index Options 1649 44.52 500 8.75 81710 2213.77
Stock Futures 5656 152.88 10867 297.43 122199 3290.59
Stock Options 3832 110.62 0 0 57384 1627.12
Interest Rate Futures 0 0 0 0 0 0
27-JUL-2010 Index Futures 3094 84.16 3520 95.57 31879 867.26
Index Options 1000 27 24000 648 58710 1594.15
Stock Futures 17557 451.75 21851 559.51 116921 3151.14
Stock Options 1200 27 1620 37 57621 1634.45
Interest Rate Futures 0 0 0 0 0 0
28-JUL-2010 Index Futures 1614 43.48 3074 82.81 29971 809.52
Index Options 2000 53 2000 56 62710 1692.4
Stock Futures 20687 577.6 20804 566.09 115802 3114.26
Stock Options 2194 57.12 1809 47.45 56264 1588.22
Interest Rate Futures 0 0 0 0 0 0


The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE
on 28-JUL-2010 and constitutes Mutual Funds trading / position of the previous trading day.