Please refer to our earlier circular no. SMDRP/Policy/Cir-49/2000 dated October 16, 2000 advising that there should be a time gap of three months between the date for establishing connectivity by the companies with both the depositories and the date of commencement of compulsory dematerialised trading. It was further advised that the date announced for compulsory dematerialised trading for the scrips as per SEBI circular no. SMDRP/POLICY/Cir-23/2000 dated May 29, 2000 would henceforth be treated as the date by which the company should establish connectivity with both the depositories. The compulsory dematerialized trading in these companies will commence after three month from that date. It was also mentioned in the circular that the companies which fail to establish connectivity with both the depositories on the scheduled date would be traded only on the 'trade for trade' settlement window of the exchanges from the following settlement period.
In accordance with the aforementioned circulars dated May 29, 2000 and October 16, 2000, out of the 275 scrips required to establish connectivity with both the depositories by November 27, 2000, 104 companies have now established connectivity. These 104 scrips (Serial No. 1 to 104 of annexure 'A') would be traded compulsorily in dematerialized form by all investors with effect from February 26, 2001. The 168 scrips (Serial No. 105 to 272 of annexure 'A') which have not established connectivity would be traded only on "trade for trade" segment of the stock exchanges, from the settlement period commencing on or immediately after December 11, 2000.
Currently scrips of 281 companies have been included for trading only on 'trade for trade' settlement window of the exchanges. Out of these, 53 companies (Serial Nos. 273 to 325 of annexure 'A') have established connectivity with both the depositories. These scrips shall be traded on the normal trading segment where deliveries can be made either in physical or dematerialised form with effect from December 26, 2000 and compulsorily in dematerialised form 3 months after that date i.e. from March 26, 2001.
P. K. KURIACHEN
DIVISION CHIEF
SECONDARY MARKET, DEPOSITORIES,
RESEARCH & PUBLICATIONS DEPARTMENT
| S.No | Name of the Company |
| SCRIPS (serial no’s 01 to 104) FOR COMPULSORY TRADING IN DEMATERIALISED FORM FOR ALL INVESTORS FROM FEBRUARY 26, 2001 |
| 1 | ABM INTERNATIONAL |
| 2 | ACKNIT KNITTING |
| 3 | ADITYA INTERNATIONAL LTD |
| 4 | AEGIS CHEMICAL IND. LTD |
| 5 | AKANKSHA FINVEST LTD |
| 6 | AMICI INDIA LTD |
| 7 | APEX CAPITAL MARKETS LTD |
| 8 | ASIL INDUSTRIES LTD |
| 9 | AUTOLEC INDUSTRIES LTD |
| 10 | BESTA VISION ELECTRONICS LTD |
| 11 | BHAGWATI GASES LTD |
| 12 | BHARAT COMMERCE AND IND. LTD |
| 13 | BHUWALKA STEEL INDUS. LTD |
| 14 | BIHAR CAUSTICS AND CHEMICALS LTD |
| 15 | BLUE DIAMOND SECURITIES & FINANCE LTD |
| 16 | COMPUTER POINT LTD |
| 17 | COSCO (INDIA) LTD |
| 18 | DAGGER-FORST TOOLS LTD |
| 19 | DHANALAXMI ROTO SPINNERS LTD |
| 20 | DLF UNIVERSAL LTD |
| 21 | EIDER TECHNOLOGIES LTD |
| 22 | EMMSONS INTERNATIONAL LTD |
| 23 | ENSA STEEL INDUSTRIES LTD (for ENSA STEEL & DEVELOPERS LTD) |
| 24 | ESTER INDUSTRIES LTD |
| 25 | FILAMENTS INDIA LTD |
| 26 | FLEX ENGINEERING LTD |
| 27 | GALADA POWER & TELECOMMUNICATION LTD |
| 28 | GARWARE SHIPPING CORP. LTD |
| 29 | GESTETNER (INDIA) LTD |
| 30 | GOYAL ASSOCIATES LTD. |
| 31 | HIMADRI CHEMICALS AND IND. LTD |
| 32 | I F B AGRO INDUSTRIES LTD |
| 33 | JAY BHARAT MARUTI LTD |
| 34 | JK UDAIPUR UDYOG LTD |
| 35 | KARNATAKA BANK LTD |
| 36 | LANCING INVESTMENT LTD |
| 37 | LEO INDUSTRIES LTD |
| 38 | LINCOLN PHARMACEUTICLS LTD |
| 39 | MADHU INTRA LTD |
| 40 | MADHUR CAP. & FIN.LTD. |
| 41 | MAGNUM LTD. |
| 42 | MANPHOOL EXPORTS LTD |
| 43 | MARUDHAR FOOD & CREDIT LTD |
| 44 | MEDHAWI TRADERS LTD |
| 45 | MEDICAMEN BIOTECH LTD |
| 46 | MID INDIA INDUSTRIES LTD. |
| 47 | MOHIT PAPER MILLS LTD |
| 48 | MONTARI INDUSTRIES LTD |
| 49 | MURUDESHWAR CERAMICS LTD |
| 50 | MY FAIR LADY LTD |
| 51 | NEPC TEXTILES LTD |
| 52 | NICCO UCO ALLIANCE CREDIT LTD |
| 53 | ORTIN LABORATORIES LTD |
| 54 | PASUPATI SPG.& WVG.MILLS LTD |
| 55 | PHOSPHATE COMPANY LTD |
| 56 | PILANI INVESTMENT & IND. CORP LTD |
| 57 | PIONEER TECHNOPARKS LTD (for MANSUKHBHAI FIN. & SERV) |
| 58 | PIX TRANSMISSIONS LTD |
| 59 | PNC CAPITAL TRUST LTD |
| 60 | POLO HOTELS LTD |
| 61 | PORRITTS & SPENCER (ASIA) LTD |
| 62 | PUDUMJEE AGRO INDUSTRIES LTD |
| 63 | RAJNISH ENTERPRISES LTD |
| 64 | RAJSHREE SUGAR & CHEMICAL LTD |
| 65 | RICHFIELD FINANCIAL SERVICES LTD |
| 66 | ROYAL INFOSYS LTD (for DEMISHA BUILDERS LTD) |
| 67 | RUNGTA IRRIGATIONS LTD |
| 68 | RUPA & CO LTD |
| 69 | S.E. INVESTMENTS LTD |
| 70 | S.R. INDUSTRIES LTD |
| 71 | SAKET PROJECTS LTD |
| 72 | SATELLITE ENGINEERING LTD |
| 73 | SAYAJI HOTELS LTD |
| 74 | SGN TELECOMS LTD (for SGN CABLES INDUSTRIES LTD) |
| 75 | SHAMKEN SPINNERS LTD |
| 76 | SHREE AJIT PULP AND PAPER LTD |
| 77 | SHREYAS SHIPPING LTD |
| 78 | SILVER SMITH INDIA LTD |
| 79 | SKY INDUSTRIES LTD |
| 80 | SOM DISTILLERIES & BREWERIES LTD |
| 81 | SOUTHERN HERBALS LTD |
| 82 | SRU KNITTERS LTD |
| 83 | STERLING TEA AND INDS LTD |
| 84 | STONE INDIA LTD |
| 85 | SULZER INDIA LTD |
| 86 | SUPER FORGINGS AND STEELS LTD |
| 87 | SUPER SALES AGENCIES LTD |
| 88 | SURYA AGROILS LTD |
| 89 | SURYA JYOTI SPINNING MILLS LTD |
| 90 | SURYANAGRI FINLEASE LTD |
| 91 | T & I GLOBAL LTD |
| 92 | TECHNO ELECTRIC & ENGINEERING CO LTD |
| 93 | TEZPORE TEA COMPANY LTD |
| 94 | TOLANI BULK CARRIERS LTD |
| 95 | TRANSPORT CORP.OF INDIA (Formerly TCI Industries Limited) |
| 96 | TVS SRICHAKRA LTD. |
| 97 | VAX HOUSING FINANCE CORPORATION LTD |
| 98 | VICKERS SYSTEMS INTL LTD |
| 99 | VINCENT COMMERCIAL Co. Ltd |
| 100 | VISTA PHARMACEUTICALS LTD |
| 101 | WELCURE DRUGS & PHARMACEUTICAL LTD |
| 102 | WENDT (INDIA) LTD |
| 103 | WINSOME TEXTILE INDUSTRIES LTD |
| 104 | XEDD TELECOM LTD |
| SCRIPS (serial no’s 105 to 272) TO BE TRADED ONLY ON THE "TRADE FOR TRADE" SETTLEMENT WINDOW OF THE STOCK EXCHANGES FROM THE SETTLEMENT PERIOD COMMENCING ON OR IMMEDIATELY AFTER DECEMBER 11, 2000 |
| 105 | A.E.C (INDIA) |
| 106 | ACE INDIA |
| 107 | AKAI IMPEX LTD. |
| 108 | ALFA TRANSFORMERS |
| 109 | ALPS MOTOR FINANCE |
| 110 | ANDAMANS TIMBER |
| 111 | ANDREW YULE & CO. LTD |
| 112 | ANKUSH FINSTOCK LTD |
| 113 | ARAVALI INDUSTRIES LTD |
| 114 | ARAVALI SECURITIES |
| 115 | ARIHANT ENTERPRISES LTD |
| 116 | ARVIND INTERNATIONAL |
| 117 | ASHOK FASHOINS LTD |
| 118 | ASIAN VEGPRO INDUSTRIES |
| 119 | ATLANTIC SPG & WVG MILLS |
| 120 | AXOM PIPES N TUBES |
| 121 | B N K CAPITAL MARKET |
| 122 | B.S.HOLDINGS & CREDIT |
| 123 | BALAJI COMMERCIAL |
| 124 | BANKAM INVESTMENTS |
| 125 | BELLARY STEELS AND ALLOYS |
| 126 | BHIWANI DENIM & APPARELS |
| 127 | BIRLA CENTURY FINANCE LTD |
| 128 | BOMMIDALA AQUA |
| 129 | BRUSHMAN (INDIA) |
| 130 | BUBNA STOCK BROKING SERVICES |
| 131 | CAMBAY INVESTMENT CORPN. |
| 132 | CAPITAL TRADE LINKS |
| 133 | CEDE INVESTMENTS |
| 134 | CEEJAY FINANCE LTD |
| 135 | CHAMPDANY INDUSTRIES LTD |
| 136 | CHEMOX LABORATORIES LTD |
| 137 | CLARITY FINANCIAL SERVICES |
| 138 | COIMBATORE LAKSHMI INVEST |
| 139 | COMMITMENT CAPITAL SERVICES |
| 140 | CONSOLIDATED SECURITIES |
| 141 | CT COTTON YARNS |
| 142 | CUBEX TUBINGS LTD |
| 143 | DATAR SWITCHGEAR LTD. |
| 144 | DEBIKAY INFORMATION TECH |
| 145 | DELTA COLONIZERS |
| 146 | DHVANIL CHEMICALS LTD |
| 147 | DOLPHIN LABORATORIES |
| 148 | DRUCKGRAFEN INDIA |
| 149 | DYNAMIC INDUSTRIES LTD |
| 150 | EASTMAN AGRO MILLS |
| 151 | ELLORA TRADING |
| 152 | ETP CORPORATION LTD. |
| 153 | FANTASTIC COMMERCIAL |
| 154 | FOUNDRY FUEL PRODUCTS |
| 155 | FRICK INDIA |
| 156 | GARUDA FINANCE |
| 157 | GLOBAL CORPORATION |
| 158 | GODAVARI FERTILISERS LTD |
| 159 | GOLDEN PROPERTIES & TRADERS |
| 160 | GOPALA POLYPLAST |
| 161 | GRossifEEP |
| 162 | GUJ. OVERSEAS DRUGS LTD |
| 163 | GUJ. STATE FIN CORP. LTD |
| 164 | GUJARAT CARBON & INDUSTRIES |
| 165 | GUJARAT RAFFIA INDUST LTD |
| 166 | H.B. ESTATE DEVELOPERS |
| 167 | HANIL ERA TEXTILES |
| 168 | INDIAN CHARGE CHROME |
| 169 | INTEG.DATA SYS. |
| 170 | J J AUTOMOTIVES |
| 171 | KHODAY INDIA LTD |
| 172 | KUMI INVESTMENTS |
| 173 | KUSUM INDUSTRIAL GASES |
| 174 | LABH CONSTN & INDS LTD |
| 175 | LEASEMEN FIN. INVEST(INDIA) |
| 176 | LORDVEN TECHNO. |
| 177 | M F L HOUSING FINANCE |
| 178 | MALOO POLYMERS LTD. |
| 179 | MARIGOLD GLASS INDUSTRIES |
| 180 | MASCOT ONLINE.COM |
| 181 | MERBANC FIN. SERV. |
| 182 | METALMAN INDUSTRIES LTD. |
| 183 | MIDEAST INTEGRATED STEEL |
| 184 | MINOLTA FINANCE LTD |
| 185 | MODERN THREAD LTD. |
| 186 | MOOLCHAND EXPORTS LTD |
| 187 | MOTOROL (I) LTD |
| 188 | MUKERIAN PAPER LTD. |
| 189 | N.P.CHEWING GUMS |
| 190 | NAKAMICHI SECURITIES |
| 191 | NARANG IND. |
| 192 | NAVKETAN MERCHANTS |
| 193 | NCC BLUE |
| 194 | NIRAJ PETRO |
| 195 | NITU TRADING CO |
| 196 | NORTHERN FOODS |
| 197 | NUCOR WIRES LTD |
| 198 | OFFSHORE FINVEST |
| 199 | OMKAR PHARMACHEM LTD. |
| 200 | OMNI DYE-CHEM EXPORTS LTD |
| 201 | ORIENT HOTELS LTD |
| 202 | PAAM DRUGS & PHARMACEUTICALS |
| 203 | PARASRAMPURIA SYNTHETICS |
| 204 | PARTH HOUS.AND ESTATE DEV |
| 205 | PASUPATI TECHNOFAB |
| 206 | PC MEDIA SYSTEMS |
| 207 | PENNAR PATTERSON SEC LTD |
| 208 | PHARMASIA |
| 209 | PORT SHIPPING CO |
| 210 | PRATIBHA MFG. & MARKETING |
| 211 | PREMIER VINYL FLOORING LT |
| 212 | PROVESTMENT SERVICES LTD (for PROVESTMENT CAPITAL SERVICES) |
| 213 | PRUDENTIAL INTERNATIONAL |
| 214 | R D B INDUSTRIES |
| 215 | RAASI LEAS. |
| 216 | RAGHAVA ESTATES |
| 217 | RAIGARH PAPER & BOARD MILLS |
| 218 | RAJASTHAN PETRO SYNTHETIC |
| 219 | RAMKRISHNA FINCAP |
| 220 | RATHI UDYOG |
| 221 | RAVALGAON SUGAR FARM LTD |
| 222 | REFNOL RESINS & CHEMICALS |
| 223 | RMB FINANCIAL SERVICES |
| 224 | ROADWAYS INDIA |
| 225 | ROOPA INDS. |
| 226 | ROYAL TRADERS |
| 227 | S I E L LTD. |
| 228 | SAGAR INTERNATIONAL |
| 229 | SAMARTH INTERNATIONAL FIN |
| 230 | SANDERSON INDUSTRIES LTD |
| 231 | SBEC SYSTEMS(INDIA) |
| 232 | SECALS LTD |
| 233 | SFS INFINITE |
| 234 | SHILPAX LABORATORIES |
| 235 | SHIMOGA FORGE |
| 236 | SHREE RANG MARK TRAVELS |
| 237 | SHRI DINESH MLLS LTD |
| 238 | SIBAR AUTO |
| 239 | SIMANDHAR FINANCE LTD |
| 240 | SINGHANIA BROTHERS |
| 241 | SKYTONE CAPITAL SERVICES |
| 242 | SMELTERS (INDIA) LTD |
| 243 | SONEPAT (INDIA) |
| 244 | SREECHEEM RESINS |
| 245 | SSTELLA SILKS LTD |
| 246 | STEP TWO CORP |
| 247 | SUDEV CHEMICALS LTD |
| 248 | SUMA FINANCE & INVESTMENT |
| 249 | SUNDERBAN AQUATIC FARMS |
| 250 | SUPREME AGRO PROJECTS |
| 251 | SWASTIK SECURITIES & FIN. |
| 252 | T C I BHORUKA PROJECTS |
| 253 | TANLAW SOLUTIONS |
| 254 | TEAGE LTD. |
| 255 | THIRDWAVE FINANCIAL INTERMEDIA |
| 256 | TICKWELL COMMERCIAL |
| 257 | TINPLATE COMPANY OF INDIA |
| 258 | TREZER OIL |
| 259 | UMEDIX INDIA LTD |
| 260 | UMI SPECIAL STEELS |
| 261 | UNISON METAL LTD |
| 262 | UTI - INDEX EQUITY FUND97 |
| 263 | UTI-MASTER EQUITY PLAN 96 |
| 264 | V C K CAPITAL MARKETS SERVICES |
| 265 | VIBRANT INV AND PROP LTD |
| 266 | VIJAYALAKSHMI SPINTX |
| 267 | VINI METASPIN |
| 268 | VYBRA AUTOMET |
| 269 | WINSOME YARNS LTD |
| 270 | YULE FINANCING & LEASING |
| 271 | ZEN YARNS LTD. |
| 272 | ZIRCON TRADERS |
| SCRIPS (serial no’s 273 to 325) FOR COMPULSORY TRADING IN DEMATERIALISED FORM FOR ALL INVESTORS FROM MARCH 26, 2001 |
| 273 | ABIR CHEMICALS LTD |
| 274 | ADTECH POWER SYSTEMS LTD |
| 275 | ARIHANT COTSYN LIMITED |
| 276 | ASHIRWAD STEELS & INDUSTRIES LTD |
| 277 | AXSYS HEALTHCARE LTD (for Dr. RAMAYYA'S PRAMILA HOSPITALS LIMITED) |
| 278 | BAJWA AGRO INDUSTRIES LTD |
| 279 | BALA TECHNO SYNTHETICS LTD |
| 280 | BHUSHAN COMMERCIAL ENTERPRISES LTD |
| 281 | BHUVAN TRIPURA INDUSTRIES LTD |
| 282 | CEPHAM MILK SPECIALITIES LTD |
| 283 | COMBINE OVERSEAS LTD |
| 284 | CREDENCE SOUND & VISION LTD |
| 285 | ELITE CAPITAL & MANAGEMENT SER LTD |
| 286 | ENERGY DEVELOPMENT CO.LTD. |
| 287 | EVEREST ORGANICS LTD |
| 288 | FGP LTD. |
| 289 | FORTUNE INVESTORS & TRADERS LTD |
| 290 | FREEDOM INDUSTRIES LTD |
| 291 | GLEITLAGER (INDIA) LTD |
| 292 | GRAPHIC FINANCE LTD |
| 293 | GROWTH TECHNO PROJECTS LTD |
| 294 | HINDUSTAN DEVELOPMENT CORPORATION LTD.(HDC) merged with Hindustan Eng & Ind Ltd). |
| 295 | INDO BRITAIN AGRO FARMS LTD |
| 296 | INDO-BIOTECH FOODS LTD |
| 297 | INTEGRATED CAPITAL SERVICES LTD |
| 298 | JAGAN LAMPS LTD |
| 299 | JAI MATA GLASS LTD |
| 300 | JOG ENGG.LTD |
| 301 | KALPANA INDUSTRIES LTD |
| 302 | KANHA VANASPATI LTD |
| 303 | KARUTURI.COM LIMITED |
| 304 | MAFATLAL INDUSTRIES LTD. |
| 305 | MAIKAAL FIBRES LTD |
| 306 | MAYO HOSPITALS LTD |
| 307 | MOON DRUGS LTD. |
| 308 | NISHEL INVESTMENT & TRADING CO LTD |
| 309 | OASIS SECURITIES LTD |
| 310 | ONIDA SAVAK LTD |
| 311 | P.C.I.PAPERS LTD. |
| 312 | PALSOFT INFOSYSTEMS LTD (formerly AUTOLITE CAP & FIN LTD) |
| 313 | PANAMA PETROCHEM LTD |
| 314 | PVD PLAST MOULD IND. LTD |
| 315 | SARDA INFORMATION TECHNOLOGY LTD (for SARDA FASHIONS LTD) |
| 316 | SHAMKEN MULTIFAB LTD |
| 317 | SIMBHAOLI SUGAR MILLS LTD |
| 318 | SUPERHOUSE LEATHERS LTD (for AMINSONS LTD) |
| 319 | TRANSMATIC SYSTEMS LTD |
| 320 | TRISHANKTI ELECTRONICS & INDUS LTD |
| 321 | UTTAM COMMERCIAL LTD |
| 322 | VENTRON POLYMERS LTD |
| 323 | VIRAT CRANE IND. LTD |
| 324 | VISU CYBERTECH LTD |
| 325 | WESTERN INDIA SHIPYARD LTD |