Details of transfers in Corporate Bonds executed at NSDL and CDSL*
  CDSL NSDL Grand Total
Month No. of Transfers* Amount (Rs. cr) No. of Transfers Amount (Rs. cr) No. of Transfers* Amount (Rs. cr)
Apr-07 1239 948.82 5278 16822.99 6517 17771.81
May-07 1235 118.29 5854 14444.91 7089 14563.20
Jun-07 1282 923.92 5140 12567.91 6422 13491.83
Jul-07 1244 241.04 5936 25495.90 7180 25736.94
Aug-07 1337 2061.37 5406 20037.90 6743 22099.27
Sep-07 1175 152.08 4989 16324.00 6164 16476.08
Oct-07 1259 723.37 5943 24962.92 7202 25686.29
Nov-07 1103 109.04 5119 17719.21 6222 17828.25
Dec-07 1200 5089.74 5619 21319.67 6819 26409.41
Jan-08 1453 5246.39 7949 36439.09 9402 41685.48
Feb-08 1165 2009.28 5574 27801.16 6739 29810.44
Mar-08 1372 1492.63 6594 34534.96 7966 36027.59
Total 15064 19115.97 69401 268470.62 84465 287586.59
Data for 2008-09
Apr-08 596 134.66 5117 27691.53 5713 27826.19
May-08 600 193.99 5822 30097.24 6422 30291.23
Jun-08 803 281.03 6398 35937.26 7201 36218.29
Jul-08 725 86.18 5340 29180.61 6065 29266.79
Aug-08 772 658.03 5329 25206.37 6101 25864.40
Sep-08 670 375.67 6028 51929.15 6698 52304.82
Oct-08 850 329.73 6016 47064.39 6866 47394.12
Nov-08 871 422.27 6243 31546.34 7114 31968.61
Dec-08 578 1078.10 8302 51137.40 8880 52215.50
Jan-09 631 1258.91 6675 42996.10 7306 44255.01
Feb-09 787 759.46 6025 26931.60 6812 27691.06
Mar-09 1518 932.13 9198 30128.59 10716 31060.72
Total 9401 6510.16 76493 429846.58 85894 436356.74
Data for 2009-10
Apr-09 1618 897.33 10286 46459.30 11904 47356.63
May-09 1659 1987.29 11497 34133.87 13156 36121.16
Jun-09 1894 1415.80 8594 31115.36 10488 32531.16
Jul-09 1912 2284.86 10313 48001.61 12225 50286.47
Aug-09 1873 2460.44 8839 37574.31 10712 40034.75
Sep-09 3167 1079.82 11513 40342.79 14680 41422.61
Oct-09 4578 3195.17 14617 44840.16 19195 48035.33
Nov-09 3745 6037.41 11758 41591.79 15503 47629.20
Dec-09 3287 1466.31 12498 72924.66 15785 74390.97
Jan-10 3354 1053.44 14931 109041.14 18285 110094.58
Feb-10 3408 1768.07 17898 100706.18 21306 102474.25
Mar-10 4966 1543.01 21536 163874.86 26502 165417.87
Total 35461 25188.95 154280 770606.03 189741 795794.98
Data for 2010-11
Apr-10 4271 1438.81 17624 153325.88 21895 154764.69
May-10 3659 1323.22 18679 162091.85 22338 163415.07
Jun-10 4316 1016.07 18909 141895.77 23225 142911.84
Jul-10 3881 878.98 18434 169906.61 22315 170785.59
Aug-10 4011 687.97 16335 137157.50 20346 137845.47
Sep-10 4294 1355.37 16037 131191.53 20331 132546.90
Oct-10 3930 2454.53 14978 131535.78 18908 133990.31
Nov-10 4076 732.67 15330 93501.87 19406 94234.54
Dec-10 3767 416.27 13995 97017.01 17762 97433.28
Jan-11 3363 321.45 12696 94059.20 16059 94380.65
Feb-11 3506 580.83 12533 86214.36 16039 86795.19
Mar-11 6743 3574.51 84593 143019.65 91336 146594.16
Total 49817 14780.68 260143 1540917.01 309960 1555697.69
Data for 2011-12
  CDSL NSDL Grand Total
Month No. of Transfers* Amount (Rs. cr) No. of Transfers Amount (Rs. cr) No. of Transfers* Amount (Rs. cr)
Apr-11 6996 1460.71 24623 93677.44 31619 95138.15
May-11 5315 551.95 16157 75380.06 21472 75932.01
Jun-11 5463 379.54 19326 121606.39 24789 121985.93
Jul-11 7711 1150.07 45303 118325.66 53014 119475.73
Aug-11 8913 859.35 26271 122789.21 35184 123648.56
Total 34398 4401.62 131680 531778.76 166078 536180.38
* Comprises transfers in listed as well as unlisted Corporate Bonds