| Nature of transaction | Transaction code
|
| Purchase in secondary market | 01
|
| Purchase in primary market (net of refund) | 02
|
| Preferential allotment (net of refund) | 03
|
| Sale in secondary market | 04
|
| Purchase through rights issue (net of refund) | 05
|
| Receipt of equity shares after conversion of debentures (transactions where a debt instrument has been received on surrender of another security may also be reported under this code in the debt report) | 06
|
| Receipt of bonus shares, or shares in a buyback/merger/open offer/ securities in lieu of shares* | 07
|
| Redemption of debentures / units of mutual funds | 08
|
| Acceptance of shares lodged /offered under open offer (accepted quantity) | 09
|
| Repurchase of units by Mutual Fund | 10
|
| Acceptance of shares lodged /offered under buy back offer (accepted quantity) | 11
|
| Payment of allotment / call money | 12
|
| Square off - on account of short delivery received | 13
|
| Square off and auction - on account of short delivery given | 14
|
| Consolidation / Sub-division of securities | 15
|
| Surrendering shares after Merger/Takeover | 16
|
| Write-off of securities | 17
|
| Write-back of securities | 18
|
* this is to indicate any security other than equity share received in respect of dividend, bonus, open offer etc.
|
Type of Instrument | Instrument code
|
|
Equity shares (listed) | REG_DL_INSTR_EQ
|
|
Equity Shares (unlisted) | REG_DL_INSTR_EU
|
|
Other equity instrument | REG_DL_INSTR_OE
|
|
Preference shares | REG_DL_INSTR_PS
|
|
Partly convertible debentures (quoted at unit price) | REG_DL_INSTR_PC
|
|
Fully convertible debentures (quoted at unit price) | REG_DL_INSTR_FC
|
|
Non convertible debentures (quoted at unit price) | REG_DL_INSTR_NC
|
|
Corporate / Institutional Debentures or bonds (quoted in units of Rs 100) | REG_DL_INSTR_BR
|
|
Warrants | REG_DL_INSTR_WR
|
|
Corporate Bonds (quoted at unit price) | REG_DL_INSTR_CB
|
|
Secured Premium Notes | REG_DL_INSTR_SP
|
|
Floating Rate Notes | REG_DL_INSTR_FN
|
|
Mutual Fund Units | REG_DL_INSTR_MD
|
|
Government Bonds (quoted in units of Rs 100) | REG_DL_INSTR_GB
|
|
Treasury Bills (quoted in units of Rs 100) | REG_DL_INSTR_TB
|
|
Commercial Paper (quoted in units of Rs 100) | REG_DL_INSTR_CP
|
|
Right renunciations | REG_DL_INSTR_RR
|
|
Other debt instrument (Quoted at unit price) | REG_DL_INSTR_DU
|
|
Other debt instrument (quoted in units of Rs 100) | REG_DL_INSTR_DR
|
|
DESCRIPTION | CODE
|
|
New Transaction | DL_AMDMNT_DEL_00
|
|
Change in quantity of scrip | DL_AMDMNT_DEL_01
|
|
Change in name of scrip transacted | DL_AMDMNT_DEL_02
|
|
Change in price of scrip transacted | DL_AMDMNT_DEL_03
|
|
Change in date of contract | DL_AMDMNT_DEL_04
|
|
Change in name of FII/sub-accounts (with same custodian) | DL_AMDMNT_DEL_05
|
|
Change in name of FII/sub-accounts (with different custodian) | DL_AMDMNT_DEL_06
|
|
Sub division of the contract | DL_AMDMNT_DEL_07
|
|
Consolidation of two or more trades | DL_AMDMNT_DEL_08
|
|
Cancellation of trade by broker | DL_AMDMNT_DEL_09
|
|
Cancellation/non acceptance of trade by FII | DL_AMDMNT_DEL_10
|
|
Two contract notes received for same deal | DL_AMDMNT_DEL_11
|
|
Contract note wrongly delivered by broker to us (pertaining to
***another custodian) | DL_AMDMNT_DEL_12
|
|
Change of stock exchange | DL_AMDMNT_DEL_13
|
|
Change in the ISIN code | DL_AMDMNT_DEL_14
|
|
Change in mode of settlement of trade | DL_AMDMNT_DEL_15
|
|
Multiple amendments in same transaction | DL_AMDMNT_DEL_16
|
|
Others (please submit details) | DL_AMDMNT_DEL_17
|