ANNEXURE 'A' -'Transaction between the members Sanchay Fincom Ltd(204) and Jitendra Bhabera(303)with order details.
Trade Date Qty Price Buy Member B client BO Time BO Rate BO Qty Sell Member S client SO Time SO Rate SO Qty diff intime
25-Jun-03 550 84.55 D0303 S1046 14:32:46 84.55 8250 D0204 K031 14:32:42 84.55 8250 0:00:04
25-Jun-03 500 85.05 D0303 S1046 13:04:33 85.05 5000 D0204 K031 13:04:28 85.05 5000 0:00:05
25-Jun-03 500 85.10 D0204 K031 13:58:33 85.10 5000 D0303 S1046 13:58:34 85.10 5000 0:00:01
25-Jun-03 250 85.15 D0303 S1046 13:04:44 85.15 250 D0204 K031 13:04:41 85.15 250 0:00:03
25-Jun-03 1000 85.20 D0204 K031 14:22:33 85.20 10000 D0303 S1046 14:22:33 85.20 10000 0:00:00
25-Jun-03 850 85.25 D0204 K031 12:51:33 85.25 15300 D0303 S1046 12:51:33 85.25 15300 0:00:00
25-Jun-03 350 85.25 D0204 K031 13:58:44 85.25 6650 D0303 S1046 13:58:46 85.25 6650 0:00:02
25-Jun-03 750 85.30 D0303 S1046 13:39:58 85.30 11250 D0204 K031 13:39:56 85.30 11250 0:00:02
25-Jun-03 750 85.50 D0303 S1046 11:02:49 85.50 11250 D0204 K031 11:02:49 85.50 11250 0:00:00
25-Jun-03 900 85.75 D0303 S1046 12:00:29 85.75 16200 D0204 K031 12:00:31 85.75 16200 0:00:02
25-Jun-03 1000 86.65 D0204 K031 11:40:43 86.65 16000 D0303 S1046 11:40:43 86.65 16000 0:00:00
26-Jun-03 1200 78.90 D0204 K031 15:20:10 78.90 12000 D0303 S1046 15:20:10 78.90 12000 0:00:00
26-Jun-03 550 79.45 D0204 K031 15:03:17 79.45 6600 D0303 S1046 15:03:18 79.45 6600 0:00:01
26-Jun-03 850 82.45 D0303 S1046 14:43:50 82.45 15300 D0204 K031 14:43:49 82.45 15300 0:00:01
26-Jun-03 550 82.50 D0303 S1046 12:37:23 82.50 8250 D0204 K031 12:37:20 82.50 8250 0:00:03
26-Jun-03 500 82.50 D0303 S1046 14:43:59 82.50 5000 D0204 K031 14:43:57 82.50 5000 0:00:02
26-Jun-03 1000 82.55 D0303 S1046 11:19:55 82.55 12000 D0204 K031 11:19:55 82.55 12000 0:00:00
26-Jun-03 750 82.60 D0204 K031 14:35:02 82.60 7500 D0303 S1046 14:35:03 82.60 7500 0:00:01
26-Jun-03 650 82.60 D0303 S1046 12:37:15 82.60 6500 D0204 K031 12:37:11 82.60 6500 0:00:04
26-Jun-03 1000 82.60 D0303 S1046 15:14:14 82.60 12000 D0204 K031 15:14:12 82.60 12000 0:00:02
26-Jun-03 500 82.65 D0204 K031 12:28:34 82.65 5000 D0303 S1046 12:28:36 82.65 5000 0:00:02
26-Jun-03 200 82.65 D0303 S1046 15:14:23 82.65 2000 D0204 K031 15:14:24 82.65 2000 0:00:01
26-Jun-03 450 82.70 D0204 K031 12:28:44 82.70 6300 D0303 S1046 12:28:45 82.70 6300 0:00:01
26-Jun-03 500 82.70 D0204 K031 14:35:11 82.70 5000 D0303 S1046 14:35:12 82.70 5000 0:00:01
26-Jun-03 500 82.75 D0204 K031 10:56:05 82.75 5000 D0303 S1046 10:56:06 82.75 5000 0:00:01
26-Jun-03 300 82.85 D0204 K031 10:56:13 82.85 3000 D0303 S1046 10:56:14 82.85 3000 0:00:01
27-Jun-03 1000 79.50 D0204 K031 14:47:28 79.50 10000 D0303 S1046 14:47:29 79.50 10000 0:00:01
27-Jun-03 250 79.55 D0204 K031 14:47:58 79.55 2500 D0303 S1046 14:47:57 79.55 2500 0:00:01
27-Jun-03 950 79.60 D0204 K031 14:47:42 79.60 12350 D0303 S1046 14:47:41 79.60 12350 0:00:01
27-Jun-03 500 79.60 D0303 S1046 15:05:38 79.60 5000 D0204 K031 15:05:36 79.60 5000 0:00:02
27-Jun-03 550 79.65 D0303 S1046 14:16:13 79.65 5500 D0204 K031 14:16:10 79.65 5500 0:00:03
27-Jun-03 400 79.65 D0303 S1046 15:05:46 79.65 4000 D0204 K031 15:05:46 79.65 4000 0:00:00
27-Jun-03 600 79.70 D0303 S1046 14:16:24 79.70 6000 D0204 K031 14:16:23 79.70 6000 0:00:01
27-Jun-03 1000 79.75 D0204 K031 13:20:35 79.75 10000 D0303 S1046 13:20:37 79.75 10000 0:00:02
27-Jun-03 500 79.90 D0204 K031 13:20:44 79.90 5000 D0303 S1046 13:20:44 79.90 5000 0:00:00
27-Jun-03 900 80.60 D0303 S1046 13:06:12 80.60 16200 D0204 K031 13:06:14 80.60 16200 0:00:02
27-Jun-03 750 80.75 D0204 K031 11:03:53 80.75 7500 D0303 S1046 11:03:54 80.75 7500 0:00:01
27-Jun-03 500 80.75 D0303 S1046 13:06:23 80.75 5000 D0204 K031 13:06:22 80.75 5000 0:00:01
27-Jun-03 300 80.80 D0204 K031 11:04:01 80.80 3000 D0303 P1032 11:04:02 80.80 3000 0:00:01
27-Jun-03 500 80.85 D0303 S1046 11:56:10 80.85 5000 D0204 K031 11:56:09 80.85 5000 0:00:01
27-Jun-03 800 80.90 D0303 S1046 11:56:20 80.90 12800 D0204 K031 11:56:17 80.90 12800 0:00:03
30-Jun-03 1000 78.75 D0303 S1046 12:24:31 78.75 12000 D0204 K031 12:24:30 78.75 12000 0:00:01
30-Jun-03 995 78.85 D0303 S1046 15:23:53 78.85 4975 D0204 K031 15:23:50 78.85 5750 0:00:03
30-Jun-03 1345 78.90 D0204 K031 15:07:47 78.90 16500 D0303 S1046 15:07:51 78.90 16500 0:00:04
30-Jun-03 155 78.90 D0204 K031 15:09:04 78.90 1650 D0303 S1046 15:07:51 78.90 4500 0:01:13
30-Jun-03 395 78.90 D0204 K031 15:09:04 78.90 4950 D0303 S1046 15:09:03 78.90 11250 0:00:01
30-Jun-03 950 79.00 D0303 S1046 10:42:43 79.00 9500 D0204 K031 10:42:43 79.00 9500 0:00:00
30-Jun-03 950 79.05 D0303 S1046 14:15:56 79.05 12350 D0204 K031 14:15:56 79.05 12350 0:00:00
30-Jun-03 1000 79.10 D0204 K031 14:04:50 79.10 10000 D0303 S1046 14:04:51 79.10 10000 0:00:01
30-Jun-03 500 79.10 D0303 S1046 14:16:10 79.10 5000 D0204 K031 14:16:09 79.10 5000 0:00:01
30-Jun-03 1000 79.20 D0204 K031 11:19:41 79.20 10000 D0303 S1046 11:19:42 79.20 10000 0:00:01
30-Jun-03 500 79.30 D0204 K031 11:19:50 79.30 5000 D0303 S1046 11:19:50 79.30 5000 0:00:00
2-Jul-03 1000 80.10 D0204 K031 12:40:08 80.10 10000 D0303 S1046 12:40:09 80.10 10000 0:00:01
2-Jul-03 750 80.45 D0303 S1046 13:32:21 80.45 11250 D0204 K031 13:32:20 80.45 11250 0:00:01
2-Jul-03 750 80.50 D0204 K031 11:26:37 80.50 6750 D0303 S1046 11:26:35 80.50 6750 0:00:02
2-Jul-03 650 80.50 D0303 S1046 13:41:32 80.50 4550 D0204 K031 13:41:32 80.50 4550 0:00:00
2-Jul-03 850 80.55 D0303 S1046 12:04:40 80.55 7650 D0204 K031 12:04:41 80.55 7650 0:00:01
2-Jul-03 500 80.75 D0204 K031 12:42:41 80.75 2500 D0303 S1046 12:42:42 80.75 2500 0:00:01
3-Jul-03 350 77.90 D0303 S1046 14:30:48 77.90 350 D0204 K031 14:30:47 77.90 350 0:00:01
3-Jul-03 1000 80.00 D0204 K031 12:37:05 80.00 10000 D0303 S1046 12:37:06 80.00 10000 0:00:01
3-Jul-03 750 80.05 D0303 S1046 10:41:19 80.05 6000 D0204 K031 10:41:19 80.05 6000 0:00:00
3-Jul-03 500 80.10 D0204 K031 10:12:01 80.10 2500 D0303 S1046 10:12:03 80.10 2500 0:00:02
3-Jul-03 900 80.10 D0204 K031 11:36:58 80.10 9000 D0303 S1046 11:36:56 80.10 9000 0:00:02
3-Jul-03 650 80.10 D0303 S1046 12:04:05 80.10 4550 D0204 K031 12:04:05 80.10 4550 0:00:00
3-Jul-03 650 80.15 D0303 S1046 11:10:42 80.15 4550 D0204 K031 11:10:42 80.15 4550 0:00:00
4-Jul-03 950 80.05 D0204 K031 11:47:23 80.05 9500 D0303 S1046 11:47:24 80.05 9500 0:00:01
4-Jul-03 1000 80.10 D0303 S1046 11:10:38 80.10 10000 D0204 K031 11:10:41 80.10 10000 0:00:03
4-Jul-03 800 80.35 D0204 K031 12:27:27 80.35 12800 D0303 S1046 12:27:28 80.35 12800 0:00:01
4-Jul-03 650 80.45 D0204 K031 12:27:36 80.45 10400 D0303 S1046 12:27:37 80.45 10400 0:00:01
4-Jul-03 475 80.90 D0303 S1046 13:25:06 80.90 4750 D0204 K031 13:25:03 80.90 4750 0:00:03
4-Jul-03 925 81.20 D0303 S1046 13:24:25 81.20 19000 D0204 K031 13:24:25 81.20 19000 0:00:00
8-Jul-03 500 82.60 D0204 K031 11:51:10 82.60 5000 D0303 S1046 11:51:11 82.60 5000 0:00:01
8-Jul-03 1500 82.60 D0303 S1046 11:48:20 82.60 15000 D0204 K031 11:48:22 82.60 15000 0:00:02
8-Jul-03 1000 82.70 D0303 S1046 12:21:09 82.70 13000 D0204 K031 12:21:08 82.70 13000 0:00:01
8-Jul-03 1000 82.90 D0204 K031 11:45:41 82.90 12000 D0303 S1046 11:45:41 82.90 12000 0:00:00
8-Jul-03 1000 82.90 D0204 K031 12:21:24 82.90 12000 D0303 S1046 12:21:30 82.90 12000 0:00:06
9-Jul-03 750 83.60 D0204 K031 11:21:34 83.60 2250 D0303 S1046 11:21:31 83.60 2250 0:00:03
9-Jul-03 2000 83.60 D0204 K031 11:48:55 83.60 20000 D0303 S1046 11:48:55 83.60 20000 0:00:00
9-Jul-03 1000 83.60 D0303 S1046 11:26:54 83.60 10000 D0204 K031 11:26:56 83.60 10000 0:00:02
9-Jul-03 2000 83.60 D0303 S1046 11:50:39 83.60 38000 D0204 K031 11:50:40 83.60 38000 0:00:01
9-Jul-03 500 83.65 D0204 K031 10:51:16 83.65 5000 D0303 S1046 10:51:13 83.65 5000 0:00:03
9-Jul-03 500 83.70 D0204 K031 10:51:20 83.70 5000 D0303 S1046 10:51:23 83.70 5000 0:00:03
9-Jul-03 250 83.75 D0204 K031 11:21:39 83.75 2500 D0303 S1046 11:21:36 83.75 2500 0:00:03
9-Jul-03 500 83.80 D0204 K031 10:31:29 83.80 5000 D0303 S1046 10:31:29 83.80 5000 0:00:00
9-Jul-03 500 83.90 D0204 K031 10:31:24 83.90 5000 D0303 S1046 10:31:24 83.90 5000 0:00:00
9-Jul-03 1000 83.90 D0303 S1046 10:38:49 83.90 19000 D0204 K031 10:38:48 83.90 19000 0:00:01
9-Jul-03 1000 83.90 D0303 S1046 11:06:45 83.90 10000 D0204 K031 11:06:47 83.90 10000 0:00:02
10-Jul-03 750 84.50 D0303 S1046 11:22:52 84.50 2250 D0204 K031 11:22:53 84.50 2250 0:00:01
10-Jul-03 500 84.60 D0303 S1046 11:23:02 84.60 1000 D0204 K031 11:23:05 84.60 1000 0:00:03
10-Jul-03 250 84.80 D0303 S1046 11:47:36 84.80 250 D0204 K031 11:47:36 84.80 250 0:00:00
10-Jul-03 500 84.90 D0204 K031 11:47:22 84.90 5000 D0303 S1046 11:47:22 84.90 5000 0:00:00
10-Jul-03 250 84.90 D0204 K031 11:47:28 84.90 250 D0303 S1046 11:47:28 84.90 250 0:00:00
10-Jul-03 1000 85.00 D0204 K031 11:20:00 85.00 12000 D0303 S1046 11:19:59 85.00 12000 0:00:01
10-Jul-03 500 85.00 D0204 K031 11:31:10 85.00 5000 D0303 S1046 11:31:09 85.00 5000 0:00:01
10-Jul-03 250 85.00 D0204 K031 11:31:15 85.00 250 D0303 S1046 11:31:16 85.00 250 0:00:01
10-Jul-03 500 85.00 D0303 S1046 11:45:32 85.00 5000 D0204 K031 11:45:33 85.00 7500 0:00:01
10-Jul-03 250 85.00 D0303 S1046 11:45:37 85.00 250 D0204 K031 11:45:33 85.00 750 0:00:04
10-Jul-03 250 85.00 D0303 S1046 11:47:14 85.00 250 D0204 K031 11:47:09 85.00 250 0:00:05
11-Jul-03 1000 85.00 D0303 S1046 11:42:13 85.00 13000 D0204 K031 11:42:17 85.00 13000 0:00:04
11-Jul-03 2000 85.00 D0303 S1046 12:00:45 85.00 20000 D0204 K031 12:00:49 85.00 20000 0:00:04
11-Jul-03 1000 85.10 D0204 K031 10:35:38 85.10 10000 D0303 S1046 10:35:40 85.10 10000 0:00:02
11-Jul-03 2000 85.25 D0204 K031 11:50:11 85.25 20000 D0303 S1046 11:50:11 85.25 20000 0:00:00
14-Jul-03 700 92.90 D0303 S1046 11:17:33 92.90 2100 D0204 K031 11:17:33 92.90 2250 0:00:00
14-Jul-03 50 92.90 D0303 S1046 11:17:46 92.90 50 D0204 K031 11:17:33 92.90 750 0:00:13
14-Jul-03 1250 93.15 D0204 K031 12:16:11 93.15 6250 D0303 S1046 12:16:10 93.15 6250 0:00:01
14-Jul-03 50 93.50 D0204 K031 12:29:36 93.50 50 D0303 S1046 12:29:40 93.50 50 0:00:04
14-Jul-03 550 93.70 D0303 S1046 12:29:09 93.70 3300 D0204 K031 12:29:08 93.70 3300 0:00:01
15-Jul-03 850 93.75 D0303 S1046 13:09:43 93.75 8500 D0204 K031 13:09:42 93.75 8500 0:00:01
15-Jul-03 650 93.95 D0204 K031 12:47:25 93.95 6500 D0303 S1046 12:47:27 93.95 6500 0:00:02
15-Jul-03 500 94.10 D0204 K031 12:47:34 94.10 5000 D0303 S1046 12:47:37 94.10 5000 0:00:03
15-Jul-03 550 94.15 D0303 S1046 13:33:01 94.15 5500 D0204 K031 13:33:00 94.15 5500 0:00:01
15-Jul-03 750 94.30 D0303 S1046 11:43:34 94.30 7500 D0204 K031 11:43:35 94.30 7500 0:00:01
15-Jul-03 1000 94.90 D0204 K031 11:55:20 94.90 12000 D0303 S1046 11:55:20 94.90 12000 0:00:00
Total 82190