NAME OF MUTUAL FUND:� | |||||||||||||||||||||||||||
MCR FOR THE PERIOD FY [APRIL 2007� - (MARCH 2008)]� | |||||||||||||||||||||||||||
No. of Schemes as on (month end) | No. of folios as on (month end) | Funds mobilized for the period | Repurchase/ Redemption for the period | Net Inflow (+ve)/ Outflow (-ve) for the period | Net Assets Under Management as on (month end) | Average Net Asset under Management for the month | |||||||||||||||||||||
Open | Closed | Interval | Total | Open | Closed | Interval | Total | Open | Closed | Interval | Total | Open | Closed | Interval | Total | Open | Closed | Interval | Total | Open | Closed | Interval | Total | (in Rs. Crores) | |||
(in Rs. Crores) | (in Rs. Crores) | (in Rs. Crores) | (in Rs. Crores) | ||||||||||||||||||||||||
A | INCOME / DEBT ORIENTED SCHEMES | ||||||||||||||||||||||||||
i | Liquid/ Money Market | ||||||||||||||||||||||||||
ii | Gilt | ||||||||||||||||||||||||||
iii | Debt (other than assured return schemes) | ||||||||||||||||||||||||||
iv | Debt (Assured return schemes) | ||||||||||||||||||||||||||
Sub total (i+ii+iii+iv) | |||||||||||||||||||||||||||
B | GROWTH / EQUITY ORIENTED SCHEMES | ||||||||||||||||||||||||||
i | ELSS | ||||||||||||||||||||||||||
ii | Others | ||||||||||||||||||||||||||
Sub total (i+ii) | |||||||||||||||||||||||||||
C | BALANCED SCHEMES | ||||||||||||||||||||||||||
i | Balanced schemes | ||||||||||||||||||||||||||
D | EXCHANGE TRADED FUND | ||||||||||||||||||||||||||
i | GOLD ETF | ||||||||||||||||||||||||||
ii | Other ETFs� | ||||||||||||||||||||||||||
Sub total (i+ii) | |||||||||||||||||||||||||||
E | FUND OF FUNDS INVESTING OVERSEAS | ||||||||||||||||||||||||||
i | Fund of funds investing overseas | ||||||||||||||||||||||||||
GRAND TOTAL | |||||||||||||||||||||||||||
F | Fund of Funds Scheme (Domestic) | ||||||||||||||||||||||||||
Footnotes : a) Data shall reach SEBI by 3rd of every month | |||||||||||||||||||||||||||
��������������� b) Data shall be given strictly in above format only. Any additional information desired, may be filed by a separate annexure | |||||||||||||||||||||||||||
�������������� c) "Open" stands for
Open Ended Schemes "Closed" stands for Close Ended Schemes and
"Interval" stands for Interval Schemes���� � � |
|||||||||||||||||||||||||||
������������� d) Data under (E) above shall not include investment in domestic funds. | |||||||||||||||||||||||||||
����������� e) Average Net Asset under management =Snet assets as at the end of the business hr for all calendar days of the month | |||||||||||||||||||||||||||
����������������������������������������������������������������������������������������������������������������� total number of calendar days in the month� | |||||||||||||||||||||||||||
������������ |