Details of Daily Trades in Corporate Bonds
  BSE NSE FIMMDA # Grand Total
Date No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)* 
3-Dec-07 20 103.26 15 115.40 39 146.20 74 364.86
4-Dec-07 17 84.33 13 80.10 21 91.30 51 255.73
5-Dec-07 29 153.89 11 131.00 30 247.40 70 532.29
6-Dec-07 29 146.49 20 145.90 26 214.00 75 506.39
7-Dec-07 22 81.45 4 19.94 4 11.35 30 112.74
10-Dec-07 12 43.94 5 15.20 12 65.70 29 124.84
11-Dec-07 23 84.20 11 55.00 19 105.50 53 244.70
12-Dec-07 24 65.38 6 50.00 15 78.70 45 194.08
13-Dec-07 33 89.60 13 65.50 22 136.72 68 291.82
14-Dec-07 22 85.42 20 103.30 25 159.00 67 347.72
17-Dec-07 21 161.95 7 86.40 18 123.80 46 372.15
18-Dec-07 32 167.85 4 25.00 31 218.50 67 411.35
19-Dec-07 36 124.47 8 102.10 28 159.10 72 385.67
20-Dec-07 26 108.35 24 192.70 33 204.90 83 505.95
24-Dec-07 24 94.80 7 65.70 33 137.50 64 298.00
26-Dec-07 25 144.25 13 130.10 25 127.60 63 401.95
27-Dec-07 39 244.07 13 71.52 34 144.00 86 459.59
28-Dec-07 34 161.71 13 118.00 43 336.85 90 616.56
31-Dec-07 25 182.54 19 155.30 32 200.80 76 538.64
* Comprises OTC trades and trades done on the exchange
# In the case of FIMMDA, figures comprise only OTC trades reported (FIMMDA reporting platform became operational with effect from September 2007)