Details of Daily Trades in Corporate Bonds
  BSE NSE FIMMDA # Grand Total
Date No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)* 
1-Oct-07 25 86.58 16 95.00 14 86.19 55 267.77
3-Oct-07 39 282.29 32 257.36 25 128.60 96 668.25
4-Oct-07 37 244.17 16 190.00 23 189.40 76 623.57
5-Oct-07 53 214.54 20 145.00 18 82.70 91 442.24
8-Oct-07 40 258.07 14 93.00 21 106.90 75 457.97
9-Oct-07 34 295.03 17 147.60 12 82.60 63 525.23
10-Oct-07 34 347.10 25 218.00 20 124.50 79 689.60
11-Oct-07 36 290.68 7 49.30 19 143.00 62 482.98
12-Oct-07 35 122.82 6 55.20 21 70.80 62 248.82
15-Oct-07 24 38.099 13 95.00 5 11.10 42 144.20
16-Oct-07 50 314.67 8 79.79 28 269.60 86 664.06
17-Oct-07 66 462.81 10 171.00 43 301.10 119 934.91
18-Oct-07 56 258.48 36 223.30 25 196.00 117 677.78
19-Oct-07 46 389.64 9 91.30 32 260.80 87 741.74
22-Oct-07 33 115.07 34 195.80 39 364.70 106 675.57
23-Oct-07 58 565.37 30 223.30 33 280.00 121 1068.67
24-Oct-07 61 382.49 49 343.30 49 542.80 159 1268.59
25-Oct-07 39 216.41 15 125.00 17 84.70 71 426.11
26-Oct-07 39 278.83 7 95.00 20 198.80 66 572.63
29-Oct-07 25 156.43 25 233.50 39 420.65 89 810.58
30-Oct-07 55 491.29 32 306.30 42 320.90 129 1118.49
31-Oct-07 47 400.21 15 145.90 18 155.50 80 701.61
* Comprises OTC trades and trades done on the exchange
# In the case of FIMMDA, figures comprise only OTC trades reported (FIMMDA reporting platform became operational with effect from September 2007)