Details of Daily Trades in Corporate Bonds
  BSE NSE FIMMDA # Grand Total
Date No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)* 
1-Jan-08 21 145.36 22 166.50 40 511.00 83 822.86
2-Jan-08 30 277.79 19 140.90 58 548.10 107 966.79
3-Jan-08 34 276.35 11 135.00 40 443.20 85 854.55
4-Jan-08 25 110.24 20 145.00 37 225.42 82 480.66
7-Jan-08 41 98.91 21 375.41 40 525.80 102 1000.12
8-Jan-08 41 209.93 20 237.07 50 290.40 111 737.40
9-Jan-08 39 234.59 26 137.47 74 415.60 139 787.66
10-Jan-08 33 126.86 31 254.50 44 192.80 108 574.16
11-Jan-08 36 132.34 68 521.15 84 682.50 188 1335.99
14-Jan-08 48 143.82 35 420.20 52 406.95 135 970.97
15-Jan-08 29 191.47 26 617.40 40 456.10 95 1264.97
16-Jan-08 42 215.51 10 90.50 42 309.00 94 615.01
17-Jan-08 27 142.82 26 381.11 49 191.00 102 714.93
18-Jan-08 26 148.57 16 184.40 34 95.20 76 428.17
21-Jan-08 34 160.99 6 125.00 26 236.50 66 522.49
22-Jan-08 19 116.95 23 276.10 20 41.90 62 434.95
23-Jan-08 10 32.55 21 160.50 51 365.20 82 558.25
24-Jan-08 30 114.62 12 91.40 31 149.60 73 355.62
25-Jan-08 19 92.44 9 82.00 26 99.70 54 274.14
28-Jan-08 29 31.16 10 27.50 32 99.70 71 158.36
29-Jan-08 32 58.66 11 60.71 23 60.60 66 179.97
30-Jan-08 24 63.30 11 65.00 29 135.65 64 263.95
31-Jan-08 59 99.67 6 45.00 30 81.50 95 226.17
* Comprises OTC trades and trades done on the exchange
# In the case of FIMMDA, figures comprise only OTC trades reported (FIMMDA reporting platform became operational with effect from September 2007)