Details of Daily Trades in Corporate Bonds
  BSE NSE FIMMDA # Grand Total
Date No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)* 
1-Jul-08 5 3.07 0 0.00 10 22.80 15 25.87
2-Jul-08 29 63.70 12 120.40 45 194.83 86 378.93
3-Jul-08 17 11.74 10 106.00 27 156.41 54 274.15
4-Jul-08 25 42.70 15 599.31 27 65.20 67 707.21
7-Jul-08 20 64.85 6 65.22 22 72.15 48 202.22
8-Jul-08 10 56.00 7 92.70 21 94.40 38 243.10
9-Jul-08 11 18.17 6 90.99 37 86.08 54 195.24
10-Jul-08 23 138.31 7 2.80 25 81.30 55 222.41
11-Jul-08 24 62.84 5 36.54 27 178.44 56 277.82
14-Jul-08 10 11.63 2 5.50 20 96.42 32 113.55
15-Jul-08 34 79.10 9 124.15 38 222.05 81 425.30
16-Jul-08 27 134.00 9 129.95 36 265.80 72 529.75
17-Jul-08 23 76.65 5 41.64 30 178.62 58 296.91
18-Jul-08 20 113.22 9 21.10 25 103.12 54 237.44
21-Jul-08 18 77.20 3 85.00 20 57.50 41 219.70
22-Jul-08 9 7.65 5 19.00 20 27.34 34 53.99
23-Jul-08 14 35.74 13 169.37 28 232.00 55 437.11
24-Jul-08 19 37.45 16 123.73 18 24.41 53 185.59
25-Jul-08 14 44.69 7 79.50 33 203.90 54 328.09
28-Jul-08 22 38.92 14 111.11 18 135.60 54 285.63
29-Jul-08 22 14.11 9 81.05 35 174.97 66 270.13
30-Jul-08 45 105.68 5 15.80 41 146.84 91 268.32
31-Jul-08 45 158.00 7 105.00 35 89.50 87 352.50
* Comprises OTC trades and trades done on the exchange
# In the case of FIMMDA, figures comprise only OTC trades reported (FIMMDA reporting platform became operational with effect from September 2007)