Details of Daily Trades in Corporate Bonds
  BSE NSE FIMMDA # Grand Total
Date No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)* 
2-May-08 21 58.06 33 307.00 55 236.17 109 601.23
5-May-08 26 109.36 24 165.85 45 374.67 95 649.88
6-May-08 31 286.69 23 174.75 41 266.71 95 728.15
7-May-08 58 138.51 15 149.60 31 78.02 104 366.13
8-May-08 54 186.60 10 119.30 37 169.20 101 475.10
9-May-08 28 81.87 8 60.00 29 103.52 65 245.39
12-May-08 40 76.90 11 71.40 22 28.39 73 176.69
13-May-08 42 365.81 6 42.80 41 182.22 89 590.83
14-May-08 43 73.31 12 110.70 34 153.05 89 337.06
15-May-08 40 213.92 12 86.20 41 235.68 93 535.80
16-May-08 46 164.13 5 35.50 32 94.18 83 293.81
20-May-08 39 127.89 13 167.70 46 209.17 98 504.76
21-May-08 57 352.85 10 85.00 38 80.17 105 518.02
22-May-08 38 72.68 14 120.00 58 346.55 110 539.23
23-May-08 63 434.37 12 82.29 32 235.52 107 752.18
26-May-08 55 244.11 6 65.00 43 168.02 104 477.13
27-May-08 46 586.61 13 66.20 33 49.32 92 702.13
28-May-08 33 131.39 9 50.77 44 243.79 86 425.95
29-May-08 73 391.85 6 75.00 58 346.55 137 813.40
30-May-08 46 99.73 14 98.90 20 114.02 80 312.65
* Comprises OTC trades and trades done on the exchange
# In the case of FIMMDA, figures comprise only OTC trades reported (FIMMDA reporting platform became operational with effect from September 2007)