Details of Daily Trades in Corporate Bonds
  BSE NSE FIMMDA # Grand Total
Date No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)* 
3-Aug-09 31 134.83 48 777.62 47 345.11 126 1257.55
4-Aug-09 18 122.86 48 846.61 39 191.30 105 1160.77
5-Aug-09 17 118.56 36 515.40 46 358.48 99 992.45
6-Aug-09 6 5.90 41 680.20 24 192.67 71 878.77
7-Aug-09 4 31.14 36 617.36 27 110.46 67 758.96
10-Aug-09 30 184.92 38 583.11 94 761.22 162 1529.25
11-Aug-09 50 470.65 42 500.03 93 713.40 185 1684.08
12-Aug-09 95 311.58 48 639.74 56 275.30 199 1226.62
13-Aug-09 36 201.53 65 393.06 44 153.06 145 747.65
14-Aug-09 21 204.08 41 672.22 55 223.78 117 1100.08
17-Aug-09 27 86.60 25 272.70 36 199.75 88 559.05
18-Aug-09 19 157.77 44 651.22 41 225.60 104 1034.59
19-Aug-09 16 22.36 0 0.00 0 0.00 16 22.36
20-Aug-09 40 238.27 42 583.56 55 618.00 137 1439.83
21-Aug-09 34 224.09 25 361.52 67 189.72 126 775.33
24-Aug-09 29 170.44 18 278.71 43 200.00 90 649.15
25-Aug-09 47 434.25 33 392.40 46 275.30 126 1101.95
26-Aug-09 34 142.06 48 748.58 47 133.82 129 1024.46
27-Aug-09 31 538.43 46 663.93 61 358.45 138 1560.81
28-Aug-09 51 539.98 71 1965.76 54 804.42 176 3310.16
31-Aug-09 29 233.04 46 1043.15 66 789.77 141 2065.96
* Comprises OTC trades and trades done on the exchange
# In the case of FIMMDA, figures comprise only OTC trades reported (FIMMDA reporting platform became operational with effect from September 2007)