Details of Daily Trades in Corporate Bonds
  BSE NSE FIMMDA # Grand Total
Date No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)*  No. of Trades Amount (Rs. cr)  No. of Trades* Amount (Rs. cr)* 
1-Dec-09 27 47.02 41 467.50 63 802.85 131 1317.37
2-Dec-09 19 146.62 25 330.10 66 822.85 110 1299.57
3-Dec-09 17 50.58 37 436.14 75 955.05 129 1441.77
4-Dec-09 37 130.47 27 446.65 67 798.91 131 1376.03
7-Dec-09 10 70.88 26 280.50 72 609.38 108 960.76
8-Dec-09 21 94.50 23 239.30 50 429.61 94 763.41
9-Dec-09 11 31.60 31 455.00 97 993.13 139 1479.73
10-Dec-09 9 141.70 19 369.00 64 792.80 92 1303.50
11-Dec-09 24 359.43 30 184.00 65 579.79 119 1123.22
14-Dec-09 19 299.78 70 199.72 68 1147.68 157 1647.18
15-Dec-09 9 9.91 119 253.50 74 887.10 202 1150.51
16-Dec-09 16 821.59 181 397.78 92 1744.40 289 2963.77
17-Dec-09 22 93.04 57 249.60 102 908.30 181 1250.94
18-Dec-09 21 173.46 31 179.90 94 1296.90 146 1650.26
21-Dec-09 17 39.28 16 445.00 90 902.82 123 1387.10
22-Dec-09 25 241.88 16 290.00 91 863.59 132 1395.47
23-Dec-09 18 79.09 32 474.60 86 983.05 136 1536.74
24-Dec-09 22 115.16 22 320.80 106 1450.62 150 1886.58
29-Dec-09 6 83.12 15 310.00 78 1230.60 99 1623.72
30-Dec-09 22 110.51 23 335.40 127 1125.55 172 1571.46
31-Dec-09 14 94.26 14 145.90 90 1221.00 118 1461.16
* Comprises OTC trades and trades done on the exchange
# In the case of FIMMDA, figures comprise only OTC trades reported (FIMMDA reporting platform became operational with effect from September 2007)