| Details of Daily Inter-Scheme Transfer in Corporate Bonds by Mutual Funds | ||||||||
| BSE | NSE | MCX-SX | Grand Total | |||||
| Date | No. of Trades Reported | Reported Value (Rs. In cr.) | No. of Trades Reported | Reported Value (Rs. In cr.) | No. of Trades Reported | Total Amount (Rs. cr) | Total No. of Trades | Total Amount (Rs. cr) |
| 01-Nov-16 | 0 | 0.00 | 5 | 25.60 | 0 | 0.00 | 5 | 25.60 |
| 02-Nov-16 | 0 | 0.00 | 5 | 95.80 | 0 | 0.00 | 5 | 95.80 |
| 03-Nov-16 | 0 | 0.00 | 15 | 366.10 | 0 | 0.00 | 15 | 366.10 |
| 04-Nov-16 | 0 | 0.00 | 19 | 167.00 | 0 | 0.00 | 19 | 167.00 |
| 07-Nov-16 | 0 | 0.00 | 7 | 67.85 | 0 | 0.00 | 7 | 67.85 |
| 08-Nov-16 | 0 | 0.00 | 28 | 916.70 | 0 | 0.00 | 28 | 916.70 |
| 09-Nov-16 | 0 | 0.00 | 19 | 376.11 | 0 | 0.00 | 19 | 376.11 |
| 10-Nov-16 | 0 | 0.00 | 22 | 693.40 | 0 | 0.00 | 22 | 693.40 |
| 11-Nov-16 | 0 | 0.00 | 34 | 401.52 | 0 | 0.00 | 34 | 401.52 |
| 15-Nov-16 | 0 | 0.00 | 17 | 505.91 | 0 | 0.00 | 17 | 505.91 |
| 16-Nov-16 | 0 | 0.00 | 28 | 492.20 | 0 | 0.00 | 28 | 492.20 |
| 17-Nov-16 | 0 | 0.00 | 22 | 795.20 | 0 | 0.00 | 22 | 795.20 |
| 18-Nov-16 | 0 | 0.00 | 32 | 394.40 | 0 | 0.00 | 32 | 394.40 |
| 21-Nov-16 | 0 | 0.00 | 16 | 330.51 | 0 | 0.00 | 16 | 330.51 |
| 22-Nov-16 | 0 | 0.00 | 35 | 1207.00 | 0 | 0.00 | 35 | 1207.00 |
| 23-Nov-16 | 0 | 0.00 | 31 | 995.10 | 0 | 0.00 | 31 | 995.10 |
| 24-Nov-16 | 0 | 0.00 | 16 | 276.00 | 0 | 0.00 | 16 | 276.00 |
| 25-Nov-16 | 0 | 0.00 | 23 | 871.40 | 0 | 0.00 | 23 | 871.40 |
| 28-Nov-16 | 0 | 0.00 | 15 | 286.78 | 0 | 0.00 | 15 | 286.78 |
| 29-Nov-16 | 0 | 0.00 | 34 | 642.10 | 0 | 0.00 | 34 | 642.10 |
| 30-Nov-16 | 0 | 0.00 | 34 | 595.13 | 0 | 0.00 | 34 | 595.13 |
Details of Inter-Scheme Transfer in Corporate Bonds by Mutual Funds-Archive