| Details of Daily Inter-Scheme Transfer in Corporate Bonds by Mutual Funds | ||||||||
| BSE | NSE | MCX-SX | Grand Total | |||||
| Date | No. of Trades Reported | Reported Value (Rs. In cr.) | No. of Trades Reported | Reported Value (Rs. In cr.) | No. of Trades Reported | Total Amount (Rs. cr) | Total No. of Trades | Total Amount (Rs. cr) |
| 03-Oct-16 | 0 | 0.00 | 16 | 708.20 | 0 | 0.00 | 16 | 708.20 |
| 04-Oct-16 | 0 | 0.00 | 14 | 116.36 | 0 | 0.00 | 14 | 116.36 |
| 05-Oct-16 | 0 | 0.00 | 23 | 397.15 | 0 | 0.00 | 23 | 397.15 |
| 06-Oct-16 | 0 | 0.00 | 6 | 69.25 | 0 | 0.00 | 6 | 69.25 |
| 07-Oct-16 | 0 | 0.00 | 27 | 567.62 | 0 | 0.00 | 27 | 567.62 |
| 10-Oct-16 | 0 | 0.00 | 10 | 59.67 | 0 | 0.00 | 10 | 59.67 |
| 13-Oct-16 | 0 | 0.00 | 15 | 190.70 | 0 | 0.00 | 15 | 190.70 |
| 14-Oct-16 | 0 | 0.00 | 13 | 390.10 | 0 | 0.00 | 13 | 390.10 |
| 17-Oct-16 | 0 | 0.00 | 43 | 505.49 | 0 | 0.00 | 43 | 505.49 |
| 18-Oct-16 | 0 | 0.00 | 32 | 525.48 | 0 | 0.00 | 32 | 525.48 |
| 19-Oct-16 | 0 | 0.00 | 19 | 467.00 | 0 | 0.00 | 19 | 467.00 |
| 20-Oct-16 | 0 | 0.00 | 14 | 304.90 | 0 | 0.00 | 14 | 304.90 |
| 21-Oct-16 | 0 | 0.00 | 27 | 436.63 | 0 | 0.00 | 27 | 436.63 |
| 24-Oct-16 | 0 | 0.00 | 11 | 137.50 | 0 | 0.00 | 11 | 137.50 |
| 25-Oct-16 | 0 | 0.00 | 23 | 970.04 | 0 | 0.00 | 23 | 970.04 |
| 26-Oct-16 | 0 | 0.00 | 7 | 199.95 | 0 | 0.00 | 7 | 199.95 |
| 27-Oct-16 | 0 | 0.00 | 26 | 570.25 | 0 | 0.00 | 26 | 570.25 |
| 28-Oct-16 | 0 | 0.00 | 38 | 777.28 | 0 | 0.00 | 38 | 777.28 |
Details of Inter-Scheme Transfer in Corporate Bonds by Mutual Funds-Archive