Details of Daily Trades in Corporate Bonds
  BSE NSE FIMMDA # Grand Total
Date No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)*  No. of Trades* Amount (Rs. cr)* 
30-Jan-09 2645 254.66 20 145.33 58 421.70 2723 821.69
29-Jan-09 3077 410.48 22 220.04 70 546.50 3169 1177.02
28-Jan-09 4143 565.89 16 253.60 59 1095.30 4218 1914.79
27-Jan-09 2689 146.48 29 228.60 50 449.40 2768 824.48
23-Jan-09 4032 76.43 46 378.14 49 371.80 4127 826.37
22-Jan-09 2833 157.88 25 143.50 52 287.10 2910 588.48
21-Jan-09 2310 391.24 39 484.30 69 870.90 2418 1746.44
20-Jan-09 2544 346.21 38 293.58 97 1343.62 2679 1983.41
19-Jan-09 1661 744.93 18 300.47 87 598.80 1766 1644.20
16-Jan-09 2873 545.88 37 341.26 35 209.40 2945 1096.54
15-Jan-09 3891 178.03 51 800.00 47 473.50 3989 1451.53
14-Jan-09 2268 214.74 55 599.83 45 324.40 2368 1138.97
13-Jan-09 3292 281.47 39 560.00 62 438.00 3393 1279.47
12-Jan-09 3064 382.11 40 250.00 42 522.80 3146 1154.91
9-Jan-09 3151 183.12 33 321.00 35 688.50 3219 1192.62
7-Jan-09 3854 492.25 50 397.00 50 663.30 3954 1552.55
6-Jan-09 2832 373.45 55 380.00 44 313.10 2931 1066.55
5-Jan-09 3337 199.21 70 695.20 45 377.70 3452 1272.11
2-Jan-09 2129 300.24 46 840.00 59 1330.30 2234 2470.54
1-Jan-09 1882 259.80 28 265.91 56 879.80 1966 1405.51
* Comprises OTC trades and trades done on the exchange
# In the case of FIMMDA, figures comprise only OTC trades reported (FIMMDA reporting platform became operational with effect from September 2007)