Private Placement of Corporate Bonds 
by listed companies
  BSE NSE Total
Date Amount (Rs. cr)*  Amount (Rs. cr)*  Amount (Rs. cr)* 
Jan-07 1405 2386 3791
Feb-07 1277 5128 6405
Mar-07 4477 8628 13105
Total 7159 16142 23301
Data for 2007-08
Apr-07 2141 10251 12392
May-07 3957 5217 9174
Jun-07 1209 11053 12262
Jul-07 1209 6310 7519
Aug-07 1058 6121 7179
Sep-07 7959 11972 19931
Oct-07 826 5455 6281
Nov-07 4637 8760 13397
Dec-07 2085 3769 5854
Jan-08 2487 13951 16438
Feb-08 1074 6147 7221
Mar-08 1382 9572 10954
Total 30024 98578 128602
Data for 2008-09
Apr-08 540 7888 8428
May-08 2255 6271 8527
Jun-08 2789 6582 9371
Jul-08 1087 1891 2978
Aug-08 150 9047 9196
Sep-08 3014 14434 17447
Oct-08 1662 8524 10186
Nov-08 5035 15437 20472
Dec-08 4192 30333 34525
Jan-09 4502 22342 26844
Feb-09 10650 29322 39972
Mar-09 4304 14914 19218
Total 40181 166984 207164
Data for 2009-10
  BSE NSE Total
Date No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores)
Apr-09 34 2059 32 13836 66 15895
May-09 18 2144 44 11096 62 13239
Jun-09 40 8205 46 16615 86 24820
Jul-09 58 5530 48 9119 106 14649
Aug-09 31 1702 58 17118 89 18820
Sep-09 22 3254 61 12290 83 15545
Oct-09 30 2731 63 12130 93 14861
Nov-09 96 10617 66 8918 162 19536
Dec-09 60 3618 55 11208 115 14826
Total 389 39860 473 112331 862 152191

DISCLAIMER: Detailed break-up of data for Private Placement of Corporate Bonds listed on NSE, BSE and both the Exchanges can be found in the new Link below

Details of Private Placement of Corporate Bonds - New