Private placement of Corporate Bonds   
  Listed only on NSE Listed  only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs Crores)
Jan-07 32 2386.20 5 561.12 9 533.00 46 3480.32
Feb-07 34 5020.30 4 175.00 1 107.50 39 5302.80
Mar-07 77 8628.10 3 207.92 12 2929.20 92 11765.22
Total 143 16034.60 12 944.04 22 3569.70 177 20548.34
  Listed only on NSE Listed  only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs Crores)
Apr-07 72 9649.86 7 737.44 6 1073.40 85 11460.70
May-07 16 2126.00 8 332.00 9 3325.80 33 5783.80
Jun-07 86 11004.80 13 425.26 1 48.00 100 11478.06
Jul-07 47 5829.90 10 313.59 1 480.00 58 6623.49
Aug-07 56 5546.50 4 150.00 2 425.00 62 6121.50
Sep-07 51 11971.92 3 3008.57 7 4557.50 61 19537.99
Oct-07 31 5455.50 8 357.60 1 1844.00 40 7657.10
Nov-07 59 8760.02 19 2113.67 0 0.00 78 10873.69
Dec-07 22 3769.25 14 1175.00 1 665.00 37 5609.25
Jan-08 70 12450.90 16 2131.62 7 2231.00 93 16813.52
Feb-08 39 4580.71 5 129.15 9 1406.60 53 6116.46
Mar-08 31 9572.20 13 836.88 0 0.00 44 10409.08
Total 580 90717.56 120 11710.78 44 16056.30 744 118484.64
  Listed only on NSE Listed  only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs Crores)
Apr-08 73 7883.02 7 488.10 5 325.00 85 8696.12
May-08 31 6271.49 17 2654.85 2 45.00 50 8971.34
Jun-08 48 6381.80 35 2032.71 5 390.00 88 8804.51
Jul-08 33 1890.75 13 748.23 0 0.00 46 2638.98
Aug-08 41 9046.61 6 32.20 0 0.00 47 9078.81
Sep-08 76 12678.30 40 1489.05 8 2737.30 124 16904.65
Oct-08 87 7733.67 24 991.43 2 44.20 113 8769.30
Nov-08 71 8307.58 36 3001.53 5 2075.00 112 13384.11
Dec-08 80 26286.56 16 922.04 13 5291.40 109 32500.00
Jan-09 79 18287.79 40 2001.69 5 3028.00 124 23317.48
Feb-09 43 11625.94 26 1846.03 6 11843.02 75 25314.99
Mar-09 37 8416.91 25 836.98 6 5647.00 68 14900.89
Total 699 124810.42 285 17044.84 57 31425.92 1041 173281.18
  Listed only on NSE Listed  only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs Crores)
Apr-09 25 12526.07 31 1634.13 2 400.00 58 14560.20
May-09 44 11095.90 17 997.00 4 1586.00 65 13678.90
Jun-09 37 8897.93 35 3019.33 5 6130.70 77 18047.96
Jul-09 46 8098.91 52 3658.84 2 1020.00 100 12777.75
Aug-09 55 12518.41 38 3436.27 3 4600.00 96 20554.68
Sep-09 56 10589.05 23 2161.35 5 1701.00 84 14451.40
Oct-09 60 11030.15 24 1434.84 3 1100.00 87 13564.99
Nov-09 66 8918.46 104 6725.10 0 0.00 170 15643.56
Dec-09 51 10018.47 56 4531.38 4 1189.50 111 15739.35
Jan-10 91 18332.13 46 3934.94 2 555.50 139 22822.57
Feb-10 38 13165.32 100 12264.56 2 520.00 140 25949.88
Mar-10 78 18095.15 71 5941.13 2 807.40 151 24843.68
Total 647 143285.95 597 49738.87 34 19610.10 1278 212634.92
Data for 2010-2011
  Listed only on NSE Listed  only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs Crores)
Apr-10 77 10700.70 60 5223.48 2 590.00 139 16514.18
May-10 68 20132.12 42 2742.15 2 1100.00 112 23974.27
Jun-10 100 16083.05 37 4272.95 1 500.00 138 20856.00
Jul-10 83 20323.57 59 3589.21 4 2152.10 146 26064.87
Aug-10 50 10286.17 25 2593.96 1 500.00 76 13380.13
Sep-10 69 9250.28 47 4126.96 4 2361.50 120 15738.74
Oct-10 59 10320.17 48 5208.17 2 1100.00 109 16628.34
Nov-10 35 9902.70 54 4340.55 0 0.00 89 14243.25
Dec-10 33 11797.60 50 4583.59 18 429.40 101 16810.59
Jan-11 111 13556.55 58 4765.09 1 500.00 170 18821.64
Feb-11 42 7051.40 47 6335.56 1 967.00 90 14353.96
Mar-11 47 13965.95 64 4808.87 3 2624.63 114 21399.45
Total 774 153370.26 591 52590.53 39 12824.63 1404 218785.41
Data for 2011-2012
  Listed only on NSE Listed  only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs Crores)
Apr-11 88 10322.30 67 8316.49 0 0.00 155 18638.79
May-11 51 7405.27 61 1542.64 2 4650.00 114 13597.91
Jun-11 74 17508.05 45 1513.62 0 0.00 119 19021.67
Jul-11 84 15127.25 60 7557.48 1 100.00 145 22784.73
Aug-11 78 16690.33 47 3778.87 1 1500.00 126 21969.20
Total 375 67053.2 280 22709.1 4 6250 659 96012.31