[Clause 6.18.7(iv)(b)]
STATEMENT OF PROFITS AND LOSSES
Year ended March 31,
1991 | 1992 | 1993 | 1994 | 1995 | |
(Rupees In Lac) | |||||
Income | |||||
Sales : | |||||
|
1000 | 1240 | 1640 | 1800 | 1800 |
|
100 | 60 | 60 | 200 | 200 |
c) Total | 1100 | 1300 | 1700 | 2000 | 2000 |
Other income | 10 | 30 | 40 | 60 | 100 |
Increase (Decrease) in Inventories | 40 | (70) | 60 | 180 | 310 |
1150 | 1260 | 1800 | 2240 | 2410 | |
Expenditure | |||||
Raw Materials consumed | 400 | 480 | 630 | 1110 | 1200 |
Staff Costs | 200 | 220 | 240 | 340 | 400 |
Other manufacturing expenses | 250 | 260 | 280 | 540 | 650 |
Administration Expenses | 40 | 42 | 60 | 80 | 85 |
Selling and Distribution Expenses | 110 | 120 | 130 | 190 | 250 |
Interest | 60 | 55 | 90 | 200 | 140 |
1095 | 1227 | 1495 | 2635 | 2795 | |
Net Profit before tax and
extraordinary items |
55 |
33 |
305 |
(295) |
(385) |
Taxation | 25 | 12 | 144 | (185) | (235) |
Net Profit before Extraordinary Items | 30 | 21 | 161 | (110) | (150) |
Extra-ordinary items (net of tax) | - | 49 | (64) | 800 | 1000 |
Net Profit after Extraordinary
Items |
30 | 70 | 97 | 700 | 850 |