• Home
  • »
  • Statistics
  • »
  • Data relating to activities of Alternative Investment Funds (AIFs)

Data relating to activities of Alternative Investment Funds (AIFs)

Cumulative net figures as at the end of 30th June 2018
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I
Infrastructure Fund 9334.72 5255.59 4614.47
Social Venture Fund 1133.14 582.89 605.00
Venture Capital Fund 17992.63 5183.20 3681.62
SME Fund 257.16 203.53 53.64
Category I Total 28717.65 11225.21 8954.73
Category II 113169.88 56224.94 41710.38
Category III 37697.88 30161.59 24227.53
Grand Total 179585.40 97611.73 74892.64

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds

Cumulative net figures as at the end of 31st March 2018
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I
Infrastructure Fund 9527.34 5734.38 4733.30
Social Venture Fund 1135.48 421.78 295.36
Venture Capital Fund 17148.20 4442.23 3146.65
SME Fund 224.83 195.89 47.35
Category I Total 28035.85 10794.28 8222.66
Category II 105798.54 50451.35 34023.28
Category III 31260.88 24030.73 19155.63
Grand Total 165095.27 85276.37 61401.57

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 31st December 2017
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I
Infrastructure Fund 7524.09 4270.41 3631.05
Social Venture Fund 1102.00 604.16 410.55
Venture Capital Fund 16380.06 3834.47 2722.37
SME Fund 213.98 184.76 33.02
Category I Total 25220.13 8893.80 6796.99
Category II 87063.47 41339.29 29663.20
Category III 28835.99 22025.42 17713.12
Grand Total 141119.59 72258.51 54173.31

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 30th September 2017
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I
Infrastructure Fund 7102.59 4121.86 3493.06
Social Venture Fund 1048.96 591.16 500.03
Venture Capital Fund 14570.56 3391.71 2402.83
SME Fund 207.98 175.51 28.71
Category I Total 22930.09 8280.24 6424.63
Category II 70498.38 37303.05 23837.09
Category III 22656.58 16213.9 13227.33
Grand Total 116085.05 61797.19 43489.05

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 30th June 2017
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I
Infrastructure Fund 6829.59 4260.38 3578.22
Social Venture Fund 1035.12 589.51 496.51
Venture Capital Fund 14240.42 3298.48 2219.24
SME Fund 207.83 175.12 28.47
Category I Total 22312.96 8323.49 6322.44
Category II 58063.49 27507.92 22177.45
Category III 15644.53 12297.96 10808.34
Grand Total 96020.98 48129.37 39308.23

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 31st March 2017
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I
Infrastructure Fund 6828.55 4150.62 3462.31
Social Venture Fund 994.12 551.40 476.36
Venture Capital Fund 12570.14 2910.59 1881.05
SME Fund 207.83 174.88 25.70
Category I  Total 20600.64 7787.49 5845.42
Category II 51734.48 24685.32 21073.05
Category III 11968.69 8482.94 8180.68
Grand Total 84303.81 40955.75 35099.15

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 31st December 2016
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I
Infrastructure Fund 6798.55 2647.43 1859.05
Social Venture Fund 803.63 500.68 353.19
Venture Capital Fund 11311.75 2209.51 1637.30
SME Fund 207.83 171.39 17.50
Category I  Total 19121.76 5529.01 3867.04
Category II 41065.95 20162.86 17185.69
Category III 10078.81 7691.99 7433.36
Grand Total 70266.52 33383.86 28486.09

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 30th September 2016
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I
Infrastructure Fund 6787.81 2323.91 1691.02
Social Venture Fund 806.76 483.41 349.23
Venture Capital Fund 11100.25 1915.31 1454.97
SME Fund 207.83 170.79 21.84
Category I  Total 18902.65 4893.42 3517.06
Category II 38028.12 17544.12 15334.91
Category III 8081.85 6578.23 6010.22
Grand Total 65012.62 29015.77 24862.19

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 30th June 2016
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I      
Infrastructure Fund 6787.81 2317.14 1692.99
Social Venture Fund 747.52 444.02 270.79
Venture Capital Fund 3803.45 1528.45 1092.73
SME Fund 161.44 124.4 17.62
Category I Total 11500.22 4414.01 3074.13
Category II 32696.27 16734.99 13776.49
Category III 6245 4854.48 3816.58
Grand Total 50441.49 26003.48 20667.2

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 31st March 2016
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I      
Infrastructure Fund 6787.81 2288.54 1693.1
Social Venture Fund 734.65 413.9 263.88
Venture Capital Fund 2884.17 1214.67 848.73
SME Fund 161.44 124.4 22.4
Category I Total 10568.07 4041.51 2828.11
Category II 24061.58 14545.8 11501.73
Category III 4249.21 4103.87 3907.35
Grand Total 38878.86 22691.18 18237.19

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds

Cumulative net figures as at the end of 31st December 2015
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I      
Infrastructure Fund 6875.69 2314.87 1656.79
Social Venture Fund 660.95 381.81 220.44
Venture Capital Fund 2238.25 1056.5 760.23
SME Fund 160.38 123.34 21.52
Category I Total 9935.27 3876.52 2658.98
Category II 16198.23 8988.61 7601.59
Category III 4553.5 4375.94 3770.82
Grand Total 30687 17241.07 14031.39

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 30th September 2015
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I      
Infrastructure Fund 6875.69 1970.25 1350.08
Social Venture Fund 600.52 259.52 216.65
Venture Capital Fund 1630.64 808.28 528.78
SME Fund 155.00 123.79 20.03
Category I Total 9261.85 3161.84 2115.54
Category II 14706.80 7859.78 6836.45
Category III 3515.51 2921.60 2302.72
Grand Total 27484.16 13943.22 11254.71

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 30th June 2015
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I      
Infrastructure Fund 6892.19 1904.92 1267.63
Social Venture Fund 595.81 259.52 185.81
Venture Capital Fund 1218.38 662.53 449.27
SME Fund 135.00 103.79 0.00
Category I Total 8841.38 2930.76 1902.71
Category II 13908.99 7591.83 5597.75
Category III 2123.12 1909.48 1594.71
Grand Total 24873.49 12432.07 9095.17

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 31st March 2015
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I      
Infrastructure Fund 6861.00 1076.88 501.78
Social Venture Fund 564.90 235.87 129.41
Venture Capital Fund 1102.43 458.93 329.71
SME Fund 135.00 103.79 0.00
Category I Total 8663.33 1875.47 960.90
Category II 12085.02 5946.27 4867.87
Category III 1864.01 1682.55 1528.04
Grand Total 22612.36 9504.29 7356.81

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 31st December 2014
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I      
Infrastructure Fund 6355.00 359.62 203.89
Social Venture Fund 498.93 150.87 49.81
Venture Capital Fund 930.28 326.35 155.26
SME Fund 95.00 62.45 0.00
Category I Total 7879.21 899.29 408.96
Category II 10302.21 4639.89 4013.37
Category III 1498.52 1473.83 1299.02
Grand Total 19679.94 7013.01 5721.35

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 30th September 2014
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I      
Infrastructure Fund 5706.82 302.94 201.43
Social Venture Fund 484.49 78.21 49.81
Venture Capital Fund 645.83 177.94 97.83
SME Fund 50 50 0
Category I Total 6887.14 609.09 349.07
Category II 8492.58 4169.71 3685.85
Category III 1356.74 1068.35 944.91
Grand Total 16736.46 5847.15 4979.83

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 30th June 2014
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Social Venture Fund 435.25 78.21 38.91
Venture Capital Fund 486.53 118.81 71.14
SME Fund 40 40 0
Category I Total 6760.9 514.58 289
Category II 7001.15 3903.24 3455.04
Category III 835.57 786.98 680.56
Grand Total 14597.62 5204.8 4424.6

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 31st March 2014
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I      
Infrastructure Fund 5619.25 233.07 170.25
Social Venture Fund 428.29 78.21 38.91
Venture Capital Fund 264.09 70.61 14.68
SME Fund 0 0 0
Category I Total 6311.63 381.89 223.84
Category II 6059.08 2906.57 2479.63
Category III 739.62 662.72 477.48
Grand Total 13110.33 3951.18 3180.95

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 31st December 2013
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I      
Infrastructure Fund 4945.67 177.79 169.31
Social Venture Fund 434.36 78.21 25.30
Venture Capital Fund 148.88 42.65 9.16
SME Fund 0 0 0
Category I Total 5528.91 298.65 203.77
Category II 4821.58 1647.95 1222.67
Category III 684.69 469.07 409.61
Grand Total 11035.18 2415.67 1836.05

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 30th September 2013
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Infrastructure Fund 914 172.71 164.41
Social Venture Fund 412.68 35.2 24.3
Venture Capital Fund 90.34 27.44 7.85
SME Fund 0 0 0
Category I Total 1417.02 235.35 196.56
Category II 2100.89 906.77 717.48
Category III 308.1 225.35 144.56
Grand Total 3826.01 1367.47 1058.6

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 30th June 2013
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I      
Infrastructure Fund 872 21.26 0
Social Venture Fund 11 0 0
Venture Capital Fund 84.93 21.52 6.75
SME Fund 0 0 0
Category I Total 967.93 42.78 6.75
Category II 1199.01 494.39 340.7
Category III 190.82 150.8 104.26
Grand Total 2357.76 687.97 451.71

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 31st March 2013
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I      
Infrastructure Fund 299 0 0
Social Venture Fund 11 0 0
Venture Capital Fund 49.93 21.52 4.42
SME Fund 0 0 0
Category ITotal 359.93 21.52 4.42
Category II 993.51 449.89 329.64
Category III 83.74 58.12 27.08
Grand Total 1437.18 529.53 361.14

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 31st December 2012
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I      
Infrastructure Fund 301 0 0
Social Venture Fund 0 0 0
Venture Capital Fund 36 6.65 0.2
SME Fund 0 0 0
Category I Total 337 6.65 0.2
Category II 0 0 0
Category III 22.5 0 0
Grand Total 359.5 6.65 0.2

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.

Cumulative net figures as at the end of 30th September 2012
(All figures in Rs. Crores)
Category Commitments raised Funds raised Investments made
Category I      
Infrastructure Fund 0 0 0
Social Venture Fund 0 0 0
Venture Capital Fund 0 0 0
SME Fund 0 0 0
Category ITotal 0 0 0
Category II 0 0 0
Category III 0 0 0
Grand Total 0 0 0

Note : The above report is compiled on the basis of quarterly/monthly information submitted to SEBI by registered Alternative Investment Funds.