Details of trading in Corporate Bonds - Archive - New

Trading in Corporate Bonds (Rs. In cr) Archive
  BSE NSE FIMMDA ** Grand Total
Date No. of Trades * Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)*
Jan-07 2057 8090.56 0 0.00 0 0.00 2057 8090.56
Feb-07 1244 3611.83 0 0.00 0 0.00 1244 3611.83
Mar-07 1234 4233.85 123 1485.70 0 0.00 1357 5719.55
Total 4535 15936.24 123 1485.70 0 0.00 4658 17421.939
Data for 2007-08
Apr-07 1138 3886.29 171 1176.86 0 0.00 1309 5063.15
May-07 1619 4146.23 96 1220.96 0 0.00 1715 5367.19
Jun-07 1155 3260.71 207 1523.51 0 0.00 1362 4784.22
Jul-07 1067 6398.35 833 7205.56 0 0.00 1900 13603.91
Aug-07 1923 4275.41 416 3044.88 0 0.00 2339 7320.29
Sep-07 657 2110.62 292 2044.98 277 1567.56 1226 5723.16
Oct-07 932 6211.08 436 3578.95 563 4421.34 1931 14211.37
Nov-07 521 2179.87 229 1660.24 444 2044.95 1194 5885.06
Dec-07 493 2327.94 226 1728.16 490 2908.92 1209 6965.02
Jan-08 728 3224.91 460 4739.82 952 6563.42 2140 14528.15
Feb-08 447 1206.87 260 2176.89 632 2875.30 1339 6259.06
Mar-08 523 1729.26 161 1352.33 731 3097.52 1415 6179.11
Total 11203 40957.56 3787 31453.14 4089 23479.01 19079 95889.706
Data for 2008-09
Apr-08 586 2681.63 213 2768.30 714 4614.54 1513 10064.47
May-08 879 4196.657 256 2133.96 780 3714.92 1915 10045.537
Jun-08 927 3579.932 397 3277.2 800 3298.594 2124 10155.725
Jul-08 486 1395.444 181 2225.86 638 2909.68 1305 6530.9836
Aug-08 456 1197.327 73 864.58 590 2174.09 1119 4235.9974
Sep-08 733 2529.917 187 2552.42 738 4372.59 1658 9454.93
Oct-08 655 2395.52 244 2554.283 741 2731.47 1640 7681.27
Nov-08 445 1488.65 147 1858.70 508 2065.88 1053 5218.71
Dec-08 753 5674.848 889 7811.79 1096 11504.04 2738 24990.678
Jan-09 1070 6441.04 757 7897.76 1111 12205.92 2938 26544.72
Feb-09 575 2693.23 753 8119.22 749 5536.35 2077 16348.804
Mar-09 762 3046.28 805 7441.32 1036 6406.77 2603 16894.37
Total 8327 37320.47 4902 49505.39 9501 61534.84 22683 148166.18
Data for 2009-10
Apr-09 545 2721.36 1306 17112.47 1025 11692.40 2876 31526.23
May-09 660 2832.15 1077 10688.26 933 7072.22 2670 20592.64
Jun-09 639 3047.12 776 8637.01 961 7065.70 2376 18749.83
Jul-09 669 4614.93 1220 12549.01 1247 10343.11 3136 27507.05
Aug-09 665 4573.33 841 13186.88 1041 7119.61 2547 24879.83
Sep-09 765 6113.17 1099 12365.09 1059 8470.45 2923 26948.72
Oct-09 852 6895.87 1512 12100.84 1289 10476.79 3653 29473.50
Nov-09 728 5817.73 1246 15547.99 1091 10049.86 3065 31415.59
Dec-09 386 3233.89 855 6810.39 1717 20545.98 2958 30590.26
Jan-10 542 4696.33 1050 15354.48 2472 32569.46 4064 52620.27
Feb-10 416 4096.92 740 9747.13 2111 25925.08 3267 39769.13
Mar-10 541 4680.69 800 17820.42 3354 44623.89 4695 67125.00
Total 7408 53323.50 12522 151919.99 18300 195954.55 38230 401198.04
Data for 2010-11
Apr-10 497 3880.91 902 19655.45 3206 43311.93 4605 66848.29
May-10 784 5700.67 1048 22380.35 3683 44629.83 5515 72710.85
Jun-10 435 4378.35 893 13294.45 3071 36731.18 4399 54403.98
July-10 435 4586.63 593 12107.40 3418 47088.43 4446 63782.46
Aug-10 251 2033.44 861 12486.01 2654 35883.41 3766 50402.86
Sep-10 209 2688.93 862 12964.03 2564 37016.52 3635 52669.48
Oct-10 209 1288.01 568 11495.84 2575 35496.11 3369 48333.26
Nov-10 246 2724.34 438 9785.25 2157 26203.44 2841 38713.03
Dec-10 229 3431.16 738 8450.65 1869 24635.26 2836 36517.07
Jan-11 236 1396.70 346 9780.65 1905 25284.64 2487 36461.99
Feb-11 192 2614.22 367 10696.34 1626 21200.65 2185 34511.21
Mar-11 725 4804.43 390 12854.81 2861 32260.52 3976 49919.76
Total 4465 39581.09 8006 155951.23 31589 409741.92 44060 605274.24
Data for 2011-12
  BSE NSE FIMMDA ** Grand Total
Date No. of Trades * Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)*
Apr-11 339 3059.641 499 11886.07 2327 22968.10 3165 37913.81
May-11 378 2613.27 370 8204.60 2264 19628.99 3012 30446.86
Jun-11 714 4645.34 719 15959.58 2997 30768.84 4430 51373.76
Jul-11 665 4107.47 915 15852.44 2959 30776.04 4539 50735.95
Aug-11 737 5730.46 717 13652.81 3035 33772.07 4489 53155.34
Sep-11 535 3600.89 710 10542.81 3618 30738.23 4863 44881.93
Oct-11 350 3056.47 913 12699.09 2444 27509.69 3707 43265.25
Nov-11 484 5303.57 588 14547.02 2448 27456.79 3520 47307.382
Dec-11 684 6233.23 888 17365.47 3323 39468.13 4895 63066.83
Jan-12 574 3406.59 1600 19151.73 2780 28935.98 4954 51494.29
Feb-12 499 4845.51 1876 29366.67 2347 33696.32 4722 67908.50
Mar-12 465 3239.28 2178 24207.11 2594 24787.04 5237 52233.44
Total 6424 49842 11973 193435 33136 350506 51533 593783
Data for 2012-13
  BSE NSE FIMMDA ** Grand Total
Date No. of Trades * Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)*
Apr-12 472 2664.22 1232 12154.92 1977 21219.17 3681 36038.30
May-12 632 1903.63 1342 14219.82 2140 22388.58 4114 38512.03
Jun-12 880 5036.48 1624 18917.91 3092 38001.97 5596 61956.36
Jul-12 824 4828.69 1968 19499.37 3391 37739.62 6183 62067.67
Aug-12 697 4146.54 1891 18374.17 3034 35813.88 5622 58334.59
Sep-12 720 4802.37 2051 23373.38 3244 41028.99 6015 69204.74
Oct-12 966 4791.62 1850 25659.36 3853 47423.86 6669 77874.83
Nov-12 680 2317.49 1455 18089.95 2454 27774.37 4589 48181.81
Dec-12 599 2900.08 1686 19318.92 2715 33312.64 5000 55531.65
Jan-13 838 6533.49 2702 31348.77 4517 56872.92 8057 94755.17
Feb-13 562 2829.26 1407 19240.38 2511 32120.32 4480 54819.96
Mar-13 769 8868.53 1933 21908.16 3675 51207.85 6377 81984.54
Total 8639 51622.40 21141 242105.11 36603 444904.15 66383 738631.66
Data for 2013-14
  BSE NSE FIMMDA ** Grand Total
Date No. of Trades * Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)*
Apr-13 986 9493.49 2422 29911.05 4440 71451.51 7848 110856.05
May-13 1070 11048.42 2299 35030.64 4699 75788.13 8068 121867.19
Jun-13 708 5251.25 1934 30309.19 3199 51666.05 5841 87226.49
Jul-13 1057 11730.63 2264 36061.15 4049 62890.74 7370 110682.52
Aug-13 830 7330.69 1541 20816.89 2989 41058.46 5360 69206.04
Sep-13 619 6706.95 1390 17615.74 2705 38254.11 4714 62576.80
Oct-13 919 12791.41 1551 19019.70 3097 47130.96 5567 78942.07
Nov-13 578 5199.14 1324 19084.83 2535 35622.62 4437 59906.61
Dec-13 718 6548.22 1300 13244.09 2887 37090.30 4905 56882.61
Jan-14 880 11403.80 1901 24768.24 3498 52495.52 6279 88667.55
Feb-14 733 6170.89 1187 11811.05 2349 27773.12 4269 45755.06
Mar-14 1089 9352.30 1696 18028.82 3444 50849.75 6229 78230.87
Total 10187 103027.19 20809 275701.39 39891 592071.26 70887 970799.85
Data for 2014-15
  BSE NSE MCX-SX Grand Total
Date No. of Trades * Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)*
Apr-14 1171 14891.21 3670 60148.91 1 0.11 4842 75040.23
May-14 1298 14839.85 4459 79106.01 0 0.00 5757 93945.86
Jun-14 1378 13597.75 4176 54783.42 2 0.20 5556 68381.37
Jul-14 1422 16757.81 4290.00 66854.00 0 0.00 5712 83611.81
Aug-14 1211 10914.78 3843 57269.64 1 0.12 5055 68184.54
Sep-14 1866 22928.70 5807 94513.75 0 0.00 7673 117442.45
Oct-14 1662 19959.05 4706 72488.18 0 0.00 6368 92447.23
Nov-14 1791 19864.26 5400 86349.86 1 0.10 7192 106214.22
Dec-14 1609 17990.34 5694 85033.93 1 0.10 7304 103024.37
Jan-15 1587 23630.98 5706 95149.98 0 0.00 7293 118780.96
Feb-15 1188 13632.90 4329 63587.96 0 0.00 5517 77220.86
Mar-15 1527 15497.88 5993 71501.87 2 0.20 7522 86999.95
Total 17710 204505.51 58073 886787.52 8 0.83 75791 1091293.86
Data for 2015-16
  BSE NSE MCX-SX Grand Total
Date No. of Trades * Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)*
Apr-15 1518 19359.83 5051 74698.73 0 0.00 6569 94058.56
May-15 1453 18934.15 4519 61135.03 0 0.00 5972 80069.18
Jun-15 1552 18102.23 4613 65002.04 0 0.00 6165 83104.27
Jul-15 1376 18471.21 4509 64377.51 0 0.00 5885 82848.72
Aug-15 1291 18762.28 4312 69802.65 0 0.00 5603 88564.93
Sep-15 1198 16915.85 4471 68898.24 0 0.00 5669 85814.09
Oct-15 1784 22528.13 4637 79014.86 0 0.00 6421 101542.98
Nov-15 1132 14671.77 3263 56899.93 0 0.00 4395 71571.71
Dec-15 1165 14134.67 4096 65670.43 0 0.00 5261 79805.10
Jan-16 1274 13323.46 3585 51819.64 0 0.00 4859 65143.10
Feb-16 1353 14543.16 4019 67599.08 0 0.00 5372 82142.24
Mar-16 1804 17905.57 6148 89837.46 0 0.00 7952 107743.03
Total 16900 207652.31 53223 814755.61 0 0.00 70123 1022407.92
Data for 2016-17
  BSE NSE MCX-SX Grand Total
Date No. of Trades * Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)*
Apr-16 1541 14841.50 4617 66679.35 0 0.00 6158 81520.85
May-16 1839 17334.83 4620 65225.29 0 0.00 6459 82560.12
Jun-16 2040 18540.81 5280 78407.83 0 0.00 7320 96948.64
Jul-16 1857 16186.82 5453 92598.97 0 0.00 7310 108785.79
Aug-16 2029 19400.00 5402 90212.79 0 0.00 7431 109612.79
Sep-16 2282 25687.23 6079 117780.65 0 0.00 8361 143467.88
Oct-16 1686 24134.66 4767 110765.18 0 0.00 6453 134899.84
Nov-16 1932 25783.58 5062 112682.23 0 0.00 6994 138465.82
Dec-16 1984 31070.56 5364 109145.16 0 0.00 7348 140215.72
Jan-17 2253 30903.48 5343 103252.11 0 0.00 7596 134155.59
Feb-17 1824 23690.81 4490 83927.96 0 0.00 6314 107618.8
Mar-17 3105 44579.67 7646 147831.01 0 0.00 10751 192410.69
Total 24372 292153.97 64123 1178508.55 0 0.00 88495 1470662.51
Data for 2017-18
  BSE NSE MCX-SX Grand Total
Date
No. of Trades *
Amount (Rs. cr)*
No. of Trades*
Amount (Rs. cr)*
No. of Trades*
Amount (Rs. cr)*
No. of Trades*
Amount (Rs. cr)*
2287
37605.48
4718
101728.74
0
0.00
7005
139334.23
2123
30364.53
4942
95578.15
0
0.00
7065
125942.68
2290
35324.66
5984
134048.72
0
0.00
8274
169373.39
2450
37248.73
5777
124342.88
0
0.00
8227
161591.61
2347
32928.93
5072
109894.88
0
0.00
7419
142823.81
2227
36603.46
5247
114711.97
0
0.00
7474
151315.43
2098
38274.01
4657
104884.80
0
0.00
6755
143158.81
2463
40696.37
5265
117574.91
1
0.22
7729
158271.50
2599
42513.38
4971
103839.72
0
0.00
7570
146353.11
2717
45962.82
5177
94874.68
0
0.00
7894
140837.50
2299
38638.80
4198
84030.09
0
0.00
6497
122668.89
3298
59836.70
6197
136590.73
0
0.00
9495
196427.43
Total
29198
475997.9
62205
1322100.3
1
0.22
91404
1798098.38
Data for 2018-19
  BSE NSE MCX-SX Grand Total
Date No. of Trades * Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)*
3442 48912.74 5588 113974.59 0 0 9030 162887.33
3000
49383.75
4863
96401.97
0
0.00
7863
145785.72
3067
53079.63
5252
103335.67
0
0.00
8319
156415.30
3122
54314.01
4535
91539.73
0
0.00
7657
145853.74
3534
43548.04
5036
92454.69
0
0.00
8570
136002.73
2840
37394.78
4388
85624.29
0
0.00
7228
123019.07
2958
35876.15
4572
85078.91
0
0.00
7530
120955.06
2921
40772.97
4214
82928.38
0
0.00
7135
123701.35
3626
56467.11
5903
123701.67
0
0.00
9529
180168.78
4416
55223.13
6164
109125.49
0
0.00
10580
164348.62
3556
40132.83
4826
82490.67
0
0.00
8382
122623.50
5205
78521.09
8122
175659.22
0
0.00
13327
254180.31
Total
41687
593626.23
63463
1242315.28
0
0.00
105150
1835941.51
Data for 2019-20
  BSE NSE MCX-SX Grand Total
Date No. of Trades * Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)* No. of Trades* Amount (Rs. cr)*
3944
53755.86
5380
90747.82
0
0.00
9324
144503.68
4839
65109.31
6650
129917.75
0
0.00
11489
195027.06
3662
56678.67
5845
114724.86
0
0.00
9507
171403.53
5255
65646.47
6886
118101.90
0
0.00
12141
183748.40
Total
17700
241190.3
24761
453492.33
0
0.00
42461
694682.67

 

* Trades reported on the exchange
** Trade Reporting on FIMMDA Reporting Platform w.e.f. September 01, 2007