Data on transfers in Corporate Bonds at Depositories

Details of transfers in Corporate Bonds executed at NSDL and CDSL*
  CDSL NSDL Grand Total
Month No. of Transfers* Amount (Rs. cr) No. of Transfers Amount (Rs. cr) No. of Transfers* Amount (Rs. cr)
Apr-07 1239 948.82 5278 16822.99 6517 17771.81
May-07 1235 118.29 5854 14444.91 7089 14563.20
Jun-07 1282 923.92 5140 12567.91 6422 13491.83
Jul-07 1244 241.04 5936 25495.90 7180 25736.94
Aug-07 1337 2061.37 5406 20037.90 6743 22099.27
Sep-07 1175 152.08 4989 16324.00 6164 16476.08
Oct-07 1259 723.37 5943 24962.92 7202 25686.29
Nov-07 1103 109.04 5119 17719.21 6222 17828.25
Dec-07 1200 5089.74 5619 21319.67 6819 26409.41
Jan-08 1453 5246.39 7949 36439.09 9402 41685.48
Feb-08 1165 2009.28 5574 27801.16 6739 29810.44
Mar-08 1372 1492.63 6594 34534.96 7966 36027.59
Total 15064 19115.97 69401 268470.62 84465 287586.59
Data for 2008-09
Apr-08 596 134.66 5117 27691.53 5713 27826.19
May-08 600 193.99 5822 30097.24 6422 30291.23
Jun-08 803 281.03 6398 35937.26 7201 36218.29
Jul-08 725 86.18 5340 29180.61 6065 29266.79
Aug-08 772 658.03 5329 25206.37 6101 25864.40
Sep-08 670 375.67 6028 51929.15 6698 52304.82
Oct-08 850 329.73 6016 47064.39 6866 47394.12
Nov-08 871 422.27 6243 31546.34 7114 31968.61
Dec-08 578 1078.10 8302 51137.40 8880 52215.50
Jan-09 631 1258.91 6675 42996.10 7306 44255.01
Feb-09 787 759.46 6025 26931.60 6812 27691.06
Mar-09 1518 932.13 9198 30128.59 10716 31060.72
Total 9401 6510.16 76493 429846.58 85894 436356.74
Data for 2009-10
Apr-09 1618 897.33 10286 46459.30 11904 47356.63
May-09 1659 1987.29 11497 34133.87 13156 36121.16
Jun-09 1894 1415.80 8594 31115.36 10488 32531.16
Jul-09 1912 2284.86 10313 48001.61 12225 50286.47
Aug-09 1873 2460.44 8839 37574.31 10712 40034.75
Sep-09 3167 1079.82 11513 40342.79 14680 41422.61
Oct-09 4578 3195.17 14617 44840.16 19195 48035.33
Nov-09 3745 6037.41 11758 41591.79 15503 47629.20
Dec-09 3287 1466.31 12498 72924.66 15785 74390.97
Jan-10 3354 1053.44 14931 109041.14 18285 110094.58
Feb-10 3408 1768.07 17898 100706.18 21306 102474.25
Mar-10 4966 1543.01 21536 163874.86 26502 165417.87
Total 35461 25188.95 154280 770606.03 189741 795794.98
Data for 2010-11
Apr-10 4271 1438.81 17624 153325.88 21895 154764.69
May-10 3659 1323.22 18679 162091.85 22338 163415.07
Jun-10 4316 1016.07 18909 141895.77 23225 142911.84
Jul-10 3881 878.98 18434 169906.61 22315 170785.59
Aug-10 4011 687.97 16335 137157.50 20346 137845.47
Sep-10 4294 1355.37 16037 131191.53 20331 132546.90
Oct-10 3930 2454.53 14978 131535.78 18908 133990.31
Nov-10 4076 732.67 15330 93501.87 19406 94234.54
Dec-10 3767 416.27 13995 97017.01 17762 97433.28
Jan-11 3363 321.45 12696 94059.20 16059 94380.65
Feb-10 3506 580.83 12533 86214.36 16039 86795.19
Mar-11 6743 3574.51 84593 143019.65 91336 146594.16
Total 49817 14780.68 260143 1540917.01 309960 1555697.69
Data for 2011-12
  CDSL NSDL Grand Total
Month No. of Transfers* Amount (Rs. cr) No. of Transfers Amount (Rs. cr) No. of Transfers* Amount (Rs. cr)
Apr-11 6996 1460.71 24623 93677.44 31619 95138.15
May-11 5315 551.95 16157 75380.06 21472 75932.01
Jun-11 5463 379.54 19326 121606.39 24789 121985.93
Jul-11 7711 1150.07 45303 118325.66 53014 119475.73
Aug-11 8913 859.35 26271 122789.21 35184 123648.56
Sep-11 12644 1714.19 42268 114689.59 54912 116403.78
Oct-11 8261 894.50 22514 199069.47 30775 199963.97
Nov-11 9107 932.56 23099 121336.85 32206 122269.41
Dec-11 8596 511.75 25105 140595.97 33701 141107.72
Jan-12 8880 752.05 23690 120891.02 32570 121643.07
Feb-12 13315 2609.84 40236 137389.81 53551 139999.65
Mar-12 15274 5674.52 50680 137968.27 65954 143642.79
Total 110475 17491.03 359272 1503719.74 469747 1521210.77
Data for 2012-13
  CDSL NSDL Grand Total
Month No. of Transfers* Amount (Rs. cr) No. of Transfers Amount (Rs. cr) No. of Transfers* Amount (Rs. cr)
Apr-12 12548 2487.03 25267 74848.60 37815 77335.63
May-12 12411 1218.53 23075 83985.02 35486 85203.55
Jun-12 10187 1445.53 25298 132217.66 35485 133663.19
Jul-12 10756 1246.39 25845 128723.78 36601 129970.17
Aug-12 12110 1609.37 26549 120448.69 38659 122058.06
Sep-12 13093 1856.73 26851 132037.97 39944 133894.70
Oct-12 13520 2294.18 28892 158113.52 42412 160407.70
Nov-12 11387 2688.61 21828 95821.51 33215 98510.12
Dec-12 12223 1140.77 24266 118035.18 36489 119175.95
Jan-13 13638 1509.28 33576 193342.98 47214 194852.26
Feb-13 11533 1350.16 23270 111225.59 34803 112575.75
Mar-13 13558 1703.75 30507 190032.69 44065 191736.44
Total 146964 20550.33 315224 1538833.19 462188 1559383.52
Data for 2013-14
  CDSL NSDL Grand Total
Month No. of Transfers* Amount (Rs. cr) No. of Transfers Amount (Rs. cr) No. of Transfers* Amount (Rs. cr)
Apr-12 13130 1685.36 33730 247650.87 46860 249336.23
May-13 11993 1119.19 33934 253936.42 45927 255055.61
Jun-13 10447 1739.77 26715 181494.21 37162 183233.98
Jul-13 11982 1792.88 30660 231054.89 42642 232847.77
Aug-13 12658 1581.91 26055 148895.83 38713 150477.74
Sep-13 11393 1361.57 24797 133788.59 36190 135150.16
Oct-13 13300 2559.19 27661 162306.00 40961 164865.19
Nov-13 12066 1477.75 23230 123681.35 35296 125159.10
Dec-13 13966 1499.26 28800 133128.40 42766 134627.66
Jan-14 15489 2992.26 33614 186558.70 49103 189550.96
Feb-14 14441 1787.95 28222 125525.01 42663 127312.96
Mar-14 18367 2739.01 36705 270265.46 55072 273004.47
Total 159232 22336.10 354123 2198285.73 513355 2220621.83
Data for 2014-15
  CDSL NSDL Grand Total
Month No. of Transfers* Amount (Rs. cr) No. of Transfers Amount (Rs. cr) No. of Transfers* Amount (Rs. cr)
Apr-14 18242 1761.43 30734 169246.13 48976 171007.56
May-14 19465 1315.55 33392 194954.64 52857 196270.19
Jun-14 18287 1723.73 31584 163081.02 49871 164804.75
Jul-14 18962 5194.57 32253 176537.34 51215 181731.91
Aug-14 16482 1663.97 28174 167969.15 44656 169633.12
Sep-14 19903 3363.16 31584 163081.02 51487 166444.18
Oct-14 14988 2421.81 29055 203986.64 44043 206408.45
Nov-14 16125 1927.44 33557 225729.80 49682 227657.24
Dec-14 20069 3356.97 36682 235427.06 56751 238784.03
Jan-15 17860 2414.34 34583 251988.23 52443 254402.57
Feb-15 15643 2625.96 31872 165493.12 47515 168119.08
Mar-15 19799 4560.01 39989 217275.08 59788 221835.09
Total 215825 32328.94 393459 2334769.23 609284 2367098.17
Data for 2015-16
  CDSL NSDL Grand Total
Month No. of Transfers* Amount (Rs. cr) No. of Transfers Amount (Rs. cr) No. of Transfers* Amount (Rs. cr)
Apr-15 19115 2162.63 37118 204811.90 56233 206974.53
May-15 17583 2607.59 32897 178534.09 50480 181141.68
Jun-15 18958 3738.81 37397 219301.72 56355 223040.53
Jul-15 18141 4000.46 35539 199426.77 53680 203427.23
Aug-15 16683 1817.54 35072 215779.28 51755 217596.82
Sep-15 16314 1597.51 33123 209151.42 49437 210748.93
Oct-15 16157 2411.12 36255 234126.96 52412 236538.08
Nov-15 13853 1670.60 36255 234126.96 50108 235797.56
Dec-15 17916 1392.73 38247 199738.86 56163 201131.59
Jan-16 19488 3591.12 39924 141203.00 59412 144794.12
Feb-16 20386 2788.09 39924 141203.00 60310 143991.09
Mar-16 22936 6446.64 55080 274166.00 78016 280612.64
Total 217530 34224.84 456831 2451569.96 674361 2485794.80
Data for 2016-17
  CDSL NSDL Grand Total
Month No. of Transfers* Amount (Rs. cr) No. of Transfers Amount (Rs. cr) No. of Transfers* Amount (Rs. cr)
Apr-16 19462 2501.69 41469 194008.58 60931 196510.27
May-16 19109 2505.56 38956 187785.68 58065 190291.24
Jun-16 20305 5980.91 44086 220050.36 64391 226031.27
Jul-16 19853 2918.46 54340 311757.18 74193 314675.64
Aug-16 24329 5246.54 55743 254060.56 80072 259307.10
Sep-16 23531 8848.65 56537 359361.80 80068 368210.45
Oct-16 19434 6382.82 41046 309476.47 60480 315859.29
Nov-16 18780 3356.96 40280 319910.66 59060 323267.62
Dec-16 19243 12703.65 40563 353172.41 59806 365876.06
Jan-17 21139 8888.01 48341 322917.52 69480 331805.53
Feb-17 19230 5357.59 43932 278368.83 63162 283726.42
Mar-17 23691 4400.44 65489 494309.71 89180 498710.15
Total 248106 69091.28 570782 3605179.76 818888 3674271.04
Data for 2017 - 18
  CDSL NSDL Grand Total
Month No. of Transfers* Amount (Rs. cr) No. of Transfers Amount (Rs. cr) No. of Transfers* Amount (Rs. cr)
Apr-17 22429 4862.19 53204 349611.4 75633 354473.59
May-17 22557 4774.67 50930 334037.55 73487 338812.22
Jun-17 19529 1594.90 51236 485693.43 70765 487288.33
Jul-17 22022 4143.21 53895 390040.17 75917 394183.38
Aug-17 21070 2426.51 49355 358139.61 70425 360566.12
Sep-17 18178 1273.68 45590 388430.94 63768 389704.62
Oct-17 16386 1023.40 44080 333015.16 60466 334038.56
Nov-17
20146
1892.83
57368
397631.91
77514
399524.74
Dec-17
17990
2119.38
46954
378298.63
64944
380418.01
Jan-18
20408
1823.42
55314
345974.91
75722
347798.33
Feb-18
15372
1648.24
42611
310003.65
57983
311651.89
Mar-18
16743
2709.63
52941
508171.79
69684
510881.42
Total 232830 30292.056 603478 4579049.2 836308 4609341.2
Data for 2018 - 19
  CDSL NSDL Grand Total
Month No. of Transfers* Amount (Rs. cr) No. of Transfers Amount (Rs. cr) No. of Transfers* Amount (Rs. cr)
Apr-18
19784
3859.55
51736
403270.97
71520
407130.52
May-18
17350
1509.81
43069
378468.27
60419
379978.08
Jun-18
24535
3764.13
50635
408243.00
75170
412007.13
Jul-18
23648
4223.47
50469
341126.12
74117
345349.59
Aug-18
19903
2496.82
49183
336639.00
69086
339135.82
Sep-18
20911
2707.94
49091
307099.04
70002
309806.98
Oct-18
26923
3091.05
53428
346830.84
80351
349921.89
Nov-18
16460
1504.12
42955
349057.74
59415
350561.86
Dec-18
18348
2071.95
58076
597880.38
76424
599952.33
Jan-19
23995
4077.69
58802
507605.17
82797
511682.86
Feb-19
20688
2589.13
58470
342157.37
79158
344746.50
Total
232545
31895.65
565914
4318377.90
798459
4350273.55
Data for 2019 - 20
  CDSL NSDL Grand Total
Month No. of Transfers* Amount (Rs. cr) No. of Transfers Amount (Rs. cr) No. of Transfers* Amount (Rs. cr)
Apr-19
26714
3768.63
66019
581124.30
92733
584892.93
May-19
23095
2303.48
67476
453593.00
90571
455896.48
Total
49809
6072.11
133495
1034717.30
183304
1040789.41