Outstanding Securitized Debt Instruments Data

Issues, Redemptions and Total Outstanding Securitized Debt Instrument
      Issues during the quarter Redemptions during the quarter    
Quarter Opening No. of instruments Outstanding Opening Outstanding Amount (Rs. In crores) No. of Issues (Amount in Rs. Crores) Number of Redemptions Amount in Rs. Crores) No. of Instruments outstanding Net Outstanding Amount (Rs. In Crores)
June-14 1239 81197.55 203 29576.10 52 2773.19 1402 107950.63
Sep-14 1403 107950.63 96 15088.85 31 655.73 1477 122635.35
Dec-14 1477 122635.35 119 8634.92 67 5650.72 1546 116001.78
Mar-15 1546 116001.78 145 8437.79 152 4876.81 1562 118552.79
Jun-15 1562 118552.79 208 15215.77 110 6790.48 1684 125987.55
Sep-15 1684 125987.55 96 3969.34 92 5299.74 1721 124923.33
Dec-15 1721 124923.33 136 7692.85 126 12897.78 1764 120247.10
Mar-16 1764 120247.10 212 16177.63 159 7420.29 1869 128502.37
Jun-16 1869 128502.37 236 18915.16 180 8588.66 2001 138115.76
Sep-16 2001 138115.76 172 20721.39 135 5522.50 2120 151351.92
Dec-16 2120 151351.92 146 16216.03 164 6317.60 2206 165359.41
Mar-17 2206 165359.41 149 16141.64 159 5680.40 2276 176492.45
Jun-17 2276 176492.45 208 20618.24 177 7689.36 2400 194062.47
Sep-17 2400 194062.47 147 12454.17 212 10881.04 2451 190785.92
Dec-17 2451 190785.92 164 13987.05 228 8469.51 2496 196185.27
Mar-18 2496 196185.27 183 18112.57 256 9067.28 2541 201303.52
Jun-17
2276
176492.45
208
20618.24
177
7689.36
2400
194062.47
Sep-17
2400
194062.47
147
12454.17
212
10881.04
2451
190785.92
Dec-17
2451
190785.92
164
13987.05
228
8469.51
2496
196185.27
Mar-18
2496
196185.27
183
18112.57
256
9067.28
2541
201303.52
Jun-18
2541
201303.52
229
17338.27
234
8273.75
2655
209190.54

Source: NSDL& CDSL