Month Gross Purchases Rs. Cr Gross Sales Rs.Cr. Net Investment Rs. Cr. Net Investment US $m at monthly ex rate Cumulative Net Investment US $m at monthly ex rate Monthly Exchange rate
Jan-98 (Equity) 772.9 1074.7 -301.8 -76.6 - -
100% debt 0 2.5 -2.05 -0.6 - -
Total 772.9 1077.2 -304.3 -77.3 8911 39.37
Feb-98 (Equity) 1489.1 754.5 734.6 188.9 - -
100% debt 5 0 5 1.3 - -
Total 1494.1 754.5 739.6 190.2 9101.1 38.89
Mar-98 (Equity) 1364.3 910.7 453.6 114.8 - -
100% debt 290.9 21 269.9 68.3 - -
Total 1655.2 931.7 723.5 183.2 9284.3 39.49
Apr-98 (Equity) 1142.2 1175.6 -33.5 -8.4 - -
100% debt 151.9 216.7 -64.9 -16.4 - -
Total 1294 1392.4 -98.4 -24.8 9259.5 39.68
May-98 (Equity) 825.3 1328.4 -503.1 -124.3 - -
100% debt 20.6 401.2 -380.6 -94.1 - -
Total 845.9 1729.7 -883.7 -218.4 9041.2 40.46
Jun-98 (Equity) 802.3 1607.2 -804.9 -190.5 - -
100% debt 0 31.5 -31.5 -7.5 - -
Total 802.3 1638.7 -836.4 -198 8843.2 42.24
Jul-98 (Equity) 1309.8 1215.4 94.4 22.2 - -
100% debt 0 10.7 -10.7 -2.5 - -
Total 1309.8 1226.1 83.7 19.7 8862.9 42.49
Aug-98 (Equity) 793.2 1178.3 -385.1 -90.1 - -
100% debt 20.3 92.3 -72 -16.8 - -
Total 813.6 1270.6 -457 -106.9 8756 42.75
Sep-98 (Equity) 1438.1 1245.8 192.3 45.2 - -
100% debt 15.3 66.2 -51 -12 - -
Total 1453.4 1312 141.3 33.2 8789.2 42.56
Oct-98 (Equity) 1073.7 1647 -573.3 -135.4 - -
100% debt 0 25.1 -25.1 -5.9 - -
Total 1073.7 1672.2 -598.4 -141.4 8647.8 42.32
Nov-98 (Equity) 1039.1 984.5 54.6 12.9 - -
100% debt 0 254.5 -254.5 -60 - -
Total 1039.1 1239 -199.9 -47.2 8600.7 42.35
Dec-98 (Equity) 1195.3 863 332.3 78.1 - -
100% debt 150.5 272.9 -122.4 -28.8 - -
Total 1345.8 1135.8 210 49.3 8650 42.60
             
Total 1998            
Equity 13245.3 13985.2 -739.8 -163.3 - -
100% Debt 654.5 1394.6 -740.1 -174.9 - -
Grand Total for 1998 13899.8 15379.7 -1479.9 -338.2 - -

Note: The data pertains to all the activities undertaken by FIIs in Indian Securities Market, including trades done in secondary market, primary market and activities involved in right/bonus issues, private placement, merger & acquisition, etc."

Discrepancies in total figures, if any, are due to rounding off The data presented above is compiled on the basis of reports submitted to SEBI by custodians