August

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of August 2012
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total
Mutual Fund 445,144 5,282 450,426
Others (broad based fund/ portfolio) 164,030 26,539 190,569
Others 90,023 15,678 105,701
Investment Manager / Advisor 48,349 50,012 98,361
Investment Trust 58,793 1,327 60,119
Bank 18,000 39,055 57,055
Sovereign Wealth Fund 44,993 0 44,993
Pension Fund 40,550 1 40,551
Broad Based Fund 15,210 1,952 17,162
Asset Management Company 10,943 2,219 13,162
Foreign Corporate 7,211 4,451 11,662
Institutional Portfolio Manager 70 9,082 9,152
Foreign Governmental Agency 3,476 721 4,197
Central Bank 175 3,724 3,899
Insurance/Reinsurance Company 2,131 311 2,441
Trustee of a Trust 1,633 0 1,633
Charitable Trust 1,239 0 1,239
Insurance 839 0 839
Endowment 337 0 337
Foundation 144 0 144
Foreign Individual 140 0 140
Charitable Society 66 0 66
University Fund 46 0 46
International/ Multilateral Organization 0 0 0
Total 953,540 160,353 1,113,894
Data as  provided by custodians of securities