September

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of September 2012
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total
Mutual Fund 483,891 5,337 489,228
Others (broad based fund/ portfolio) 179,073 25,799 204,872
Others 98,912 15,496 114,408
Investment Manager / Advisor 60,758 48,315 109,073
Investment Trust 64,408 1,590 65,998
Bank 21,245 41,322 62,567
Sovereign Wealth Fund 50,806 0 50,806
Pension Fund 44,550 1 44,550
Asset Management Company 16,907 3,249 20,155
Broad Based Fund 16,724 2,629 19,353
Foreign Corporate 7,846 4,504 12,350
Institutional Portfolio Manager 77 9,426 9,503
Foreign Governmental Agency 3,827 721 4,549
Central Bank 198 3,921 4,119
Insurance/Reinsurance Company 2,518 316 2,834
Trustee of a Trust 1,812 0 1,812
Charitable Trust 1,300 0 1,301
Insurance 885 0 885
Endowment 367 0 367
Foundation 161 0 161
Foreign Individual 146 0 146
Charitable Society 72 0 72
University Fund 54 0 54
International/ Multilateral Organization 0 0 0
Total 1,056,537 162,626 1,219,163
Data as  provided by custodians of securities