April

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of April 2013
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total 
Mutual Fund 555,158 10,899 566,057
Others (broad based fund/ portfolio) 152,498 19,573 172,071
Investment Manager / Advisor 77,399 66,094 143,492
Others 139,525 2,204 141,729
Investment Trust 73,661 2,348 76,008
Bank 16,351 56,089 72,440
Sovereign Wealth Fund 62,399 2,809 65,208
Pension Fund 61,920 1 61,921
Asset Management Company 18,313 1,184 19,496
Broad Based Fund 13,275 2,757 16,032
Institutional Portfolio Manager 0 14,074 14,074
Central Bank 363 10,646 11,009
Insurance/Reinsurance Company 9,024 578 9,602
Foreign Corporate 5,767 2,336 8,103
Foreign Governmental Agency 6,748 935 7,683
Charitable Trust 2,453 155 2,609
Trustee of a Trust 2,026 0 2,026
Insurance 1,099 166 1,265
Endowment 329 0 329
Foreign Individual 164 0 164
Foundation 117 0 117
Charitable Society 94 0 94
University Fund 90 0 90
International/ Multilateral Organization 0 0 0
Total 1,198,771 192,848 1,391,619
Data as  provided by custodians of securities