September

FII AUC data Country-wise (top 10 countries) for the Month of September 2012
Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
Mauritius 82,348 197,217 22,435 20,369 322,369
United States Of America 89,662 226,327 599 206 316,794
Singapore 53,844 7,368 79,792 12,359 153,363
Luxembourg 28,920 66,435 0 4,338 99,694
United Kingdom 26,021 37,499 862 0 64,383
United Arab Emirates 38,493 1 0 0 38,494
Canada 12,038 10,965 236 0 23,239
Netherlands 14,000 5,592 1,976 689 22,257
Norway 105 13,775 0 6,789 20,668
Australia 11,776 7,816 253 0 19,846
Others 46,383 79,950 8,687 3,036 138,056
Grand Total 403,591 652,946 114,839 47,788 1,219,163
Data as  provided by custodians of securities