15 July 2013

    AUC as on June 30, 2013 Net Investment June 16-30, 2013 Net Investment July 1-15, 2013 AUC as on July 15, 2013
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 59,858 0 59,858 10,027 0 10,027 -415 0 -415 -69 0 -69 -208 0 -208 -35 0 -35 58,887 0 58,887 9,806 0 9,806
2 Total  Financial Services 347,264 39,323 386,586 58,169 6,587 64,755 -3,597 -1,768 -5,364 -603 -296 -899 -726 -2,649 -3,374 -121 -441 -562 348,414 36,497 384,911 58,020 6,078 64,097
2a Banks 204,940 169 205,109 34,329 28 34,357 -2,908 0 -2,908 -487 0 -487 -591 0 -591 -98 0 -98 208,745 169 208,914 34,761 28 34,789
2b Other Financial Services1 142,324 39,154 181,478 23,840 6,558 30,399 -689 -1,768 -2,456 -115 -296 -411 -135 -2,649 -2,784 -22 -441 -464 139,670 36,327 175,997 23,259 6,049 29,308
3 Capital Goods 61,454 393 61,847 10,294 66 10,360 -1,147 -62 -1,209 -192 -10 -203 -27 0 -27 -5 0 -5 58,902 393 59,295 9,809 65 9,874
4 Chemicals & Petrochemicals 8,864 4 8,868 1,485 1 1,485 -10 0 -10 -2 0 -2 7 0 7 1 0 1 9,183 4 9,187 1,529 1 1,530
5 Coal 10,675 0 10,675 1,788 0 1,788 -64 0 -64 -11 0 -11 -48 0 -48 -8 0 -8 10,250 0 10,250 1,707 0 1,707
6 Commercial Services & Supplies 6,350 0 6,350 1,064 0 1,064 10 0 10 2 0 2 0 0 0 0 0 0 6,161 0 6,161 1,026 0 1,026
7 Construction Materials 26,765 0 26,765 4,483 0 4,483 -229 0 -229 -38 0 -38 248 0 248 41 0 41 27,743 0 27,743 4,620 0 4,620
8 Consumer Durables 12,034 0 12,034 2,016 0 2,016 -62 0 -62 -10 0 -10 74 0 74 12 0 12 12,609 0 12,609 2,100 0 2,100
9 Diversified2 2,395 0 2,395 401 0 401 -43 0 -43 -7 0 -7 1 0 1 0 0 0 2,461 0 2,461 410 0 410
10 Diversified Consumer Services 187 0 187 31 0 31 -3 0 -3 0 0 0 -3 0 -3 0 0 0 188 0 188 31 0 31
11 Food, Beverages & Tobacco 83,741 100 83,841 14,027 17 14,044 -974 0 -974 -163 0 -163 127 0 127 21 0 21 92,346 100 92,446 15,378 17 15,395
12 Forest Materials 385 0 385 64 0 64 -1 0 -1 0 0 0 33 0 33 5 0 5 429 0 429 71 0 71
13 General Industrials 5,643 0 5,643 945 0 945 46 0 46 8 0 8 15 0 15 2 0 2 5,738 0 5,738 956 0 956
14 Hardware Technology & Equipment 192 0 192 32 0 32 -1 0 -1 0 0 0 -3 0 -3 -1 0 -1 193 0 193 32 0 32
15 Healthcare Equipment & Supplies 150 0 150 25 0 25 -5 0 -5 -1 0 -1 3 0 3 1 0 1 224 0 224 37 0 37
16 Healthcare Services 6,214 125 6,339 1,041 21 1,062 -33 0 -33 -6 0 -6 -17 0 -17 -3 0 -3 5,854 125 5,979 975 21 996
17 Hotels, Restaurants & Tourism 4,413 0 4,413 739 0 739 -6 0 -6 -1 0 -1 70 0 70 12 0 12 4,886 0 4,886 814 0 814
18 Household & Personal Products 51,224 95 51,319 8,580 16 8,596 -1,830 0 -1,830 -306 0 -306 -7,962 0 -7,962 -1,326 0 -1,326 45,764 95 45,859 7,621 16 7,637
19 Media 16,419 190 16,610 2,750 32 2,782 35 0 35 6 0 6 75 0 75 13 0 13 16,904 190 17,094 2,815 32 2,847
20 Metals & Mining 29,011 605 29,616 4,860 101 4,961 -339 -5 -345 -57 -1 -58 -124 -240 -364 -21 -40 -61 29,522 365 29,887 4,916 61 4,977
21 Oil & Gas 83,242 5,145 88,387 13,944 862 14,805 -378 -255 -632 -63 -43 -106 762 -340 423 127 -57 70 84,047 4,802 88,848 13,996 800 14,796
22 Pharmaceuticals & Biotechnology 81,551 482 82,034 13,660 81 13,741 -142 0 -142 -24 0 -24 534 0 534 89 0 89 88,101 482 88,583 14,671 80 14,751
23 Realty 15,456 250 15,706 2,589 42 2,631 -60 0 -60 -10 0 -10 -24 -200 -224 -4 -33 -37 15,625 250 15,875 2,602 42 2,644
24 Retailing 2,230 0 2,230 374 0 374 -13 0 -13 -2 0 -2 16 0 16 3 0 3 2,265 0 2,265 377 0 377
25 Software & Services 143,936 0 143,936 24,110 0 24,110 -441 0 -441 -74 0 -74 456 0 456 76 0 76 156,923 0 156,923 26,132 0 26,132
26 Telecom Services 29,822 930 30,752 4,995 156 5,151 38 0 38 6 0 6 120 0 120 20 0 20 32,699 930 33,629 5,445 155 5,600
27 Telecommunications Equipment 138 0 138 23 0 23 0 0 0 0 0 0 1 0 1 0 0 0 160 0 160 27 0 27
28 Textiles, Apparels & Accessories 14,432 0 14,432 2,417 0 2,417 81 0 81 14 0 14 162 0 162 27 0 27 15,121 0 15,121 2,518 0 2,518
29 Transportation 12,788 0 12,788 2,142 0 2,142 119 0 119 20 0 20 76 0 76 13 0 13 13,081 0 13,081 2,178 0 2,178
29 a Airlines  361 0 361 60 0 60 45 0 45 8 0 8 -23 0 -23 -4 0 -4 330 0 330 55 0 55
29 b Logistics  774 0 774 130 0 130 0 0 0 0 0 0 -8 0 -8 -1 0 -1 751 0 751 125 0 125
29 c Marine Port & Services  5,728 0 5,728 959 0 959 67 0 67 11 0 11 62 0 62 10 0 10 5,780 0 5,780 962 0 962
29 d Roads & Highways  1,018 0 1,018 171 0 171 6 0 6 1 0 1 7 0 7 1 0 1 1,128 0 1,128 188 0 188
29 e Shipping  859 0 859 144 0 144 2 0 2 0 0 0 4 0 4 1 0 1 864 0 864 144 0 144
29 f Surface Transportation  27 0 27 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 27 0 27 4 0 4
29 g Transport Related Services  4,022 0 4,022 674 0 674 -1 0 -1 0 0 0 34 0 34 6 0 6 4,202 0 4,202 700 0 700
30 Utilities3 40,841 871 41,712 6,841 146 6,987 -72 -5 -77 -12 -1 -13 419 0 419 70 0 70 41,826 871 42,697 6,965 145 7,110
31 Sovereign 0 70,646 70,646 0 11,834 11,834 0 -8,612 -8,612 0 -1,443 -1,443 0 -2,106 -2,106 0 -351 -351 0 68,998 68,998 0 11,490 11,490
32 Others4 25,631 46,575 72,206 4,293 7,802 12,095 -63 -5,306 -5,369 -11 -889 -899 541 -3,613 -3,071 90 -602 -511 27,058 42,907 69,965 4,506 7,145 11,651
  Grand Total 1,183,306 165,734 1,349,040 198,210 27,761 225,972 -9,597 -16,014 -25,611 -1,608 -2,682 -4,290 -5,401 -9,147 -14,547 -899 -1,523 -2,422 1,213,565 157,009 1,370,574 202,089 26,146 228,235

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on July 15, 2013 in INR Cr. Companies As on June 30, 2013 in INR Cr.
1 NABARD 5,610 NABARD 6,950
2 Exim Bank 4,604 Exim Bank 6,161
3 National Housing Bank 2,893 National Housing Bank 3,578
4 EMGFL Ltd 2,834 EMGFL Ltd 2,834
5 J.P.MORGAN CP 2,000 SIDBI 2,050
6 SIDBI 1,950 J.P.MORGAN CP 2,000
7 SISTEMA SHYAM TELESER 1,280 SISTEMA SHYAM TELESER 1,280
8  L & T Infra Fin NCD  1,045  L & T Infra Fin NCD  1,045
9 TRIL Infopark Ltd 980 KOTAK MAHINDRA PRIME LTD CP 1,036
10 KOTAK MAHINDRA PRIME LTD CP 960 TRIL Infopark Ltd 960
  Total 24,157 Total 27,914

Note: RBI reference rate is used for conversion from INR to USD

AUC as on July 15, 2013

60.051
Net Investment July 1-15, 2013 60.051

AUC as on June30, 2013

59.6995

Net Investment June 16-30, 2013

59.6995

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".