15 March 2012

    AUC as on Feb 29, 2012 Net Investment Mar 1-15, 2012 AUC as on Mar 15, 2012
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 48,506 0 48,506 9,911 0 9,911 247 0 247 49 0 49 48,590 0 48,590 9,675 0 9,675
2 Total  Financial Services 271,186 34,306 305,492 55,411 7,010 62,421 1,302 393 1,695 259 78 338 277,548 34,487 312,035 55,264 6,867 62,131
2a Banks 157,879 12 157,891 32,259 2 32,262 458 0 458 91 0 91 162,711 12 162,723 32,398 2 32,400
2b Other Financial Services2 113,307 34,294 147,601 23,152 7,007 30,159 845 393 1,238 168 78 246 114,837 34,475 149,312 22,866 6,864 29,730
3 Capital Goods 66,955 400 67,355 13,681 82 13,763 313 0 313 62 0 62 68,824 400 69,224 13,704 80 13,783
4 Chemicals & Petrochemicals 8,391 75 8,466 1,715 15 1,730 6 0 6 1 0 1 8,145 75 8,220 1,622 15 1,637
5 Coal 11,957 0 11,957 2,443 0 2,443 142 0 142 28 0 28 12,346 0 12,346 2,458 0 2,458
6 Commercial Services & Supplies 8,672 0 8,672 1,772 0 1,772 -62 0 -62 -12 0 -12 7,704 0 7,704 1,534 0 1,534
7 Construction Materials 19,678 60 19,738 4,021 12 4,033 153 0 153 30 0 30 20,624 60 20,684 4,107 12 4,119
8 Consumer Durables 7,195 0 7,195 1,470 0 1,470 43 0 43 8 0 8 7,299 0 7,299 1,453 0 1,453
9 Diversified3 2,485 0 2,485 508 0 508 -12 44 33 -2 9 6 2,542 45 2,587 506 9 515
10 Diversified Consumer Services 702 0 702 143 0 143 -87 0 -87 -17 0 -17 626 0 626 125 0 125
11 Food, Beverages & Tobacco 45,980 31 46,011 9,395 6 9,401 457 -29 428 91 -6 85 47,268 1 47,269 9,412 0 9,412
12 Forest Materials 420 0 420 86 0 86 7 0 7 1 0 1 421 0 421 84 0 84
13 General Industrials 6,587 0 6,587 1,346 0 1,346 59 0 59 12 0 12 6,764 0 6,764 1,347 0 1,347
14 Hardware Technology & Equipment 325 0 325 66 0 66 1 0 1 0 0 0 346 0 346 69 0 69
15 Healthcare Equipment & Supplies 1,958 0 1,958 400 0 400 7 0 7 1 0 1 1,954 0 1,954 389 0 389
16 Healthcare Services 2,607 0 2,607 533 0 533 650 0 650 129 0 129 3,508 0 3,508 699 0 699
17 Hotels, Restaurants & Tourism 4,064 100 4,164 830 20 851 32 0 32 6 0 6 4,208 100 4,308 838 20 858
18 Household & Personal Products 29,503 0 29,503 6,028 0 6,028 109 0 109 22 0 22 30,118 0 30,118 5,997 0 5,997
19 Media 8,889 58 8,946 1,816 12 1,828 374 0 374 75 0 75 9,572 58 9,630 1,906 11 1,917
20 Metals & Mining 46,417 751 47,168 9,484 153 9,638 37 118 155 7 24 31 45,680 880 46,560 9,095 175 9,271
21 Oil & Gas 70,778 10,622 81,400 14,462 2,170 16,632 216 -916 -700 43 -182 -139 70,035 9,778 79,813 13,945 1,947 15,892
22 Pharmaceuticals & Biotechnology 43,815 169 43,983 8,953 34 8,987 481 -2 479 96 0 95 45,498 166 45,664 9,059 33 9,092
23 Realty 17,124 110 17,234 3,499 22 3,521 -35 -55 -90 -7 -11 -18 16,059 55 16,114 3,198 11 3,209
24 Retailing 2,389 0 2,389 488 0 488 21 0 21 4 0 4 2,347 0 2,347 467 0 467
25 Software & Services 123,059 0 123,059 25,144 0 25,144 1,378 0 1,378 274 0 274 122,318 0 122,318 24,355 0 24,355
26 Telecom Services 29,359 1,400 30,759 5,999 286 6,285 299 0 299 60 0 60 28,911 1,400 30,311 5,757 279 6,035
27 Telecommunications Equipment 143 0 143 29 0 29 0 0 0 0 0 0 137 0 137 27 0 27
28 Textiles, Apparels & Accessories 13,901 0 13,901 2,840 0 2,840 162 0 162 32 0 32 14,119 0 14,119 2,811 0 2,811
29 Transportation 10,571 0 10,571 2,160 0 2,160 64 0 64 13 0 13 10,108 0 10,108 2,013 0 2,013
29 a Airlines  193 0 193 39 0 39 15 0 15 3 0 3 212 0 212 42 0 42
29 b Logistics  859 0 859 176 0 176 10 0 10 2 0 2 875 0 875 174 0 174
29 c Marine Port & Services  3,897 0 3,897 796 0 796 5 0 5 1 0 1 3,614 0 3,614 720 0 720
29 d Roads & Highways  1,249 0 1,249 255 0 255 33 0 33 7 0 7 1,355 0 1,355 270 0 270
29 e Shipping  933 0 933 191 0 191 7 0 7 1 0 1 960 0 960 191 0 191
29 f Surface Transportation  32 0 32 7 0 7 0 0 0 0 0 0 31 0 31 6 0 6
29 g Transport Related Services  3,408 0 3,408 696 0 696 -5 0 -5 -1 0 -1 3,062 0 3,062 610 0 610
30 Utilities4 39,174 394 39,568 8,004 81 8,085 -98 -5 -103 -20 -1 -21 39,350 389 39,739 7,835 77 7,913
31 Sovereign 0 63,910 63,910 0 13,059 13,059 0 -1,630 -1,630 0 -325 -325 0 56,763 56,763 0 11,302 11,302
32 Others1 9,907 49,014 58,921 2,024 10,015 12,039 716 57 773 143 11 154 11,313 53,373 64,687 2,253 10,627 12,880
  Grand Total 952,697 161,399 1,114,096 194,663 32,978 227,642 6,982 -2,026 4,956 1,390 -403 987 964,285 158,030 1,122,315 192,003 31,466 223,469

1AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on Mar 15, 2012 in INR Cr. Companies As on Feb 29, 2012 in INR Cr.
1 Exim Bank 10,035 Exim Bank 10,125
2 NABARD 9,595 NABARD 9,620
3 National Housing Bank 4,947 National Housing Bank 5,147
4 SIDBI 3,185 SIDBI 3,560
5 J.P.MORGAN SEC CP 2000 J.P.MORGAN SEC CP 1,910
6 SISTEMA SHYAM TELESER 1,280 SISTEMA SHYAM TELESER 1,280
7 VODAFONE ESSAR 900 IRFC 865
8 Lodha Developers Limited  825 ICICI PRUDENTIAL 791
9 BARCLAYS INVESTMENTS AND LOANS INDIA LTD CP 780 BARCLAYS INVESTMENT AND LOANS INDIA LTD 780
10 ICICI PRUDENTIAL 750 AIRPORTS AUTHR. INDIA 600
  Total 34,298 Total 34,679

2"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


3AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


4Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

Note: RBI reference rate is used for conversion from INR to USD

Conversion Rate
AUC as on Feb 29, 2012 48.9408

Net Investment Mar 1-15, 2012

50.2225

AUC as on Mar 15, 2012

50.2225

INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".