28 February 2014

    AUC as on February 15, 2014 Net Investment February 01-15, 2014 Net Investment February 16-28, 2014 AUC as on February 28, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 64,592 0 64,592 10,372 0 10,372 174 0 174 28 0 28 395 0 395 64 0 64 67,522 0 67,522 10,878 0 10,878
2 Total  Financial Services 303,706 28,248 331,954 48,767 4,536 53,303 -972 186 -786 -156 30 -126 333 3,895 4,228 54 628 681 320,682 31,786 352,467 51,663 5,121 56,784
2a Banks 175,642 165 175,807 28,203 27 28,230 -602 0 -602 -97 0 -97 226 -10 217 36 -2 35 185,910 87 185,998 29,951 14 29,965
2b Other Financial Services1 128,064 28,083 156,147 20,564 4,509 25,073 -371 186 -185 -60 30 -30 107 3,905 4,012 17 629 646 134,771 31,698 166,470 21,712 5,107 26,819
3 Capital Goods 72,917 451 73,368 11,708 72 11,781 -505 0 -505 -81 0 -81 578 0 578 93 0 93 79,379 451 79,830 12,788 73 12,861
4 Chemicals & Petrochemicals 10,983 3 10,985 1,764 0 1,764 34 0 34 5 0 5 30 0 30 5 0 5 11,120 3 11,123 1,792 0 1,792
5 Coal 9,155 0 9,155 1,470 0 1,470 -193 0 -193 -31 0 -31 -64 0 -64 -10 0 -10 8,522 0 8,522 1,373 0 1,373
6 Commercial Services & Supplies 6,794 0 6,794 1,091 0 1,091 -8 0 -8 -1 0 -1 42 0 42 7 0 7 7,799 0 7,799 1,256 0 1,256
7 Construction Materials 23,388 0 23,388 3,755 0 3,755 -41 0 -41 -7 0 -7 -31 0 -31 -5 0 -5 25,691 0 25,691 4,139 0 4,139
8 Consumer Durables 3,990 0 3,990 641 0 641 -25 0 -25 -4 0 -4 0 0 0 0 0 0 3,993 0 3,993 643 0 643
9 Diversified2 2,582 0 2,582 415 0 415 -17 0 -17 -3 0 -3 4 0 4 1 0 1 2,594 0 2,594 418 0 418
10 Diversified Consumer Services 171 0 171 28 0 28 0 0 0 0 0 0 0 0 0 0 0 0 175 0 175 28 0 28
11 Food, Beverages & Tobacco 81,321 0 81,321 13,058 0 13,058 -1,173 0 -1,173 -188 0 -188 630 0 630 101 0 101 83,037 0 83,037 13,378 0 13,378
12 Forest Materials 346 0 346 56 0 56 -1 0 -1 0 0 0 0 0 0 0 0 0 356 0 356 57 0 57
13 General Industrials 6,596 0 6,596 1,059 0 1,059 39 0 39 6 0 6 -16 0 -16 -3 0 -3 6,762 0 6,762 1,089 0 1,089
14 Hardware Technology & Equipment 83 0 83 13 0 13 0 0 0 0 0 0 -3 0 -3 -1 0 -1 91 0 91 15 0 15
15 Healthcare Equipment & Supplies 200 0 200 32 0 32 0 0 0 0 0 0 0 0 0 0 0 0 182 0 182 29 0 29
16 Healthcare Services 5,517 125 5,642 886 20 906 -17 0 -17 -3 0 -3 2 0 2 0 0 0 5,556 125 5,681 895 20 915
17 Hotels, Restaurants & Tourism 5,077 0 5,077 815 0 815 -14 0 -14 -2 0 -2 14 0 14 2 0 2 5,205 0 5,205 838 0 838
18 Household & Personal Products 41,385 0 41,385 6,645 0 6,645 -471 0 -471 -76 0 -76 48 0 48 8 0 8 41,605 0 41,605 6,703 0 6,703
19 Media 18,736 190 18,926 3,008 31 3,039 32 0 32 5 0 5 -25 0 -25 -4 0 -4 19,331 190 19,521 3,114 31 3,145
20 Metals & Mining 37,593 264 37,857 6,036 42 6,079 -195 0 -195 -31 0 -31 185 15 200 30 2 32 36,544 279 36,822 5,887 45 5,932
21 Oil & Gas 82,669 2,570 85,239 13,274 413 13,687 -492 148 -344 -79 24 -55 46 -9 37 7 -1 6 82,676 2,586 85,262 13,319 417 13,736
22 Pharmaceuticals & Biotechnology 94,710 33 94,743 15,208 5 15,213 199 0 199 32 0 32 316 0 316 51 0 51 99,163 32 99,195 15,975 5 15,981
23 Realty 11,970 250 12,220 1,922 40 1,962 -5 0 -5 -1 0 -1 1 0 1 0 0 0 11,863 250 12,113 1,911 40 1,951
24 Retailing 3,118 0 3,118 501 0 501 -5 0 -5 -1 0 -1 3 0 3 0 0 0 3,345 0 3,345 539 0 539
25 Software & Services 235,345 0 235,345 37,790 0 37,790 662 0 662 106 0 106 398 0 398 64 0 64 246,815 0 246,815 39,763 0 39,763
26 Telecom Services 31,338 460 31,798 5,032 74 5,106 39 0 39 6 0 6 196 0 196 32 0 32 29,916 460 30,376 4,820 74 4,894
27 Telecommunications Equipment 87 0 87 14 0 14 0 0 0 0 0 0 0 0 0 0 0 0 84 0 84 14 0 14
28 Textiles, Apparels & Accessories 14,953 0 14,953 2,401 0 2,401 27 0 27 4 0 4 420 0 420 68 0 68 15,966 0 15,966 2,572 0 2,572
29 Transportation 13,739 0 13,739 2,206 0 2,206 -78 0 -78 -13 0 -13 28 0 28 5 0 5 15,073 0 15,073 2,428 0 2,428
29 a Airlines  109 0 109 18 0 18 -30 0 -30 -5 0 -5 0 0 0 0 0 0 109 0 109 17 0 17
29 b Logistics  1,097 0 1,097 176 0 176 -14 0 -14 -2 0 -2 -5 0 -5 -1 0 -1 1,176 0 1,176 189 0 189
29 c Marine Port & Services  6,485 0 6,485 1,041 0 1,041 -54 0 -54 -9 0 -9 20 0 20 3 0 3 7,352 0 7,352 1,184 0 1,184
29 d Roads & Highways  822 0 822 132 0 132 20 0 20 3 0 3 12 0 12 2 0 2 886 0 886 143 0 143
29 e Shipping  1,127 0 1,127 181 0 181 -1 0 -1 0 0 0 8 0 8 1 0 1 1,216 0 1,216 196 0 196
29 f Surface Transportation  5 0 5 1 0 1 0 0 0 0 0 0 -1 0 -1 0 0 0 4 0 4 1 0 1
29 g Transport Related Services  4,093 0 4,093 657 0 657 0 0 0 0 0 0 -6 0 -6 -1 0 -1 4,330 0 4,330 698 0 698
30 Utilities3 46,148 484 46,632 7,410 78 7,488 -353 -5 -358 -57 -1 -57 -103 0 -103 -17 0 -17 45,482 484 45,966 7,327 78 7,405
31 Sovereign 0 80,557 80,557 0 12,935 12,935 0 6,656 6,656 0 1,069 1,069 0 -859 -859 0 -138 -138 0 79,861 79,861 0 12,866 12,866
32 Others4 46,950 32,555 79,505 7,539 5,227 12,766 1,347 387 1,734 216 62 279 -7 922 915 -1 149 147 48,021 32,749 80,770 7,736 5,276 13,012
  Grand Total 1,276,159 146,190 1,422,349 204,917 23,474 228,391 -2,013 7,372 5,360 -323 1,184 861 3,417 3,965 7,381 550 639 1,189 1,324,546 149,256 1,473,802 213,389 24,046 237,434

1"Other Financial Services" includes Financial Sector other than "Bank". Sub-category under
"Other Financial Services" are as follows:

- Financial Institutions
- Holding Companies
- Housing Finance Companies
- Investment Companies
- Other Finance companies (including NBFCs)


2AS per BSE Classification Companies under "Diversified" are as follows:

- Mercator Limited
- Kutch Salt & Allied Industries Ltd.
- SVARTCORP
- Advanced Micronic Devices Ltd.
- VBC Industries Ltd
- Cosco (India) ltd.
- DCM Shriram Consolidated Ltd.
- Cimmco Ltd
- Gillanders Arbuthnot & Co. Ltd.
- ADITYA BIRLA NUVO LTD
- KESORAM IND
- Empire Industries Ltd.
- BALMER LAWRI
- 3M INDIA LTD


3Sub-category under "Utilities" are as follows:

- Electric Utilities
- Other Utilities (Including Pipelines)

4AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on February 28, 2014 in INR Cr. Companies As on February 15, 2014 in INR Cr.
1 EMGFL Ltd 2,703 EMGFL Ltd 2,703
2 NABARD 2,140 NABARD 2,139
3 Exim Bank 1,835 Exim Bank 1,835
4 SISTEMA SHYAM TELESER 1,280 SISTEMA SHYAM TELESER 1,280
5 National Housing Bank 1,169 TRIL Infopark Ltd  980
6 TRIL Infopark Ltd  980 J.P.MORGAN CP 975
7 J.P.MORGAN CP 975 VOLKSWAGEN FIN CP 901
8 VOLKSWAGEN FIN CP 901 JSW TECH PROJ MGMT NCD 786
9 JSW TECH PROJ MGMT NCD 786 National Housing Bank 774
10 SIDBI 769 GOSWAMI INFRATECH PVT LTD 750
  Total 13,538 Total 13,123