FPI Investment Details (Financial Year)

FPI Investments - Financial Year
INR crores
Financial Year Equity Debt Total
1992-93 13 0 13
1993-94 5,127 0 5,127
1994-95 4,796 0 4,796
1995-96 6,942 0 6,942
1996-97 8,546 29 8,575
1997-98 5,267 691 5,958
1998-99 -717 -867 -1,584
1999-00 9,670 453 10,122
2000-01 10,207 -273 9,933
2001-02 8,072 690 8,763
2002-03 2,527 162 2,689
2003-04 39,960 5,805 45,765
2004-05 44,123 1,759 45,881
2005-06 48,801 -7,334 41,467
2006-07 25,236 5,605 30,840
2007-08 53,404 12,775 66,179
2008-09 -47,706 1,895 -45,811
2009-10 110,221 32,438 142,658
2010-11 110,121 36,317 146,438
2011-12 43,738 49,988 93,726
2012-13 140,033 28,334 168,367
2013-14 79,709 -28,060 51,649
2014-15 ** 9,602 -9,185 418
Total 717,688 131,222 848,911

** upto April 30, 2014


Since 01, June 2014, the data on FPI investments is being disseminated on the websites of  NSDL   and  CDSL