Deployment of Debt Funds Monthly Report for June   2017
Asset Type Sector Less than 90 days 90 days to 182 days 182 days to 1 year 1 year and above Total
    Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM
Mutual Fund ====> All Mutual Funds
Government Securities   11,760.94 2.51 393.31 0.63 3,246.61 2.95 1,08,118.05 20.34 1,23,518.91 10.53
Money Market Instruments (Other than corporate bonds)                  
Commercial Paper Real Estate 1,206.15 0.26 416.64 0.67 0.00 0.00 0.00 0.00 1,622.79 0.14
  NBFC 68,647.12 14.63 6,926.44 11.09 4,941.82 4.50 256.29 0.05 80,771.68 6.88
  Others 1,64,393.84 35.03 14,064.56 22.53 9,623.45 8.76 0.00 0.00 1,88,081.85 16.03
Bank Certificates of Deposit   50,649.99 10.79 6,093.20 9.76 9,572.58 8.71 0.00 0.00 66,315.77 5.65
Treasury Bills   77,296.33 16.47 6,242.76 10.00 1,607.94 1.46 0.00 0.00 85,147.04 7.26
CBLO   45,757.47 9.75 0.00 0.00 0.00 0.00 0.00 0.00 45,757.47 3.90
Other Money Market Investments   3,877.84 0.83 0.00 0.00 0.00 0.00 234.59 0.04 4,112.43 0.35
Corporate Debt(Including Floating Rate Bonds, NCDs and Others)                    
  Real Estate 457.01 0.10 40.41 0.06 443.18 0.40 4,508.81 0.85 5,449.42 0.46
  NBFC 7,701.59 1.64 5,476.08 8.77 21,709.79 19.76 65,398.92 12.30 1,00,286.38 8.55
  Others 19,268.33 4.11 15,723.53 25.19 43,636.11 39.71 2,55,248.98 48.01 3,33,876.95 28.46
PSU Bonds / Debt   9,603.68 2.05 4,551.90 7.29 12,770.66 11.62 95,928.40 18.04 1,22,854.64 10.47
Equity Linked Debentures / Notes   0.00 0.00 0.00 0.00 0.00 0.00 1.02 0.00 1.02 0.00
Securitised Debt                  
Asset Backed Securities   0.00 0.00 548.56 0.88 434.10 0.40 1,502.63 0.28 2,485.29 0.21
Mortgage Backed Securities   0.00 0.00 0.00 0.00 0.00 0.00 0.26 0.00 0.26 0.00
Single Sell Downs / Single Loan Real Estate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  NBFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Others 0.00 0.00 0.00 0.00 0.00 0.00 224.84 0.04 224.84 0.02
Bank FD   14,374.18 3.06 1,801.74 2.89 1,876.66 1.71 95.34 0.02 18,147.92 1.55
Any Other (Please Specify)   -5,702.01 -1.22 152.00 0.24 29.99 0.03 159.82 0.03 -5,360.20 -0.46
TOTAL   4,69,292.46 100.00 62,431.14 100.00 1,09,892.90 100.00 5,31,677.96 100.00 11,73,294.46 100.00