Deployment of Debt Funds Monthly Report for ==>December   2013 
Asset Type Sector Less than 90 days 90 days to 182 days 182 days to 1 year 1 year and above Total
    Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM
Mutual Fund ====> All Mutual Funds
Government Securities   3,186.97 0.48 8,839.41 1.34 131.88 0.02 61,448.71 9.32 73,606.96 11.16
Money Market Instruments (Other than corporate bonds)  
Commercial Paper Real Estate 390.71 0.06 0.00 0.00 115.64 0.02 0.00 0.00 506.35 0.08
  NBFC 30,537.66 4.63 2,423.44 0.37 3,560.74 0.54 0.00 0.00 36,521.84 5.54
  Others 57,720.88 8.75 3,213.29 0.49 4,209.41 0.64 0.00 0.00 65,143.57 9.88
Bank Certificates of Deposit   159,088.79 24.12 14,203.95 2.15 45,185.16 6.85 0.00 0.00 218,477.91 33.12
Treasury Bills   22,439.25 3.40 166.90 0.03 1,521.27 0.23 0.00 0.00 24,127.42 3.66
CBLO   20,625.58 3.13 0.00 0.00 0.00 0.00 0.00 0.00 20,625.58 3.13
Other Money Market Investments   7,580.35 1.15 0.00 0.00 0.00 0.00 0.00 0.00 7,580.35 1.15
Corporate Debt(Including Floating Rate Bonds, NCDs and Others)  
  Real Estate 0.00 0.00 0.00 0.00 104.83 0.02 1,601.73 0.24 1,706.56 0.26
  NBFC 4,833.01 0.73 5,165.00 0.78 8,499.73 1.29 19,758.79 3.00 38,256.54 5.80
  Others 8,179.27 1.24 6,049.94 0.92 9,996.86 1.52 66,444.89 10.07 90,670.96 13.75
PSU Bonds / Debt   2,454.76 0.37 1,117.01 0.17 4,157.99 0.63 32,842.43 4.98 40,572.20 6.15
Equity Linked Debentures / Notes   10.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.92 0.00
Securitised Debt  
Asset Backed Securities   0.00 0.00 0.00 0.00 6.36 0.00 28.30 0.00 34.66 0.01
Mortgage Backed Securities   0.00 0.00 0.00 0.00 0.00 0.00 2.56 0.00 2.56 0.00
Single Sell Downs / Single Loan Real Estate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  NBFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Others 0.68 0.00 47.07 0.01 36.24 0.01 0.64 0.00 84.63 0.01
Bank FD   40,939.21 6.21 141.09 0.02 172.46 0.03 20.00 0.00 41,272.76 6.26
Any Other (Please Specify)   -3.40 0.00 0.00 0.00 0.00 0.00 366.85 0.06 363.45 0.06
Total   357,984.63 54.27 41,367.10 6.27 77,698.57 11.78 182,514.89 27.67 659,565.18 100.00