Deployment of Debt Funds Monthly Report for ==>June   2016
Asset Type Sector Less than 90 days 90 days to 182 days 182 days to 1 year 1 year and above Total
    Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM
Mutual Fund ====> All Mutual Funds
Government Securities   10,408.74 2.56 837.28 1.72 1,518.76 1.19 115,491.23 29.73 128,256.02 13.20
Money Market Instruments (Other than corporate bonds)                
Commercial Paper Real Estate 1,008.61 0.25 121.25 0.25 268.49 0.21 0.00 0.00 1,398.34 0.14
  NBFC 48,431.31 11.92 4,061.85 8.37 4,718.48 3.69 0.00 0.00 57,211.64 5.89
  Others 142,469.89 35.05 9,793.91 20.18 9,164.95 7.16 0.00 0.00 161,428.75 16.62
Bank Certificates of Deposit   70,864.60 17.44 7,986.89 16.45 48,443.10 37.87 0.00 0.00 127,294.59 13.11
Treasury Bills   35,505.03 8.74 6,967.19 14.35 53.80 0.04 0.00 0.00 42,526.02 4.38
CBLO   44,015.41 10.83 0.00 0.00 0.00 0.00 0.00 0.00 44,015.41 4.53
Other Money Market Investments   4,072.50 1.00 0.00 0.00 0.00 0.00 0.00 0.00 4,072.50 0.42
Corporate Debt(Including Floating Rate Bonds, NCDs and Others)                    
  Real Estate 125.13 0.03 452.71 0.93 608.42 0.48 2,780.27 0.72 3,966.53 0.41
  NBFC 6,904.58 1.70 5,300.78 10.92 18,406.70 14.39 43,809.94 11.28 74,421.99 7.66
  Others 10,710.56 2.64 8,382.43 17.27 30,636.01 23.95 154,353.24 39.74 204,082.24 21.01
PSU Bonds / Debt   9,232.90 2.27 1,783.88 3.67 13,245.40 10.35 71,773.72 18.48 96,035.89 9.89
Equity Linked Debentures / Notes   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Securitised Debt                    
Asset Backed Securities   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mortgage Backed Securities   0.00 0.00 0.00 0.00 0.11 0.00 0.55 0.00 0.66 0.00
Single Sell Downs / Single Loan Real Estate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  NBFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Others 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bank FD   27,375.15 6.74 2,671.80 5.50 700.16 0.55 0.00 0.00 30,747.11 3.17
Any Other (Please Specify)   -4,697.02 -1.16 183.99 0.38 160.01 0.13 202.28 0.05 -4,150.74 -0.43
Total   406,427.39 100.00 48,543.95 100.00 127,924.39 100.00 388,411.23 100.00 971,306.96 100.00