Deployment of Debt Funds Monthly Report for ==>November   2014 
Asset Type Sector Less than 90 days 90 days to 182 days 182 days to 1 year 1 year and above Total
    Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM Amount(in Rs. Crores) % of Debt AUM
Mutual Fund ====> All Mutual Funds
Government Securities   5,908.68 1.48 366.91 0.32 1,051.02 2.23 70,542.97 30.94 77,869.58 9.87
Money Market Instruments (Other than corporate bonds)                    
Commercial Paper Real Estate 536.03 0.13 480.39 0.42 424.05 0.90 0.00 0.00 1,440.47 0.18
  NBFC 53,055.65 13.31 6,847.72 5.94 3,714.60 7.89 0.00 0.00 63,617.97 8.06
  Others 91,277.09 22.91 15,409.48 13.36 3,200.75 6.80 0.00 0.00 109,887.32 13.93
Bank Certificates of Deposit   109,150.17 27.39 67,252.91 58.32 16,870.76 35.83 0.00 0.00 193,273.84 24.50
Treasury Bills   40,395.95 10.14 3,483.19 3.02 754.33 1.60 0.00 0.00 44,633.46 5.66
CBLO   23,177.38 5.82 0.00 0.00 0.00 0.00 0.00 0.00 23,177.38 2.94
Other Money Market Investments   11,856.70 2.98 0.00 0.00 0.00 0.00 0.00 0.00 11,856.70 1.50
Corporate Debt(Including Floating Rate Bonds, NCDs and Others)                    
  Real Estate 50.02 0.01 163.56 0.14 1,017.50 2.16 3,051.92 1.34 4,283.00 0.54
  NBFC 6,246.90 1.57 8,495.67 7.37 7,852.20 16.68 26,863.78 11.78 49,458.55 6.27
  Others 8,127.86 2.04 9,951.61 8.63 10,123.65 21.50 90,451.57 39.67 118,654.68 15.04
PSU Bonds / Debt   5,114.63 1.28 2,558.89 2.22 1,759.20 3.74 36,714.07 16.10 46,146.79 5.85
Equity Linked Debentures / Notes   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Securitised Debt                    
Asset Backed Securities   0.00 0.00 0.24 0.00 0.00 0.00 55.48 0.02 55.72 0.01
Mortgage Backed Securities   0.00 0.00 0.00 0.00 0.00 0.00 1.70 0.00 1.70 0.00
Single Sell Downs / Single Loan Real Estate 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  NBFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Others 10.10 0.00 0.19 0.00 0.00 0.00 0.00 0.00 10.29 0.00
Bank FD   38,393.60 9.63 165.32 0.14 313.10 0.67 14.90 0.01 38,886.92 4.93
Any Other (Please Specify)   5,200.07 1.30 144.58 0.13 0.00 0.00 327.86 0.14 5,672.51 0.72
Total   398,500.82 100.00 115,320.64 100.00 47,081.16 100.00 228,024.25 100.00 788,926.87 100.00