Public issues of Non-convertible Debenture
2008-09
Sr. No. Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Tata Capital Limited 02-Feb-09 24-Feb-09 500.00 1500.00
Total 1500.00
2009-10
Sr. No. Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Shriram Transport Finance Company Limited 27-Jul-09 14-Aug-09 500.00 1000.00
2 L&T Finance Limited 18-Aug-09 04-Sep-09 500.00 1000.00
3 L&T Finance Limited 09-Feb-10 22-Feb-10 250.00 500.00
Total 2500.00
2010-11
Sr. No. Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Shriram Transport Finance Company Limited 17-May-10 22-May-10 250.00 500.00
2 Infrastructure Development Finance Company Limited (Tranche 1) 30-Sep-10 22-Oct-10 3400.00 484.31
3 L&T Infrastructure Finance Company Limited 15-Oct-10 15-Nov-10 200.00 260.75
4 State Bank of India 18-Oct-10 25-Oct-10 500.00 1000.00
5 Infrastructure Development Finance Company Limited (Tranche 2) 17-Jan-11 04-Feb-11 2928.96 757.29
6 India Infrastructure Finance Company Limited (Tranche-1) 04-Feb-11 16-Mar-11 1200.00 93.04
7 L&T Infrastructure Finance Company Limited 07-Feb-11 04-Mar-11 100.00 400.00
8 State Bank of India (Tranche-1) 21-Feb-11 28-Feb-11 1000.00 5496.99
9 Power Finance Corporation Limited � Tranche 1 24-Feb-11 22-Mar-11 5300.00 235.36
10 Infrastructure Development Finance Company Limited (Tranche 3) 28-Feb-11 21-Mar-11 2171.67 223.43
Total 9451.17
2011-12
Sr. No. Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Shriram Transport Finance Company Limited 27-Jun-11 29-Jun-11 500.00 999.99
2 India Infoline Investment Services Limited 04-Aug-11 08-Aug-11 375.00 750.00
3 Shriram City Union Finance Limited 11-Aug-11 13-Aug-11 375.00 750.00
4 Muthoot Finance Limited 23-Aug-11 05-Sep-11 500.00 693.28
5 Mannapuram Finance 18-Aug-11 05-Sep-11 400.00 441.61
6 Religare Finvest Limited 09-Sep-11 13-Sep-11 400.00 753.80
7 Power Finance Corporation Limited � Tranche 1 29-Sep-11 04-Nov-11 200.00 95.64
8 Infrastructure Development Finance Company Limited (Tranche 1) 21-Nov-11 16-Dec-11 5000.00 532.62
9 L&T Infrastructure Finance Company Limited - Tranche 1 25-Nov-11 24-Dec-11 1100.00 529.41
10 Muthoot Finance Limited- Tranche 1 22-Dec-11 07-Jan-12 600.00 459.32
11 National Highway Authority of India 28-Dec-11 11-Jan-12 5000.00 10000.00
12 Srei Infrastructure Finance Limited 31-Dec-11 06-Mar-12 500.00 24.88
13 Power Finance Corporation Limited - Tranche 1 30-Dec-11 16-Jan-12 1000.00 4033.13
14 Infrastructure Development Finance Company Limited (Tranche 2) 11-Jan-12 05-Mar-12 4400.00 675.67
15 L&T Infrastructure Finance Company Limited (Tranche -2) 10-Jan-12 12-Mar-12 300.00 478.84
16 Indian Railways Finance Corporation Limited 27-Jan-12 03-Feb-12 3000.00 6268.89
17 Housing and Urban Development Corporation Limited 27-Jan-12 10-Feb-12 2000.00 4684.72
18 Muthoot Finance Limited 02-Mar-12 09-Apr-12 250.00 259.75
19 Rural Electrification Corporation Limited 06-Mar-12 12-Mar-12 1500.00 3000.00
20 Infrastructure Development Finance Company Limited (Tranche -3) 19-Mar-12 30-Mar-12 3700.00 179.16
Total 35610.71
2012-13
Sr. No. Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Shriram Transport Finance Company Limited 26-Jul-12 31-Jul-12 300.00 600.00
2 India Infoline Finance Limited 5-Sep-12 7-Sep-12 250.00 500.00
3 Shriram City Union finance Limited 12-Sep-12 26-Sep-12 250.00 433.60
4 Religare Finvest Limited 14-Sep-12 27-Sep-12 250.00 332.05
5 Muthoot Finance Limited 17-Sep-12 22-Oct-12 250.00 274.94
6 Srei Infrastructure Finance Limited 20-Sep-12 25-Oct-12 75.00 76.79
7 Rural Electrification Corporation Limited 03-Dec-12 10-Dec-12 1000.00 2017.35
8 Power Finance Corporation Limited 14-Dec-12 27-Dec-12 1000.00 699.75
9 India Infrastructure Finance Company Limited 26-Dec-12 11-Jan-13 1500.00 2883.87
10 Housing and Urban Development Corporation Limited 9-Jan-13 7-Feb-13 750.00 2194.34
11 Indian Railways Finance Corporation Limited 21-Jan-13 08-Feb-13 1000.00 5373.39
12 Indian Railways Finance Corporation Limited - Tranche 2 25-Feb-13 15-Mar-13 1000.00 429.05
13 National Housing Bank 11-Mar-13 18-Mar-13 3750.00 196.23
14 Housing and Urban Development Corporation Limited - Tranche 2 21-Feb-13 18-Mar-13 500.00 207.01
15 Rural Electrification Corporation Limited- Tranche 2 25-Feb-13 18-Mar-13 100.00 131.06
16 India Infrastructure Finance Company Limited - Tranche 2 25-Feb-13 18-Mar-13 200.00 272.44
17 Ennore Port Limited 28-Feb-13 19-Mar-13 500.00 94.64
18 Jawaharlal Nehru Port Trust 11-Mar-13 19-Mar-13 500.00 41.31
19 Dredging Corporation of India Limited 7-Mar-13 19-Mar-13 500.00 58.87
20 Power Finance Corporation Limited - Tranche 2 18-Feb-13 19-Mar-13 100.00 165.36
Total 16982.05
2013-14
Sr. No. Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 SREI Infrastructure Finance Limited 04-Apr-13 25-Apr-13 75.00 133.70
2 Shriram Transport Finance Company Limited 16-Jul-13 24-Jul-13 375.00 735.89
3 SREI Infrastructure Finance Limited 26-Aug-13 17-Sep-13 100.00 102.64
4 Rural Electrification Corporation Limited 30-Aug-13 16-Sep-13 1000.00 3440.60
5 Muthoot Finance Limited 02-Sep-13 16-Sep-13 150.00 300.00
6 India Infoline Finance Limited 17-Sep-13 23-Sep-13 525.00 1050.00
7 Housing and Urban Development Corporation Limited 17-Sep-13 14-Oct-13 750.00 2370.00
8 India Infrastructure Finance Company Limited 3-Oct-13 31-Oct-13 500.00 1213.00
9 Shriram Transport Finance Company Limited 7-Oct-13 14-Oct-13 250.00 500.00
10 Power Finance Corporation Limited 14-Oct-13 5-Nov-13 750.00 3875.90
11 NHPC Limited 18-Oct-13 23-Oct-13 500.00 1000.00
12 Muthoot Finance Limited 18-Nov-13 25-Nov-13 150.00 300.00
13 Shriram City UnionFinanceLimited 25-Nov-13 24-Dec-13 100.00 153.61
14 Housing and Urban Development Corporation Limited 2-Dec-13 3-Jan-14 500.00 2153.39
15 NTPC Limited 3-Dec-13 16-Dec-13 1000.00 1750.00
16 India Infrastructure Finance Company Limited 9-Dec-13 10-Jan-14 1000.00 3000.00
17 India Infoline Housing Finance Limited 12-Dec-13 18-Dec-13 250.00 500.00
18 Muthoot Finance Limited 27-Dec-13 27-Jan-14 250.00 500.00
19 National Housing Bank 30-Dec-13 1-Jan-14 1000.00 2100.00
20 Manappuram Finance Limited 30-Dec-13 17-Jan-14 100.00 200.00
21 SREI Infrastructure Finance Limited 30-Dec-13 31-Jan-14 100.00 100.00
22 Indian Railways Finance Corporation Limited 6-Jan-14 7-Feb-14 1500.00 4083.12
23 National Highways Authority of India 15-Jan-14 27-Jan-14 1000.00 3698.40
24 ECL Finance Limited 16-Jan-14 20-Jan-14 250.00 500.00
25 Indian Renewable Energy Development Agency Limited 17-Feb-14 10-Mar-14 500.00 721.65
26 India Infrastructure Finance Company Limited 17-Feb-14 18-Mar-14 750.00 2664.54
27 Kamarajar Port Limited 18-Feb-14 14-Mar-14 250.00 365.47
28 Muthoottu Mini Financiers Limited 19-Feb-14 19-Mar-14 100.00 195.59
29 Housing and Urban development Corporation Limited 28-Feb-14 13-Mar-14 75.00 272.92
30 Indian Railway Finance Corporation Limited 28-Feb-14 14-Mar-14 1500.00 1745.22
31 Rural Electrification Corporation Limited 28-Feb-14 14-Mar-14 250.00 1059.40
32 Manappuram Finance Limited 5-Mar-14 25-Mar-14 100.00 200.00
33 National Housing Bank 7-Mar-14 11-Mar-14 250.00 1000.00
34 Muthoot Finance Limited 10-Mar-14 21-Mar-14 100.00 197.93
35 India Infoline Housing Finance Limited 12-Mar-14 24-Mar-14 100.00 200.00
Total 42382.97
* - Final Issue Size includes Base issue plus Oversubscriptions (if any) as per the prospectus
#-As per Initial Post Issue Report
2014-15
Sr. No. Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Shriram City Union Finance Limited 16-Apr-14 19-Apr-14 100.00 200.00
2 kosamattam Finance Ltd 23-Apr-14 6-May-14 75.00 100.00
3 SREI Infrastructure Finance Limited 09-May-14 19-May-14 75.00 150.00
4 ECL Finance Limited 17-Jun-14 19-Jun-14 200.00 400.00
5 Midland Microfin limited 26-May-14 25-Jun-14 25.00 25.00
6 Muthoot Finance Limited 26-May-14 26-Jun-14 250.00 466.19
7 Shriram Transport Finance Company Limited 02-Jul-14 04-Jul-14 500.00 1974.85
8 Muthoot Fincorp Limited 3-Jul-14 22-Jul-14 100.00 193.99
9 Muthootu Mini Financiers Limited 11-Jul-14 30-Jul-14 125.00 249.63
10 Kosamattam Finance Limited 18-Jul-14 4-Aug-14 100.00 149.23
11 D S Kulkarni Developres Limited 04-Aug-14 26-Aug-14 100.00 111.70
12 Muthoot Finance Limited 18-Aug-14 18-Sep-14 200.00 397.78
13 Manappuram Finance Limited 15-Sep-14 07-Oct-14 150.00 278.55
14 Muthoot Fincorp Limited 15-Sep-14 16-Oct-14 150.00 247.17
15 Kosamattam Finance Limited 30-Sep-14 29-Oct-14 100.00 163.44
16 Muthoottu Mini Financiers Limited 29-Sep-14 31-Oct-14 150.00 269.13
17 SREI Infrastructure Finance Limited 29-Sep-14 31-Oct-14 250.00 326.14
18 IFCI Limited 20-Oct-14 21-Nov-14 250.00 1209.19
19 Muthoot Finance Limited 19-Nov-14 18-Dec-14 200.00 400.00
20 IFCI Limited-Tranche II Prospectus 1-Jan-15 4-Feb-15 250.00 763.07
21 Kosamattam Finance Limited 10-Feb-15 05-Mar-15 100.00 200.00
22 ECL Finance Limited 26-Feb-15 2-Mar-15 400.00 789.28
23 Muthoottu Mini Financiers Limited 24-Feb-15 25-Mar-15 125.00 249.09
24 Sakthi Finance Limited 27-Feb-15 19-Mar-15 100.00 100.00
25 Muthoot Finance Limited 25-Mar-15 15-Apr-15 150.00 300.00
Total         9713.43
2015-16
Sr. No. Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 SREI Equipment Finance Limited 9-Apr-15 30-Apr-15 250.00 409.70
2 SREI Infrastructure Finance Limited 01-Jul-15 20-Jul-15 200.00 163.54
3 Muthoottu Mini Financiers Limited 16-Jul-15 14-Aug-15 125.00 228.27
4 NTPC Limited 23-Sep-15 30-Sep-15 400.00 700.00
5 Muthoot Finance Limited 7-Sep-15 5-Oct-15 250.00 500.00
6 Power Finance Corporation Limited 05-Oct-15 06-Oct-15 100.00 700.00
7 Muthoot Fincorp Limited 28-Sep-15 26-Oct-15 150.00 300.00
8 Rural Electrification Corporation Limited 27-Oct-15 28-Oct-15 300.00 700.00
9 Kosamattam Finance Limited 26-Oct-15 19-Nov-15 115.00 230.00
10 Indian Railway Finance Corporation Limited 08-Dec-15 10-Dec-15 1000.00 4532.00
11 National Highway Authority of India- Tranche-I 17-Dec-15 31-Dec-15 1000.00 10000.00
12 Muthhot Finance Limited 11-Dec-15 11-Jan-16 250.00 438.52
13 Muthoottu Mini Financiers Limited 28-Dec-15 15-Jan-16 125.00 244.01
14 Indian Renewable Energy Development Agency Limited 08-Jan-16 11-Jan-16 1000.00 1716.00
15 Housing and Urban Development Corporation Limited 27-Jan-16 10-Feb-16 500.00 1711.50
16 Kosamattam Finance Limited 18-Jan-16 04-Feb-16 100.00 199.88
17 National Highway Authority of India- Tranche-II 24-Feb-16 26-Feb-16 500.00 3300.00
18 Housing and Urban Development Corporation Limited 02-Mar-16 03-Mar-16 500.00 1788.50
19 National Bank for Agriculture and Rural Development 9-Mar-16 14-Mar-16 3500.00 3500.00
20 Indian Railway Finance Corporation Limited 10-Mar-16 14-Mar-16 500.00 2450.00
Total         33811.92
#-As per Initial Post Issue Report
2016-17
Sr. No. Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Muthoot Finance Limited 4-Apr-16 3-May-16 250.00 500.00
2 Shakthi Finance Limited 07-Apr-16 06-May-16 100.00 164.87
3 Mahindra & Mahindra Financial Services Limited 25-May-16 10-Jun-16 250.00 1000.00
4 Kosamattam Finance Limited 02-May-16 31-May-16 125.00 234.51
5 Edelweiss Housing Finance Limited 8-Jul-16 11-Jul-16 250.00 500.00
6 Dewan Housing Finance Corporation Limited 03-Aug-16 04-Aug-16 1000.00 4000.00
7 Dewan Housing Finance Corporation Limited 29-Aug-16 30-Aug-16 2000.00 10000.00
8 Indiabulls Housing Finance Limited 15-Sep-16 16-Sep-16 3500.00 7000.00
9 Kosammattam Finance Limited 29-Aug-16 27-Sep-16 100.00 199.79
10 SREI Infrastructure Finance Limited 07-Sep-16 28-Sep-16 250.00 293.36
11 Reliance Home Finance Limited 22-Dec-16 06-Jan-17 1000.00 3072.40#
Total         26964.93
#-As per Initial Post Issue Report