| Industry wise Cumulative Investment Details of SEBI Registered Venture Capital Funds (VCF) and Foreign Capital Investors (FVCI) | ||||
| Particulars | as on March 31, 2012 (Rs. in Crore) |
|||
| Sectors of Economy | VCF | FVCI | Total* | |
| Information Technology | 597 | 3863 | 4385 | |
| Telecommunication | 1183 | 6786 | 7522 | |
| Pharmaceuticals | 543 | 774 | 1206 | |
| Biotechnology | 188 | 140 | 290 | |
| Media/Entertainment | 853 | 746 | 1066 | |
| Services Sector | 1991 | 2355 | 3531 | |
| Industrial Products | 1129 | 1193 | 2004 | |
| Real estate | 9300 | 2731 | 10758 | |
| Others | 13135 | 21228 | 28647 | |
| Total | 28920 | 39815 | 59408 | |
| *excludes
Rs.9327 crore of FVCI investments through VCFs |
||||