Annexure B
DAILY TRANSACTION SUMMARY
(DTS)
(This is the print format for the DTS, the soft copy would contain the values only as a single record in a flat txt file)
| Sr. | DETAILS OF TRANSACTIONS | VALUE |
| CUSTODIAN CODE | ||
| TOTAL NO. OF PURCHASE TRANSACTIONS (a) | ||
| TOTAL NO. OF SALE TRANSACTIONS (b) | ||
| OTHERS IF ANY, (BONUS, CALL PAYMENT ETC.) (c) | ||
| TOTAL NO. OF FRESH TRANSACTIONS (a+b+c) | ||
| TOTAL NO. OF SHARES (PURCHASES) | ||
| TOTAL NO. OF SHARES (SALES) | ||
| TOTAL NO. OF SHARES (BONUS ETC.) | ||
| VALUE OF PURCHASES (Rs.) | ||
| VALUE OF SALES (Rs.) | ||
| TOTAL NO. OF TRANSACTIONS DELETED | ||
| TOTAL NO. OF SHARES UNDER DELETION | ||
| VALUE OF TRANSACTIONS UNDER DELETION | ||
| TOTAL NO. OF TRANSACTIONS AMENDED | ||
| TOTAL NO. OF SHARES UNDER AMENDMENT | ||
| VALUE OF TRANSACTIONS UNDER AMENDMENT | ||
| REPORT DATE | DD-MON-YYYY |
The field specifications of the value column are: Numeric (16,2)
For the above entries the following transaction types would apply for calculation of the values:
| Field | Transaction Code Types |
| 1,5 and 8 | 01,02,03,05,06, 14 |
| 2,6 and 9 | 04,08,09,10,11, 13 |
| 3 and 7 | 07, 12, 15 |
Name and signature of Head of Custody
Date :