Details of overseas investments by ----- (for the month of ----) | |||||||
Instruments | Amount Invested | Redemption | Value of overseas investments (as on last date of the month) | ||||
in terms of Rs. | In terms of US $ | In terms of Rs. | In terms of US $ | In terms of Rs. | In terms of US $ | ||
ADR/GDR | |||||||
Equity of overseas companies | |||||||
Foreign debt securities | |||||||
Government Securities of AAA rated countires | |||||||
Overseas ETFs | |||||||
Units/securities issued by overseas Mutual Funds | |||||||
Number of Schemes investing in foreign securities | |||||||
Name of the country | Amount invested | ||||||
in terms of Rs. | In terms of US $ | ||||||
* Conversion rate as on last date of the month. Adjustment of conversion of US $ into India Rupee as per the RBI reference rate by Foreign Exchange Dealer Association of India (FEDAI) |