DEFAULTERS IN PAYMENT OF PENALTY IMPOSED BY SEBI AS ON SEPTEMBER 30, 2010 |
SL. NO. | NAME OF THE DEFAULTER | ADDRESS OF THE DEFAULTER | VIOLATION IN THE SCRIP OF | AMOUNT OF PENALTY (RS) | DATE OF ADJUDICATION ORDER | DETAILS OF PROSECUTION, IF FILED | OPERATIONAL DIVISION |
1 | Hourie, Proprieterix, Smt. Mamta Bhagat | 23 A, NS Road, 1st Floor, Kolkata - 700 001 | M.P. Investment & Consultancy | 15000 | 31-Aug-04 | | ERO |
2 | Industrial Suppliers | 25, Strand Road, Kolkata - 700 001 | Offshore Finvest Ltd | 15000 | 31-Aug-04 | | ERO |
3 | Offshore Infotech Ltd | 24, Park Street, Kolkata - 700 016 | Offshore Finvest Ltd | 75000 | 30-Sep-04 | | ERO |
4 | Shah Traders | 8/1, CGR Road, Kidderpore, Kolkata - 700 023 | Offshore Finvest Ltd | 100000 | 30-Sep-04 | | ERO |
5 | Amalgamated Enterprises | 32, Ezra Street, Kolkata - 1 | Offshore Finvest Ltd | 100000 | 30-Sep-04 | CMM Court, Kolkata C/514/06 | ERO |
6 | Mercantile Agencies | 77, NS Road, Kolkata - 700 001 | Offshore Finvest Ltd | 15000 | 12-Oct-04 | | ERO |
7 | Swetha Industries Ltd | 29B, Rabindra Sarani, Kolkata - 700 073 | Offshore Finvest Ltd | 100000 | 16-Oct-04 | | ERO |
8 | Apnapan Vyapar | 24A, Vivekananda Road, Kolkata - 7 | M.P. Investment & Consultancy | 100000 | 16-Oct-04 | CMM Court, Kolkata CC No. C/515/06 | ERO |
9 | Sears Merchandise (P) Ltd. | 33/1, NS Road, Kolkata - 1 and 19, Devidas Lane, Kolkata - 6 | M.P. Investment & Consultancy | 100000 | 16-Oct-04 | | ERO |
10 | Wide Star Trade Wing (P) Ltd. | 13, PK Tagore Street, Kolkata - 6 | M.P. Investment & Consultancy | 100000 | 16-Oct-04 | CMM Court, Kolkata CC No. C/516/06 | ERO |
11 | Shubham Commercial Co Ltd | P 22/24, Strand Bank Road, Kolkata - 7 | Offshore Finvest Ltd | 100000 | 30-Nov-04 | | ERO |
12 | T. Rama Rao | 324/B, Dum Dum Airport Road, Kolkata - 54 | Superstar Leafin Ltd | 50000 | 30-Nov-04 | | ERO |
13 | Tulsian Group (Table A) | Please see annexure ' A' | Grob Tea Company Limited | 50000 | 28-Feb-05 | | ERO |
14 | S V Sales Agency | 1/1A, Vasitart Row, 2nd Floor, Kolkata - 1, | Globe Stock & Securities Limited | 30000 | 31-Mar-05 | | ERO |
15 | N K Traders | 20, Banarus Road, Howrah - 711 106 | Globe Stock & Securities Limited | 30000 | 31-Mar-05 | | ERO |
16 | Sushila Devi Rathi | 11A, Umakantha Sen Lane, Kolkata - 30 | Globe Stock & Securities Limited | 30000 | 31-Mar-05 | | ERO |
17 | Marudhar Vinimay Pvt. Ltd | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 31-Mar-05 | | ERO |
18 | ABC Enterprises | 9/2, Lal Bazar Street, Kolkata - 1 | Globe Stock & Securities Limited | 30000 | 31-Mar-05 | | ERO |
19 | Sonepat Commodeal | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | CMM Court, Kolkata CC No. 55070/09 | ERO |
20 | Alcobex Merchandise | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | | ERO |
21 | Uttamshah Merchants | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | | ERO |
22 | Transpower Vyapar | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | | ERO |
23 | Whiteline Commercial | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | CMM Court, Kolkata CC No. 55074/09 | ERO |
24 | Payagpour Vinimay Pvt. Ltd | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | CMM Court, Kolkata CC No. 55069/09 | ERO |
25 | Commet Tie-up Pvt. Ltd | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | | ERO |
26 | Dhanganga Deal Comm. Pvt. Ltd | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | CMM Court, Kolkata CC No. 55071/09 | ERO |
27 | Swadeshi Commodities | 9, Shiv Thakur Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | CMM Court, Kolkata CC No. 55075/09 | ERO |
28 | Rose Kamal Mercantile Pvt. Ltd | 20 NS Road, Kolkata - 1 | Globe Stock & Securities Limited | 30000 | 30-Jun-05 | CMM Court, Kolkata CC No. 55072/09 | ERO |
29 | Poonam Commercial | 54, Bhairav Datta Lane, Salkia, Howrah - 711 106 | Globe Stock & Securities Limited | 30000 | 30-Jun-05 | | ERO |
30 | Om Prakash Agarwal | 23A, NS Road, Kolkata - 1 | Globe Stock & Securities Limited | 30000 | 29-Jul-05 | | ERO |
31 | Purbasha Marketing Pvt. Limited | 3/4, Ramlal Mukherjee Lane, Kolkata - 36 | Globe Stock & Securities Limited | 30000 | 08-Sep-05 | | ERO |
32 | Savitri Supply Syndicate | 19, Amherest Street. Kolkta - 9 | Globe Stock & Securities Limited | 20000 | 08-Sep-05 | | ERO |
33 | Jain Stock & Share Brokers Limited | Jain Stock & Share Brokers Ltd. (client) P-27, Princep Street, Kolkata-700072 and its Director Dhruva Narayan Jha | Prime Capital Markets Limited | 200000 | 26-Apr-07 | | ERO |
34 | Silverflag Trading Company Private Limited | Silver Flag Trading Co. Pvt. Ltd. (client) having address at Shri Pravin Sawant, C-9 Laxman Mhatre Colony, Vijay Nagar, Kalyan(E), Mumbai-421306. | Prime Capital Markets Limited | 200000 | 26-Apr-07 | | ERO |
35 | Machindranath Multi Trade Private Limited | Machindra Nath Multi Trade Pvt. Ltd. (client) having address at 37/7, Mirpara Road, Lilua , Howrah, West Bengal. | Prime Capital Markets Limited | 200000 | 27-Apr-07 | | ERO |
36 | Fine Trade Merchantile Company Private Limited | Fine Trade Mercantile Co. Pvt. Ltd. (client) having address at 2, Cornfield Road, Kolkata-700018. | Prime Capital Markets Limited | 200000 | 09-May-07 | | ERO |
37 | Careful Consultants P. Ltd. (Client) | M/s Careful Consultants Private Limited (client) having address 37, C. I. T. Road, Kolkata - 700007 | Akshay Fiscal Services Ltd. | 25000 | 31-May-07 | | ERO |
38 | Destiny International Ltd. (Client) | M/s Destiny International Private Limited (client) having address 1-B, Black Burn Lane, 4th. Floor, Kolkata - 700 012 | Akshay Fiscal Services Ltd. | 25000 | 31-May-07 | | ERO |
39 | Goldwin Merchandise P. Ltd. (Client) | M/s Goldwin Merchandise Private Limited (client) having address 1-B, Black Burn Lane, 4th. Floor, Kolkata - 700 012 | Akshay Fiscal Services Ltd. | 25000 | 31-May-07 | | ERO |
40 | Network Exports P. Ltd. (Client) | M/s Network Exports Private Limited (client) having address Ashwini Nagar, 2nd Floor, Baguihati, Kolkata - 700059 | Akshay Fiscal Services Ltd. | 25000 | 31-May-07 | | ERO |
41 | Neelanjali Engineering P. Ltd. (Client) | M/s Neelanjali Engineering Private Limited (client) having address TTC Road, Kolkata - 700073 | Akshay Fiscal Services Ltd. | 25000 | 31-May-07 | | ERO |
42 | Aastha Vinimay Pvt. Ltd. (Client) | M/s Aastha Vinimay Private Limited (client) having address 13B, P. K. Tagore Street, Kolkata – 700006. | Sharadraj Tradefin Ltd. | 25000 | 31-May-07 | | ERO |
43 | Nischay Vyapar (Client) | M/s Nischay Vyapar Private Limited (client) having address 24/A, Vivekanand Road, Kolkata – 700007. | Sharadraj Tradefin Ltd. | 25000 | 31-May-07 | | ERO |
44 | Sepal Trading & Commercial (Client) | M/s Sepal Trading and Commercial Private Limited (client) having address 24/A, Vivekanand Road, Kolkata – 700007. | Sharadraj Tradefin Ltd. | 25000 | 31-May-07 | | ERO |
45 | Sampoorna Vyapar Pvt. Ltd. (Client) | M/s Sampoorna Vyapar Private Limited (client) having address 24/A, Vivekanand Road, Kolkata – 700007. | Sharadraj Tradefin Ltd. | 25000 | 31-May-07 | | ERO |
46 | Wide Star Trading Wing (Client) | M/s Wide Star Trade Wing Private Limited (client) having address 13B, P. K. Tagore Street, Kolkata – 700006. | Sharadraj Tradefin Ltd. | 25000 | 31-May-07 | | ERO |
47 | Sushovin Vinimay (Client) | M/s Sushovin Vinimay Private Limited (client) having address 13B, P. K. Tagore Street, Kolkata – 700006. | Sharadraj Tradefin Ltd. | 25000 | 31-May-07 | | ERO |
48 | Apnapan Vyapar (Client) | M/s Apnapan Vyapar Private Limited (client) having address 24/A, Vivekanand Road, Kolkata – 700007. | Sharadraj Tradefin Ltd. | 25000 | 31-May-07 | | ERO |
49 | Gouriputra Trading (Client) | M/s Gouriputra Trading Private Limited (client) having address 13B, P. K. Tagore Street, Kolkata – 700006. | Sharadraj Tradefin Ltd. | 25000 | 31-May-07 | | ERO |
50 | Pravin Sawant, Director of Machindranath Multi Trade Pvt. Ltd | Shri Pravin Sawant, Director of Machindra Nath Multi Trade Pvt. Ltd.(client) having address at C-9 Laxman Mhatre Colony, Vijay Nagar, Kalyan(E), Mumbai-421306. | Prime Capital Markets Limited | 100000 | 18-Jun-07 | | ERO |
51 | Pravin Sawant, Director of Silverflag Trading Compant Private Limited | Shri Pravin Sawant, Director of Silver Flag Trading Co. Pvt. Ltd. (client) having address at C-9 Laxman Mhatre Colony, Vijay Nagar, Kalyan(E), Mumbai-421306. | Prime Capital Markets Limited | 100000 | 18-Jun-07 | | ERO |
52 | Shri Ballabh Dass Daga (Member CSE) | Shri Ballabh Dass Daga (Member CSE, SEBI Registration No. INB 030492218) having address at 4, N.S. Road, 1st Floor, Kolkata – 700001 | Rohan Finance Securities Ltd. | 200000 | 20-Nov-08 | CMM Court, Kolkata CC No. 55074/09 | ERO |
53 | Shri S. K. Khemka (Member CSE) | Shri S. K. Khemka (Member CSE) having address at 34, Vivekanand Road, Kolkata - 700007, | BRELs Ltd. | 300000 | 20-Mar-09 | | ERO |
54 | Ahilya Commercial Pvt. Ltd (Member CSE) | Ahilya Commercial Pvt. Ltd (Member CSE) having address at 29A, Weston Street, 3rd Floor, Room.No. C2, Kolkata – 700012 | Sarang Viniyog Ltd. | 300000 | 08-Apr-09 | | ERO |
55 | Apnapan Vyapar Pvt. Ltd. (Client) | 137, Cotton Street, Kolkata - 7 and 24A, Vivekananda Road, Kolkata - 7 | Patriot Trading Ltd. | 100000 | 13-Apr-09 | | ERO |
56 | B N Das (Client) | B N Das having address at 29A, Weston Street, 1st Floor, Kolkata – 700012, | Sarang Viniyog Ltd. | 1000000 | 04-May-09 | | ERO |
57 | Marino Fresh Foods Industries Limited (Client) | Marino Fresh Foods Industries Limited having address at 6, Old Court House Street, Kolkata – 700001. | Sarang Viniyog Ltd. | 1000000 | 05-May-09 | | ERO |
58 | Sarang Viniyog Limited | Sarang Viniyog Limited having address at 23A, Netaji Subhash Road, Kolkata – 700001, | Sarang Viniyog Ltd. | 1000000 | 05-May-09 | | ERO |
59 | Poorva Trexim Private Limited | Poorva Trexim Private Limited (Client) having address at Harikishan Nagar, D S Lane, Howrah | Bacchhat Investment Ltd. | 2500000 | 08-May-09 | | ERO |
60 | Pramod Kumar Kothari (Member CSE) | Pramod Kumar Kothari (Member CSE) | Cyber Family. Com Ltd. | 300000 | 2-Jun-09 | | ERO |
61 | PK Agarwal & Co. | PK Agarwal & Co. | Cyber Family. Com Ltd. | 500000 | 17-Jun-09 | | ERO |
62 | Bimex Exports P Ltd (Client) | Bimex Exports P Ltd (Client) | Cyber Family. Com Ltd. | 300000 | 1-Jul-09 | | ERO |
63 | Sarash Trading P Ltd (Client) | Sarash Trading P Ltd (Client) | Cyber Family. Com Ltd. | 300000 | 1-Jul-09 | | ERO |
64 | Swarnganga Trading Private Limited | Swarnganga Trading Private Limited | Nageshwar Investment Ltd. | 300000 | 2-Jul-09 | | ERO |
65 | Anushree Tradelink Private Limited | Anushree Tradelink Private Limited (Client) having address at Stephen House, 4, B. B. D. (East), 5th Floor, Room No. 77, Kolkata 700001 | Nageshwar Investment Ltd. | 300000 | 2-Jul-09 | | ERO |
66 | Millennium insurance Agent P Ltd | Millennium insurance Agent P Ltd | Nageshwar Investment Ltd. | 1000000 | 2-Jul-09 | | ERO |
67 | Ahilya Commercial Pvt. Ltd | Ahilya Commercial Pvt. Ltd | Minolta Finance Ltd | 200000 | 9-Jul-09 | | ERO |
68 | Rajendra Prasad Shah | 291A, Rabindra Sarani, Kolkata | Minolta Finance Ltd | 400000 | 9-Jul-09 | | ERO |
69 | Ballab Dass Daga | Ballab Dass Daga | Minolta Finance Ltd | 300000 | 9-Jul-09 | | ERO |
70 | Basant Periwal & Co. | Basant Periwal & Co. | Minolta Finance Ltd | 600000 | 9-Jul-09 | | ERO |
71 | Mukesh Dokania & Co. | Mukesh Dokania & Co. | Minolta Finance Ltd | 600000 | 9-Jul-09 | | ERO |
72 | Ahilya Commercial Pvt. Ltd | Ahilya Commercial Pvt. Ltd | Brahmanand Himghar Ltd | 100000 | 24-Jul-09 | | ERO |
73 | Ahilya Commercial Pvt. Ltd | Ahilya Commercial Pvt. Ltd | Twenty First Century (India) Ltd | 300000 | 11-Aug-09 | | ERO |
74 | M. Bhiwaniwala & Co | M. Bhiwaniwala & Co | Twenty First Century (India) Ltd | 500000 | 11-Aug-09 | | ERO |
75 | Shyamlal Sultania | Shyamlal Sultania | Twenty First Century (India) Ltd | 500000 | 11-Aug-09 | | ERO |
76 | M. Bhiwaniwala & Co | M. Bhiwaniwala & Co | Shree Nidhi Trading Co. Ltd | 150000 | 8-Sep-09 | | ERO |
77 | Anushree Tradelink Private Limited | Anushree Tradelink Private Limited | Shree Nidhi Trading Co. Ltd | 300000 | 17-Sep-09 | | ERO |
78 | Ashi Forge Pvt. Ltd | Ashi Forge Pvt. Ltd | Twenty First Century (India) Ltd | 300000 | 23-Sep-09 | | ERO |
79 | Mangalam Equity Management Pvt. Ltd | Mangalam Equity Management Pvt. Ltd | Radiant Financial Services Ltd. | 100000 | 24-Sep-09 | | ERO |
80 | Ahilya Commercial Pvt. Ltd | Ahilya Commercial Pvt. Ltd | Parbati Holdings Ltd | 300000 | 24-Sep-09 | | ERO |
81 | Ballab Dass Daga | Ballab Dass Daga | Parbati Holdings Ltd | 600000 | 24-Sep-09 | | ERO |
82 | Ballab Dass Daga | Ballab Dass Daga | Konark Commerce Industries Ltd | 100000 | 29-Sep-09 | | ERO |
83 | NM Lohia & Co | NM Lohia & Co | Quest Financial Services Ltd | 400000 | 28-Oct-09 | | ERO |
84 | Ashapuran Binimay Pvt. Ltd | Ashapuran Binimay Pvt. Ltd | Minolta Finance Ltd | 500000 | 29-Oct-09 | | ERO |
85 | Ektaa Vyapaar Pvt Ltd | Ektaa Vyapaar Pvt Ltd | Minolta Finance Ltd | 500000 | 29-Oct-09 | | ERO |
86 | NM Lohia & Co | NM Lohia & Co | Excellon Agencies Ltd | 300000 | 5-Nov-09 | | ERO |
87 | SK Khemkha | SK Khemkha | Sudama Trading & Investment Ltd | 300000 | 10-Nov-09 | | ERO |
88 | PK Agarwal & Co. | 34,Ezra Street, Kolkata - 700001 | Sudama Trading & Investment Ltd | 150000 | 10-Nov-09 | | ERO |
89 | Ahilya Commercial Pvt. Ltd | Ahilya Commercial Pvt. Ltd | Limtex Investments Ltd | 500000 | 1-Dec-09 | | ERO |
90 | PK Agarwal & Co. | PK Agarwal & Co. | Limtex Investments Ltd | 250000 | 1-Dec-09 | | ERO |
91 | Ballab Dass Daga | Ballab Dass Daga | Limtex Investments Ltd | 300000 | 1-Dec-09 | | ERO |
92 | Olypab Commercial Pvt. Ltd | Olypab Commercial Pvt. Ltd | S.T.Services Ltd | 300000 | 30-Nov-09 | | ERO |
93 | Mrigtrishna Consultants Pvt Ltd | Mrigtrishna Consultants Pvt Ltd | Coronet Industries Ltd | 200000 | 1-Dec-09 | | ERO |
94 | Bimex Exports P Ltd | Bimex Exports P Ltd | Konark Commerce Industries Ltd | 400000 | 1-Dec-09 | | ERO |
95 | Kamini Vyapaar Pvt. Ltd | Kamini Vyapaar Pvt. Ltd | S.T.Services Ltd | 200000 | 30-Nov-09 | | ERO |
96 | Niraj Vyapaar Pvt. Ltd | Niraj Vyapaar Pvt. Ltd | S.T.Services Ltd | 200000 | 30-Nov-09 | | ERO |
97 | PK Agarwal & Co. | PK Agarwal & Co. | Kay Vee Aar Ltd | 300000 | 3-Dec-09 | | ERO |
98 | PK Agarwal & Co. | 34,Ezra Street, Kolkata - 700001 | Bolton Properties Ltd | 300000 | 19-Jan-10 | | ERO |
99 | Mukesh Dokania & Co. | Mukesh Dokania & Co. | Sangotri Constructions Ltd | 500000 | 21-Jan-10 | | ERO |
100 | Prakash Nahata & Co. (Member CSE) | Prakash Nahata & Co. (Member CSE) | BSR Finance & Construction Ltd. | 600000 | 21-Jan-10 | | ERO |
101 | Ahilya Commercial Pvt. Ltd | Ahilya Commercial Pvt. Ltd | M.P. Investment & Consultancy | 400000 | 21-Jan-10 | | ERO |
102 | Godavari Mercantile Pvt. Ltd | Godavari Mercantile Pvt. Ltd | Offshore Finvest Ltd | 500000 | 27-Jan-10 | | ERO |
103 | Raghav Commotrade Pvt. Ltd | Raghav Commotrade Pvt. Ltd | Offshore Finvest Ltd | 500000 | 27-Jan-10 | | ERO |
104 | Sushil Mukherjee | Sushil Mukherjee | Offshore Finvest Ltd | 500000 | 27-Jan-10 | | ERO |
105 | Shyamlal Sultania | Shyamlal Sultania | Sangotri Constructions Ltd | 300000 | 4-Feb-10 | | ERO |
106 | Rajendra Prasad Shah | 291A, Rabindra Sarani, Kolkata | Sangotri Constructions Ltd | 950000 | 3-Feb-10 | | ERO |
107 | Ahilya Commercial Pvt. Ltd | Ahilya Commercial Pvt. Ltd | Blue Print Securities Ltd | 400000 | 15-Feb-10 | | ERO |
108 | Pramod Kumar Kothari | Pramod Kumar Kothari | M/s PSL Financial Services Ltd. | 100000 | 26-Feb-10 | | ERO |
109 | Arun Kumar Gupta | Arun Kumar Gupta | Sangotri Constructions Ltd | 200000 | 24-Feb-10 | | ERO |
110 | Rajendra Prasad Shah | 291A, Rabindra Sarani, Kolkata | M/s Limtex Investments Ltd | 100000 | 10-Mar-10 | | ERO |
111 | Mr. Ballabh Dass Daga | Mr. Ballabh Dass Daga | M/s PSL Financial Services Ltd. | 200000 | 10-Mar-10 | | ERO |
112 | Ahilya Commercial Pvt. Ltd | Ahilya Commercial Pvt. Ltd | Sangotri Constructions Ltd | 400000 | 4-Mar-10 | | ERO |
113 | Rajendra Prasad Shah | 291A, Rabindra Sarani, Kolkata | M/s Limtex Investments Ltd | 150000 | 10-Mar-10 | | ERO |
114 | P.K. Agarwal & Co. | 34,Ezra Street, Kolkata - 700001 | M P Investment and Consultancy Services Ltd. | 400000 | 25-Mar-10 | | ERO |
115 | P.K. Agarwal & Co. | 34,Ezra Street, Kolkata - 700001 | Blue Print Securities Ltd | 600000 | 29-Mar-10 | | ERO |
116 | Deepraj vinimay P Ltd (Client) | Deepraj vinimay P Ltd (Client) | Konark Commerce Industries Ltd | 400000 | 22-Mar-10 | | ERO |
117 | P.K. Agarwal & Co. | 34,Ezra Street, Kolkata - 700001 | Konark Commerce Industries Ltd | 800000 | 22-Mar-10 | | ERO |
118 | Shri Pintu Dey | Shri Pintu Dey | Offshore Finvest Ltd | 500000 | 25-Mar-10 | | ERO |
119 | P Textiles & Co. | P Textiles & Co. | Coronet Industries Ltd | 100000 | 30-Mar-10 | | ERO |
120 | Ashish Stock Broking Pvt Ltd | Ashish Stock Broking Pvt Ltd | Aurangabad Cryogenics Ltd | 250000 | 31-Mar-10 | | ERO |
121 | P Textiles & Co. | P Textiles & Co. | Coronet Industries Ltd | 100000 | 30-Mar-10 | | ERO |
122 | Ahilya Commercial Pvt. Ltd | Ahilya Commercial Pvt. Ltd | Oasis Cine Communications Ltd. | 300000 | 31-Mar-10 | | ERO |
123 | Shyamlal Sultania | Shyamlal Sultania | Oasis Cine Communications Ltd. | 600000 | 7-Apr-10 | | ERO |
124 | Sajendra Mookim | Sajendra Mookim | Oasis Cine Communications Ltd. | 150000 | 12-Apr-10 | | ERO |
125 | R Foundry and Rajendra Aggarwal | R Foundry and Rajendra Aggarwal | G R Industries and Finance Ltd. | 200000 | 13-Apr-10 | | ERO |
126 | Dinesh Kumar Lodha | Dinesh Kumar Lodha | Excellon Agencies Ltd | 100000 | 6-May-10 | | ERO |
127 | Swarnganga Trading Private Limited | Swarnganga Trading Private Limited | Twenty First Century (India) Ltd | 300000 | 24-Apr-10 | | ERO |
128 | Anushree Tradelink Pvt. Ltd. | Anushree Tradelink Pvt. Ltd. | Twenty First Century (India) Ltd | 300000 | 25-May-10 | | ERO |
129 | Aman Vyapaar Pvt. Ltd. | Aman Vyapaar Pvt. Ltd. | Bakra Pratisthan Ltd. | 150000 | 28-May-10 | | ERO |
130 | Ashapuran Distributors Pvt. Ltd. | Ashapuran Distributors Pvt. Ltd. | Bakra Pratisthan Ltd. | 150000 | 28-May-10 | | ERO |
131 | Ektaa Vyapaar Pvt Ltd | Ektaa Vyapaar Pvt Ltd | Bakra Pratisthan Ltd. | 150000 | 28-May-10 | | ERO |
132 | Dinesh Kumar Lodha | Dinesh Kumar Lodha | Continental Fiscal Management Ltd. | 250000 | 2-Jun-10 | | ERO |
133 | Prakash Nahata & Co. | Prakash Nahata & Co. | Bolton Properties Ltd | 600000 | 7-Jun-10 | | ERO |
134 | Rajendra Prasad Shah | 291A, Rabindra Sarani, Kolkata | Scintilla Commercial & Credit Ltd | 300000 | 9-Jun-10 | | ERO |
135 | Pramod Kumar Kothari | Pramod Kumar Kothari | Bolton Properties Ltd | 500000 | 14-Jun-10 | | ERO |
136 | Ankit Prachi Trading and Investment Ltd. | Ankit Prachi Trading and Investment Ltd. | Sangotri Constructions Ltd | 400000 | 25-Jun-10 | | ERO |
137 | Oasis Cine Communications Ltd. | Oasis Cine Communications Ltd. | Oasis Cine Communications Ltd. | 500000 | 26-Aug-10 | | ERO |
138 | Basant Periwal & Co. | Basant Periwal & Co. | Ramkrishna Fincap Ltd. | 300000 | 31-Aug-10 | | ERO |
139 | Rajendra Prasad Shah | 291A, Rabindra Sarani, Kolkata | Stenly Credit Capital Ltd | 400000 | 30-Aug-10 | | ERO |
140 | Rajendra Prasad Shah | 291A, Rabindra Sarani, Kolkata | Kay Vee Aar Ltd | 300000 | 30-Aug-10 | | ERO |
141 | Sirpur Marketing Pvt. Ltd. | Sirpur Marketing Pvt. Ltd. | Bolton Properties Ltd | 700000 | 3-Sep-10 | | ERO |
142 | Albright Consultants Pvt. Ltd. | Albright Consultants Pvt. Ltd. | Bolton Properties Ltd | 200000 | 7-Sep-10 | | ERO |
143 | Anushree Tradelink Private Ltd | Anushree Tradelink Private Limited (Client) having address at Stephen House, 4, B. B. D. (East), 5th Floor, Room No. 77, Kolkata 700001 | Stenly Credit Capital Ltd | 200000 | 24-Sep-10 | | ERO |
144 | Godavari Commerce Pvt. Ltd | Godavari Commerce Pvt. Ltd | Bolton Properties Ltd | 700000 | 29-Sep-10 | | ERO |
145 | Alpic Finance Ltd | 6th floor, New Excelsior Building, Wallace Street, Fort, Mumbai-400001 | Alpic Finance Ltd | 25000 | 28-Feb-04 | | MRD-DoP |
146 | Arihant Cotsyn Limited | B-35, Phase V, Focal point, Ludhiana-141010 | Arihant Cotsyn Limited | 50000 | 25-Nov-04 | | MRD-DoP |
147 | Arihant Industries Ltd | B-35, Phase V, Focal point, Dhandari kalan, Ludhiana-141010 | Arihant Industries Ltd | 75000 | 25-Nov-04 | | MRD-DoP |
148 | Arihant Threads Limited | B-35, Phase V, Focal point, Ludhiana-141010 | Arihant Threads Limited | 75000 | 21-Dec-04 | | MRD-DoP |
149 | Cauvery Software Engineering Systems Ltd | Alankar Business Centre, 419, Alankar Plaza, 3rd floor, KG Road, Bangalore-560009 | Cauvery Software Engineering Systems Ltd | 75000 | 21-Mar-05 | | MRD-DoP |
150 | Cyberspace Limited | 25, Babar Road, New Delhi-110001 | Cyberspace Limited | 75000 | 16-May-05 | | MRD-DoP |
151 | Enkay Texofood Industries Ltd | 282, Shree Sitaram Sadan, 4th Floor, Shamaldas Gandhi Marg, Mumbai-400002 | Enkay Texofood Industries Ltd | 50000 | 7-Mar-05 | | MRD-DoP |
152 | European Software Alliances Ltd | F-10, 1st floor, City Centre, 63/2, The mall, Kanpur-208001 | European Software Alliances Ltd | 75000 | 22-Dec-04 | | MRD-DoP |
153 | Hitechi Jewellery Industries Ltd | 175, 2nd floor, Princess Street, Vallabhdas Kanji Bldng, Mumbai-400002 | Hitechi Jewellery Industries Ltd | 75000 | 2-Dec-04 | | MRD-DoP |
154 | Lan Eseda Industries Ltd | 201, Varnika Arcade, B/88, Madhur Nagar, Ameerpet, Hyderabad-500008 | Lan Eseda Industries Ltd | 50000 | 22-Nov-04 | | MRD-DoP |
155 | Real Value Appliances Ltd. | Office of the Official Liquidator, Bank of India Bldng, 5th floor, Mahatma Gandhi Road, Mumbai-400023 | Real Value Appliances Ltd. | 75000 | 16-May-05 | | MRD-DoP |
156 | Scintilla Software Technology Ltd | 111, Marwah Industrial Estate, Saki Naka, Andheri-East, Mumbai-400072 | Scintilla Software Technology Ltd | 75000 | 29-Mar-05 | | MRD-DoP |
157 | Xedd Telecom Limited | 2-2-135/1, Ranigunj, Pan Bazaar, Secunderabad-500003 | Xedd Telecom Limited | 75000 | 14-Feb-05 | | MRD-DoP |
158 | Interlink Financial Services Ltd. | 203, Kanchan Sagar, 4th floor, 18/1, Old Palasia, Indore-452001 | Interlink Financial Services Ltd. | 20000 | 31-May-06 | | MRD-DoP |
159 | CL Jaiwant, CL Jaisimha, C Shobha Jaiwant | 3-6-778, Koratla Bhavan, 105, Street # 14, Himayatnagar, Hyderabad- 500029 | CSJ Technologies | 700000 | 02 December, 2003 | Special Judge for Economic Offences, Hyderabad CC No. 29/2008 | CFD |
160 | MBA Strategic Consulting Pvt. Ltd. (Directors K.Madan Mohan, A. Balakrishnan, Anil Kumar) | Harman House, No.482, 80th Feet Road, Ganganager, Bangalore - 560 032. | Enclotek Ready Panel Ltd. | 100000 | 9 April, 2001 | ACMM, 8th Court, Mumbai CC No. 2606/S/03 | CFD |
161 | Sunflex Finance & Investments Ltd (Directors Vinod Agarwal, Kishore Dhurandhar) | 1]Cecil Court, 2nd Floor, Mahakavi Bhushan Marg, Mumbai- 400 039. 2] 1015, Parasad Chambers, Opera House, Mumbai - 400 044. | Sunflex Finance & Investments Ltd | 500000 | 31 July, 2002 | ACMM, 8th Court, Mumbai CC No. 144/0S/03 | CFD |
162 | Yogi Leasing & Finance Ltd., (Director Avinash Magan) | Yogi House, Luksar Road, P.O.Gurukul Kangri, Haridwar - 249 404. | Arpan Leasing Co. Ltd. | 500000 | 18-Sep-00 | ACMM, 8th Court, Mumbai CC No. 2163/W/03 | CFD |
