Sl.No. | Name of the Company | Name of Accused | C. C. No. | Court | Date of filing |
1. | Aaradhya Forests Ltd. | 1. Aaradhya Forest Ltd. | 4080/2003 | 47th ACMM Esplanade Mumbai | 22.12.2003 |
| | 2.Ramesh Chandra Sohney, | | | |
| | 3.Deepak Nagariya | | | |
| | 4.Shayam Kr. Sohney | | | |
| | | | | |
2. | Aarya Plantations & Farm Developers Ltd. | 1. Aarya Plantations & Farm Developers Ltd. | 649/2001 | ACMM Tis Hazari Court Delhi | 15-Oct-01 |
| | 2.Alok Chand, | | | |
| | 3.Anil Kr Singh, | | | |
| | 4.Santosh Kr. Singh | | | |
| | 5.U.V. Singh | | | |
| | 6.K.K. Singh | | | |
| | 7.S/Sh A.K. Chand | | | |
| | | | | |
3. | Aashiyana Plantations P Ltd., | 1) Aashiyana Plantations P.ltd | 20/2002 | 23rd MM Saidapet Chennai | 2002 |
| | 2) Md. Shabbuddin, | | | |
| | 3) Smt. Azeeza | | | |
| | | | | |
4 | ABC Plantation Ltd. | 1) ABC Plantation Ltd. | 1213/2003 | ASJ Delhi | 15.12.2003 |
| | 2) Tara Dutt Fulara | | | |
| | 3) Bhawani Prasad Singh, | | | |
| | 4) Ravi, | | | |
| | 5) Satyaparkash, | | | |
| | 6) Umakant Sharma | | | |
| | | | | |
| | | | | |
5 | Abhiyan Agro Forest | 1) Abhiyan Agro Forest | 1216/2003 | ASJ Delhi | 15/12/03 |
| | 2) Amit Sethi, | | | |
| | 3) Ms. Ruchi Sethi, | | | |
| | 4) Ms. Kiran Sethi | | | |
| | 5) PP Sethi, | | | |
| | 6)Sumesh Kumar Sharma | | | |
| | 7)Charan Singh | | | |
| | 8)Smt Gopa Chakraborty | | | |
| | 9)Sunil Kumar Sharma | | | |
| | 10) Sunil Sharma | | | |
| | | | | |
6 | Accord Plantation Ltd. & ors | 1) Accord Plantation Ltd. | 33/2003 - 103/2005 | ACMM Tis Hazari Court Delhi | 21/01/03 |
| | 2) PC Thakur, | | | |
| | 3) Smt. Sunita Bhagat, | | | |
| | 4)Rajan Rai | | | |
| | 5) ajay Vohra, | | | |
| | | | | |
7. | Ace Agro Products Ltd. | 1)Ace Agro Products Ltd | 1375/S/2003 | 47th ACMM Esplanade Mumbai | 2/11/2003 |
| | 2) S/Sh Clifford Desilva, | | | |
| | 3)Maxine Neta Dsilva, | | | |
| | 4) Dilip Kadam, | | | |
| | 5)Mahendra Chaurasia | | | |
| | 6)Sanjay P Desai, | | | |
| | | | | |
8. | Advantage Agro India Ltd. | 1) Advantage Agro India Ltd. | 644/2001 | ACMM Tis Hazari Court Delhi | 15.10.2001 |
| | 2) Sh. Sanjiv K Gupta | | | |
| | 3) Sh. Bishnu P. Gupta | | | |
| | 4) Smt. Ratna Gupta | | | |
| | 5) Sh. Manoj K Gupta | | | |
| | | | | |
9. | Adventure Orchards Ltd. | 1) Adventure Orchards Ltd. | 2079/2003 | 47th ACMM Esplanade Mumbai | 18.7.2001 |
| | 2) Mr. Vijay Dholakia, | | | |
| | 3) Devang Dholakia, | | | |
| | 4)Shreekant Vasant Adhia, | | | |
| | 5)Dr. Manohar M Sawan | | | |
| | | | | |
10. | AFL Agrotech Ltd. | 1) AFL Agrotech Ltd. | 4085/2003 | 47th ACMM Esplanade Mumbai | 22.12.2003 |
| | 2) Anjum Jeaffrey, | | | |
| | 3) Girish Sharasha, | | | |
| | 4)Najma Jeafrey | | | |
| | | | | |
11. | AG India Forest Ltd. | 1) AG India Forest Ltd. | 1218/2003 - 57/2005 | ASJ Delhi | 15.12.2003 |
| | 2) Amod Kumar | | | |
| | 3) Sesh Dutt | | | |
| | 4)Ram Sevak Mishra | | | |
| | 5) Vinod Kumar Mishra | | | |
| | 6) Dr. Pramod Kumar Mishra | | | |
| | 7) Surendra Bahadur | | | |
| | | | | |
12. | Aglow Farming Projects Ltd. | 1) Aglow Farming Projects Ltd | 1217/2003 | ASJ Delhi | 15.12.2003 |
| | 2)Avtar Singh Dulowal | | | |
| | 3)Smt. Kulwant Kaur | | | |
| | 4)Gurcharan Singh, | | | |
| | | | | |
13. | Agrarian Field and Forest Ltd., | 1. Agrarian Field and Forest Ltd. | 743/2001 | ACMM Tis Hazari Court Delhi | 24-Dec-01 |
| | 2. Shri G.N. Dwivedi | | | |
| | 3. Shri Satish Joshi | | | |
| | 4. Shri T.C. Sharma | | | |
| | 5. Shri Kuldeep Singh | | | |
| | 6. Shri K.C. Ahuja | | | |
| | 7. Shri R.C. Verma, | | | |
| | | | | |
14. | Agrawal Orchards & Plantations (Pvt.) Ltd. | 1) Agrawal Orchards & Plantations (Pvt.) Ltd. | 3893/2003 | 47th ACMM Esplanade Mumbai | 17.12.2003 |
| | 2)Amit Agarwal, | | | |
| | 3) KC Agarwal | | | |
| | | | | |
15. | Agriotek India Ltd. | 1. Agriotek India Ltd., | 651/2001 | ACMM Tis Hazari Court Delhi | 15-Oct-01 |
| | 2. Shri Harish Sharma | | | |
| | 3. Smt. Nirmal Rana | | | |
| | 4. Shri Sanjay Sharma | | | |
| | 5. Shri Sanjiv Kumar | | | |
| | | | | |
16. | Agro Links (India) ltd | 1) Agro Links (India) ltd | 4069/2003 | 47th ACMM Esplanade Mumbai | 22.12.2003 |
| | 2) Arvind R Shashtri | | | |
| | | | | |
17. | Agrogold Plantations & Resorts Ltd. | 1. Agrogold Plantation & Resorts Ltd | 650/2001 | ACMM Tis Hazari Court Delhi | 15-Oct-01 |
| | 2. Shri Asdev Singh Sodhi | | | |
| | 3. Shri Sukhjot Sodhi | | | |
| | 4. Shri Kamaljeet | | | |
| | | | | |
18. | Ahura Mazda Dairy Farm | 1) Ahura Mazda Dairy Farm | 4067/2003 | 47th ACMM Esplanade Mumbai | 22.12.2003 |
| | 2)Mr. Kanga | | | |
| | | | | |
19. | AIM Plantation (I) Ltd. | 1) AIM Plantation (I) Ltd. | 343/2002 | ACMM Tis Hazari Court Delhi | 23.4.2002 |
| | 2) Shri Bhupinder Singh Aujla | | | |
| | 3) Shri Mohd. Iqbal Chana | | | |
| | 4) Shri Abdul Guffar | | | |
| | 5) Shri Amrik Singh | | | |
| | 6) Shri Kuljeet Singh Dhilion | | | |
| | 7) Shri Rikhi Singh | | | |
| | 8) Shri Mohinder Pal Singh Grewal | | | |
| | | | | |
20. | Ajwa Agro Farms Pvt. Ltd. | 1) Md. Muzaffaruddin | 10502/2003 | 23rd MM Saidapet Chennai | Dec-03 |
| | 2) Mehraj Sultana | | | |
| | 3) Md. Iqballudin | | | |
| | 4) Ajwa Agro Farms Pvt. Ltd. | | | |
| | | | | |
21. | Akansha Agrotech Ltd | 1) Akansha Agrotech Ltd. | 1219/2003 - 67/2005 | ASJ Delhi | 15.12.2003 |
| | 2) OP Singh | | | |
| | 3) Ms. Nirupama Singh | | | |
| | 4) Nagesh Kumar Singh | | | |
| | | | | |
22. | Al - Hilal Orchards Ltd. | 1) Al – Hilal Orchards Ltd. | 4087/2003 | 47th ACMM Esplanade Mumbai | 22.12.2003 |
| | 2) Md. Zahid | | | |
| | 3) Waseem | | | |
| | 4) Abdul Khalique | | | |
23. | Alaknanda Plantations Ltd., | 1) Alaknanda Plantations Ltd. | 10/2002 | ACMM Tis Hazari Court Delhi | January, 2000 |
| | 2) K.P. Pant | | | |
| | 3) Smt. Jyoti Pandey | | | |
| | 4) V.B. Pandey | | | |
| | | | | |
24. | Alfavision Orchards and Plantations Ltd. | 1)Vishnu Goel | 4070/2003 | 47th ACMM Esplanade Mumbai | 22.12.2003 |
| | 2)Manmohan Agarwal | | | |
| | 3) Alfavision Orchards and Plantations Ltd. | | | |
| | | | | |
25. | Alfavision Plantations Ltd. | 1) Alfavision Plantations Ltd | 4176/2003 | 47th ACMM Esplanade Mumbai | 20.9.2003 |
| | 2) Vishnu goyal | | | |
| | 3) GN Vyas | | | |
| | 4) MM Agarwal | | | |
| | 5) Surjit Kaur | | | |
| | 6) Vijyesh Atre | | | |
| | 7) Sanjag Garg | | | |
| | | | | |
26. | Allahabad Agro Tech Ltd. | 1) Allahabad Agro Tech Ltd. | 1212/2003 - 61/2005 | ASJ Delhi | 15.12.2003 |
| | 2) Alok Sexena | | | |
| | 3) Vijay Vaish, | | | |
| | 4) Ashok Verma, | | | |
| | 5) Ms. Suruchi Khanna | | | |
| | 6) Shailesh Chaudhary | | | |
| | 7) Smt. Archana Srivastava SureshKumar | | | |
| | 8) Dr. Deepak Srivastava, | | | |
| | 9)Suresh Kumar | | | |
| | | | | |
27. | Alpine Agro Industries Ltd. | 1) Alpine Agro Industries Ltd | 1214/2003 | ASJ Delhi | 15.12.2003 |
| | 2) JC Tiwari | | | |
| | 3) Prashant Chandola | | | |
| | 4)AK Sethi | | | |
| | 5) Kailash Chandra Durgapal | | | |
| | | | | |
28. | Amrutleela Agro Forestry Ltd. | 1) Amrutleela Agro Forestry Ltd. | 3891/2003 | 47th ACMM Esplanade Mumbai | 17.12.2003 |
| | 2)Jayesh Vohra | | | |
| | 3)Arun Dutia | | | |
| | 4)SD mhatre | | | |
| | 5)Dharani Vora | | | |
| | 6)Ameet Kothari | | | |
| | 7)Varjesh Dutia | | | |
| | 8)Jitendra Kothari | | | |
| | | | | |
29. | Anantamadhava Agritec Farms Ltd., | 1) Anantha Maadhava Agrotec Farms Ltd | 21/2002 | 23rd MM Saidapet Chennai | 2002 |
| | 2) Smt P. Anantha Kutumba Bai | | | |
| | 3) Shri P Ramesh Babu | | | |
| | 4) Shri M Srinivasa Rao | | | |
| | 5) Shri BVJ Rao | | | |
| | | | | |
30. | Angel Green Forest Ltd. & ors | 1. Angel Green Forest Ltd. | 1326/2002 - 115/05 | ACMM Tis Hazari Court Delhi | 21.12.2002 |
| | 2. Sh Harminder Singh | | | |
| | 3. Sh Jagdish Singh Baweja | | | |
| | 4. Smt Sujit Kapur | | | |
| | | | | |
31. | Ankur Forest & Project Development India Ltd & ors | 1. Ankur Forest & Project Development India Ltd | 1327/2002 - 37/05 | ACMM Tis Hazari Court Delhi | 21.12.2002 |
| | 2. Sh Tasneem Saini | | | |
| | 3. Sh Rabjit Singh | | | |
| | 4. Sh Jagit Singh | | | |
| | 5. Sh Hemant Sharma | | | |
| | 6. Sh Mohan Lal Saini | | | |
| | | | | |
32. | Anmol Plantation Ltd. | 1) Anmol Plantation Ltd | 3885/2003 | 47th ACMM Esplanade Mumbai | 17.12.2003 |
| | 2) Ms. Shantabhai Channe | | | |
| | 3) Ms. Meera Godey | | | |
| | 4) Anil Kr. Channe | | | |
| | | | | |
33. | Aril Agro Forestry Ltd. | 1) Aril Agro Forestry Ltd. | 3897/2003 | 47th ACMM Esplanade Mumbai | 17.12.2003 |
| | 2) Komal Singh Thakur | | | |
| | 3) Rakesh Kr. Tiwari | | | |
| | 4) Rajendra Kr. Srivasta | | | |
| | | | | |
34. | Arrow Biotech International Ltd. | 1. Arrow Biotech International Ltd. | 2603/2003 | 47th ACMM Esplanade Mumbai | 6.11.2001 |
| | 2. Shri Uday Goyal | | | |
| | 3. Shri Harsh Goyal | | | |
| | 4. Shri Amit Goyal | | | |
| | | | | |
35. | Ashutosh Plantation (India) Ltd. | 1) Ashutosh Plantation (I) Ltd | 4071/2003 | 47th ACMM Esplanade Mumbai | 22.12.2003 |
| | 2) Dr. Kaushal Kishore Pathak | | | |
| | 3) Dr. Arvind Pandey | | | |
| | 4) Dinesh Kr. Tripathi | | | |
| | 5) Jugal Kishore Jargar | | | |
| | | | | |
36. | Asian Plantation Ltd. & ors | 1) Asian Plantation Ltd. | 1324/2002 - 32/05 | ACMM Tis Hazari Court Delhi | 21.12.2004 |
| | 2) Manok Kapur | | | |
| | 3)Ashwani Berry | | | |
| | 4) SP Kalia | | | |
| | 5) Barjinder Makkar | | | |
| | 6) Shgailendra Kaushik | | | |
| | 7) Smt. Sudha Mittal | | | |
| | 8) Gulshan Rai Manuy | | | |
| | | | | |
37. | Asra Teak Plantations & Resorts Ltd. | 1) Asra Teak Plantations & Resort Ltd | 1246/2003 | ACMM Tis Hazari Court Delhi | 15.12.2003 |
| | 2) Vinod Kr. Pandey | | | |
| | | | | |
38. | Assured Agro Park Ltd., | 1) Assured Agro Park Ltd. | 657/2002 | ACMM Tis Hazari Court Delhi | 22.05.2002 |
| | 2) Shri A. V.Singh, | | | |
| | 3) Shri Sayed Hussain Waheed | | | |
| | 4) Shri T. S. Srivastav | | | |
| | 5) Smt Pratima Srivastav | | | |
| | | | | |
| | | | | |
39. | Auroshree Agro Industries Ltd., | 1) Auroshree Agro Industries Ltd., | C/2650/2001 | CJM Alipore Kolkata | 29-Dec-01 |
| | 2) Shri Banamali Naik * | | | |
| | 3) Shri Nrupamani Naik* | | | |
| | 4) Smt. Dushila Patel* | | | |
| | 5) Smt. Anuchhaya Patel* | | | |
| | 6) Shri Premananda Naik* | | | |
| | | | | |
40. | Ayam Agro Tech Ltd. | 1) Ayam Agro Tech Ltd. | 1211/2003 | ASJ Delhi | 15.12.2003 |
| | 2) Rajpal singh Rawat | | | |
| | 3) Smt. Shyama /Devi | | | |
| | 4) Prem Sharma | | | |
| | 5) Manoj sharma | | | |
| | 6) Dharampal Singh Rawal | | | |
| | 7) Mahinder Prakash Sharma | | | |
| | 8) Raj Sharma | | | |
| | | | | |
41. | Bacon Green Hindustan Agro Ltd. | 1) Bacon Green Hindustan Agro Ltd. | 342/2002 | ACMM Tis Hazari Court Delhi | 23.4.2002 |
| | 2) Shri Satyenda Singh Yadav | | | |
| | 3) Shri Mahandra Chowdhary | | | |
| | 4) Shri Om Prakash Chowdhary | | | |
| | 5) Shri Rajendra Singh Yadav | | | |
| | | | | |
42. | Badrika Plantations Ltd., | 1) Badrika Plantations Ltd., | 2648/2001 | CJM Alipore Kolkata | 29-Dec-01 |
| | 2) Shri Lalan Kumar Singh | | | |
| | 3) Shri Arun Kumar Singh | | | |
| | 4) Shri Amar Kumar | | | |
| | 5) Shri Achyuta Kumar | | | |
| | 6) Shri Avinash Kumar | | | |
| | 7) Shri Satish Kumar Gupta | | | |
| | 8) Shri Rajendra Prasad Singh | | | |
| | | | | |
43. | Balekundri Agro Plantation Pvt. Ltd. | 1. Balekundri Agro Plantation Pvt. Ltd. | 8802/2002 | 23rd MM Saidapet Chennai | 2002 |
| | 2. Sh S G Balekundri | | | |
| | 3. Sh Udaya S Balekundri | | | |
| | 4.Smt Anita U Balekundri | | | |
| | | | | |
44. | Ballarshah Teak Plantation P Ltd | | 11056/03 | 23rd MM Saidapet Chennai | Dec-03 |
| | 1) Ballarshah Teak Plantation P Ltd | | | |
| | | | | |
45. | Banashri Teak & Plantations Ltd., | 1) Banashri Teak & Plantations Ltd. | 2784/2002 | 23rd MM Saidapet Chennai | 2002 |
| | 2) Shri Hemraj Badni | | | |
| | 3) Shri T. G. Nayanpur | | | |
| | 4) Shri S. R. Patil | | | |
| | 5) Shri B. N. Patil | | | |
| | 6) Shri R. K. Hiremath\ | | | |
| | 7) Shri Ishwar Navilur | | | |
| | 8) Shri J. R. Bhakle | | | |
| | 9) Shri R. M. Adur | | | |
| | | | | |
46. | Bandhabgarh Agro Forestry Ltd. | 1) Bandhabgarh Agro Forestry Ltd. | 4072/2003 | 47th ACMM Esplanade Mumbai | 22.12.2003 |
| | 2) Shiv Karan Kevat | | | |
| | 3) Ajay Kr. Pandey | | | |
| | 4) Mani Parekh Trimathi | | | |
| | 5) Md. Ziaul Haque | | | |
| | 6) Rajesh Kr. Shukla | | | |
| | | | | |
47. | Barsha Agri Tech India Ltd | 1) Barsha Agri Tech India Ltd. | 4089/2003 | 47th ACMM Esplanade Mumbai | 22.12.2003 |
| | 2) AK Shahi | | | |
| | 3) RD Mishra | | | |
| | 4) OP Kachhwaha | | | |
| | 4) Vikash Pandey | | | |
| | 5) Chandrashekhar | | | |
| | | | | |
48. | Basil Agro Farms Ltd., | 1) Basil Agro Farms Ltd | 13/2002 | ACMM Tis Hazari Court Delhi | 02.01.2002 |
| | 2) Shri Ajay Anand, | | | |
| | 3) Dr. Suneel Sethi | | | |
| | 4) Shri Hans Raj Seth | | | |
| | 5) Lt. Col. Ramesh K. Seth | | | |
| | 6) Shri Ashok K. Aggarwal, | | | |
| | 7) Smt. Praveen Anand, | | | |
| | | | | |
49. | Basundhara Agro- Environment Development Ltd., | 1) Basundhara Agro-Environment Development Ltd., | 2651/2001 | CJM Alipore Kolkata | 20-Dec-01 |
| | 2) Shri Samar Nag | | | |
| | 3) Shri Prasenjit Ganguly | | | |
| | 4) Shri Arabindo Mukherjee | | | |
| | 5) Shri Sivaji Chatterjee | | | |
| | 6) Shri Proloy Sankar Mazumder | | | |
| | 7) Shri Alak Ghosh | | | |
| | 8) Shri Ashim Kumar Singha | | | |
| | 9) Shri Naresh Chandra Bhattachargee | | | |
| | | | | |
50. | BBN Forest Ltd. | 1) BBN Forest Ltd. | 1221/2003 - 53/2005 | ACMM Tis Hazari Court Delhi | 15.12.2003 |
| | 2)Arvind Kumar Parasar | | | |
| | 3) Vishal Chandrani | | | |
| | 4) Smt. Sumangla Parasar | | | |
| | | | | |
51. | Bethel Green Growth Ltd | 1. Bethel Green Growth Ltd. | 64/2003 | CMM Kolkata | 8/1/2003 |
| | 2. Shri K G George | | | |
| | 3. Shri R C Panda | | | |
| | 4. Mrs. Susan George | | | |
| | 5. Shri Wesley George | | | |
| | 6. Shri Joseph George | | | |
| | 7.Shri Joseph Lakra | | | |
| | 8. Shri Bhagaban Parida | | | |
| | 9. Shri Bijay Panda | | | |
| | | | | |
52. | Bhagamandal Plantation Ltd. & ors | 1.Bhagamandal Plantation Ltd | 8800/2002 | 23rd MM Saidapet Chennai | 2002 |
| | 2. Sh P V George | | | |
| | 3. Sh Siby Alexander | | | |
| | 4. Sh U Kunju Mohd. | | | |
| | 5. Sh P V Easow | | | |
| | | | | |
53. | Bhagya Agro Farms P Ltd. | 1) NRV Subba Reddy | 41/04 | 23rd MM Saidapet Chennai | Dec-03 |
| | 2) Bhagya Agro Farms P Ltd. | | | |
| | | | | |
54. | Bhakti Trees Plantations Pvt. | 1) Bhakti Trees Plantation Pvt. | 3886/2003 | 47th ACMM Esplanade Mumbai | 17.12.2003 |
| | 2) Mulubhai Vaghjibhai Parmar | | | |
| | 3) Rashmiben Manoj Chovatia | | | |
| | | | | |
55. | Bhargava Rama Agro Plantations Pvt. Ltd. | 1) Bhargava Rama Agro Plantations Pvt. Ltd. | 11044/03 | 23rd MM Saidapet Chennai | Dec-03 |
| | 2) SD Venketshshubba Raju | | | |
| | | | | |
56. | Bhawani Forests India Ltd. | 1) Bhawani Forests India Ltd. | 1220/2003 - 74/2005 | ASJ Delhi | 15.12.2003 |
| | 2) Smt. Sushila Devi | | | |
| | 3) Kailash Pathik | | | |
| | 4) Sunil Kr. Sharma | | | |
| | 5) Anand Kothari | | | |
| | 6) Rais Ahmad | | | |
| | 7) Jagdish Raj | | | |
| | 8) Sardara Attar Singh | | | |
| | 9) Lakhmi Chand Sharma | | | |
| | 10) Sita Ram Yadav | | | |
| | | | | |
57. | Bhu Bhairav Agro Tech Ltd. | 1) Narendra Singh Mohonot | 3894/2003 | 47th ACMM Esplanade Mumbai | 17.12.2003 |
| | 2) Shobha Mohonot | | | |
| | 3) Lalit Kr. Bapana | | | |
| | 4) Bhu Bhairav Agro Tech Ltd. | | | |
| | | | | |
58. | Bluemonde Agro Forestry Ltd. | 1) Bluemonde Agro Forestry Ltd. | 3890/2003 | 47th ACMM Esplanade Mumbai | 17.12.2003 |
| | 2) Christopher De Almeda | | | |
| | 3) John angerl Xaviour | | | |
| | 4) Albert D Costa | | | |
| | 5) Anant Gajanan | | | |
| | 6) Kishore Srivas | | | |
| | 7)Gulherma Dsilva | | | |
| | 8) Jaquim D soua | | | |
| | 9) George Dsouza | | | |
| | 10) Victor Fernandes | | | |
| | | | | |
59. | Bon Plantations & Exports Ltd., | 1) Bon Plantations & Exports Ltd | 17/2002 | 23rd MM Saidapet Chennai | 2002 |
| | 2) Shri Krishna Kumar K Bhammer | | | |
| | 3) Shri Manikant Padamshi | | | |
| | 4) Shri Devassykutty P O | | | |
| | 5) Shri Sreekumar V | | | |
| | | | | |
60. | Brammaputhra Plantations Pvt. Ltd. & ors. | 1. Brammaputhra Plantations Pvt. Ltd. | 8798/2002 | 23rd MM Saidapet Chennai | 2002 |
| | 2. Sh Jose Mathew | | | |
| | 3.Ms Jolly Jose | | | |
| | | | | |
61. | Bravim Farms Ltd. & ors | 1. Bravim Farms Ltd. | 1310/2002 - 161/05 | ACMM Tis Hazari Court Delhi | 21.12.2002 |
| | 2. Sh Amarjeet Singh | | | |
| | 3. Smt Madhu Sheel | | | |
| | 4. Sh. Satish Kaushik | | | |
| | 5.Smt Kusum Gupta | | | |
| | | | | |
62. | Bright Forests Ltd. | 1) Bright Forests Ltd. | 1222/2003 | ASJ Delhi | 15.12.2003 |
| | 2) Jaswant Garg ( Atul) | | | |
| | 3) Chandra Bhan Goel | | | |
| | 3) Smt. Sunita Garg ( Atul) | | | |
| | 5) Sh Pawal Kumar Goyal | | | |
| | 6) Sh Dharam Pal Atul | | | |
| | 7) Sh Pawal Jindal | | | |
| | 8) Sh Kanhiya Lal Gupta | | | |
| | 9) Sunita Devi | | | |
| | 10) Sh Krishna Chand Atul | | | |
| | 11) Sulochna Devi Goyal | | | |
| | | | | |
63. | BSI Ltd. | 1) BSI Ltd | 4084/2003 | 47th ACMM Esplanade Mumbai | 22.12.2003 |
| | 2) Kiran N Wadhwana | | | |
| | 3) Yatin N Wadhwana | | | |
| | 4) Yogesh N Wadhwana | | | |
| | | | | |
64. | BVR Plantations Ltd. | 1) BVR Plantations Ltd. | 213/2003 - 118/2005 | ASJ Delhi | 13.03.2003 |
| | 2) Bharat B Longani | | | |
| | 3) Shadan Masood | | | |
| | | | | |
65. | Canon Orchards Ltd. | 1) Canon Orchards Ltd. | 4086/2003 | 47th ACMM Esplanade Mumbai | 22.12.2003 |
| | 2) Dayaram Sharma | | | |
| | 3) Vishnu Prasad Tiwari | | | |
| | 4) Inderjit Sahu | | | |
| | | | | |
66. | Capital Forestry Ltd. | 1) Capital Forestry Ltd. | 1170/2003 - 142/05 | ACMM Tis Hazari Court Delhi | 16.12.2003 |
| | 2) Manmohan Singh | | | |
| | 3) Paramjeet Kaur | | | |
| | 4) Swinder Singh Sondh | | | |
| | 5) Maninder Singh | | | |
| | | | | |
67. | Career Agriculture Finance & Plantation Ltd. | 1) Career Agriculture Finance & Plantation Ltd. | 1224/2003 - 52/2005 | ACMM Tis Hazari Court Delhi | 15.12.2003 |
| | 2) HR Khatri | | | |
| | 3) NK Bhoot | | | |
| | 4) MK Bhoot | | | |
| | | | | |
68. | Casion Agro Products and Plantations Ltd., | 1) Casion Agro Products and Plantations Ltd. | 651/2002 | ACMM Tis Hazari Court Delhi | 22.05.2002 |
| | 2) Shri O. N. Rampal | | | |
| | 3) Shri S. K. Sen Gupta | | | |
| | 4) Shri B. K. Jha | | | |
| | | | | |
69. | Cee Kay Agro Pvt. Ltd., | 1) Cee Kay Agro Pvt. Ltd. | 655/2002 | ACMM Tis Hazari Court Delhi | 22.05.2002 |
| | 2) Shri H. K. Kalra | | | |
| | 3) Smt. C. K. Kalra | | | |
| | 4) Shri Mukesh Sharma | | | |
| | 5) Shri N. K. Vij | | | |
| | 6) Shri T. R. Kukreja | | | |
| | 7) Shri Anjana Bahukhandi | | | |
| | 8) Shri S. S. Chaudhery | | | |
| | 9) Smt. Kiran Arora | | | |
| | | | | |
70. | Chambal Forest (India) Ltd. | 1) Chambal Forest (India) Ltd. | 3887/2003 | 47th ACMM Esplanade Mumbai | 17.12.2003 |
| | 2) Taradevi Sharda | | | |
| | 3) Smita Maheshwari | | | |
| | 4) Manish Sharda | | | |
| | 5) Naresh Maheshwari | | | |
| | 6) Radhey Shyam Sharda | | | |
| | 7) Garima sharda | | | |
| | 8) Ram Swaroop Sharma | | | |
| | | | | |
71. | Chamunda Forests Ltd. | 1) Chamunda Forests Ltd. | 3895/2003 | 47th ACMM Esplanade Mumbai | 17.12.2003 |
| | 2) Yashwant Desai | | | |
| | 3) Santosh Dattatraya Dixit | | | |
| | 4) Jaiprakash Jaswant Rai Bhatt | | | |
| | 5) Lalit Jethalal Nathwani | | | |
| | 6) Rangnath babu Rao Khavle | | | |
| | 7) Prabhakar Mahadev Sadgaonkar | | | |
| | 8) Padmakar Shantram Vedak | | | |
| | | | | |
72. | Chandigarh Forests Ltd. | 1) Chandigarh Forests Ltd. | 1223/2003 | ACMM Tis Hazari Court Delhi | 15.12.2003 |
| | 2) Satnam singh | | | |
| | 3) Raman Chaudhary | | | |
| | 4) Mrs. Arvinder Kaur | | | |
| | 5) Mrs. Chandra Kanta | | | |
| | | | | |
73. | Charbhujanath Cement Company Ltd. | 1) Charbhujanath Cement Company Ltd. | 1226/2003 | ACMM Tis Hazari Court Delhi | 15.12.2003 |
| | 2) Mool Nath | | | |
| | 3) Madhukar Jangid | | | |
| | 4) Shailendra Pandey | | | |
| | 5) Sanjay Pandey | | | |
| | 6) Smt. Sh. Kumari Pandey | | | |
| | 7) Tara Chand Kharol | | | |
| | 8) Shankar Lal Pandey | | | |
| | | | | |
74. | Chhatrasal Farms & Plantations Ltd | 1) Chhatrasal Farms & Plantations Ltd | 4068/2003 | 47th ACMM Esplanade Mumbai | 22.12.2003 |
| | | | | |
75. | City Agrisilviculture & Housing Development (India) Ltd. | 1) Surendra Kr Tiwari | 4073/2003 | 47th ACMM Esplanade Mumbai | 22.12.2003 |
| | 2)Jagdish Vishwakarma | | | |
| | 3) Tejpal Singh Bhatia | | | |
| | 4) Shiv Kr. Sahu | | | |
| | 5) City Agrisilviculture & Housing Development (I) Ltd. | | | |
| | | | | |
76. | Cliffwood Agro Plantations Ltd., | 1) Cliffwood Agro Plantations Ltd., | 7325/2001 | 23rd MM Saidapet Chennai | 2001 |
| | 2) Shri P.V. George | | | |
| | 3) Smt. Siby Alexander | | | |
| | 4) Shri U Kunju Mohammed | | | |
| | 5) Shri P.V. Easow | | | |
| | | | | |
77. | Colourful Cultivators and Irrigations Ltd. | 1) Colourful Cultivators and Irrigations Ltd. | 56/S/2003 | 47th ACMM Esplanade Mumbai | 23/04/2003 |
| | 2) Smt. Kamla Vijay Jain | | | |
| | 3) Dilip Ravi shankar Jain | | | |
| | 4) Jitendra Kr. Jain | | | |
| | 5) Hemant c Mehta | | | |
| | 6) Viajy Kr. Jain | | | |
| | | | | |
78. | Crystal Biotech Industries Ltd. | 1. Crystal Biotech Industry Ltd. | 648/2001 | ACMM Tis Hazari Court Delhi | 15-Oct-01 |
| | 2. Shri M.Pathak | | | |
| | 3. Shri B.K. Dhawan | | | |
| | 4. Shri Afroz Ahmed | | | |
| | 5. Shri R.S. Negi | | | |
| | 6. Shri P. Venkatachalam | | | |
| | | | | |
79. | DBR Agrotech India Ltd. | 1) DBR Agortech India Ltd. | 1229/2003 | ASJ Delhi | 15.12.2003 |
| | 2) Bhupendra Kumar | | | |
| | 3) Anil Kumar Mathur | | | |
| | 4) Ms. Parvesh Rani, | | | |
| | 5) Smt.Seema Teotia | | | |
| | 6) Dhirendra Singh | | | |
| | 7) C. Honiyan, Naresh Kr. Pal | | | |
| | 8) Smt. Asha singh Teotia | | | |
| | | | | |
80. | Deep Sangeet Plantation Ltd. | 1) Deep Sangeet Plantation Ltd. | 3888/2003 | 47th ACMM Esplanade Mumbai | 17.12.2003 |
| | 2) Kumkum Paul | | | |
| | 3) Manoj Kr. Shukla | | | |
| | 4) RS Shukla | | | |
| | 5) DK Paul, | | | |
| | 6) Setwan Mishra | | | |
| | 7) Sadhna Mishra | | | |
| | 8) K Deo Das | | | |
| | 9) Sanjay Kr. Shukla | | | |
| | | | | |
