APPLICATION FOR REGISTRATION AS FVCI - STATUS AS ON SEPTEMBER 30, 2011 |
| | | |
| SEBI endeavours to process registrations within 21 days *** |
| | | |
Sr No | Name of the Applicant | Date of Filing | Current Status |
1 | Apax mauritius (FVCI) | 12.03.2007 | Comments/approval awaited from other regulatory bodies/ RBI etc. |
2 | Asia Power FVCI Ltd | 24.03.2011 | Comments/approval awaited from other regulatory bodies/ RBI etc. |
3 | Berkeley Energy Hydro Mauritius Ltd | 27.06.2011 | Being Processed |
4 | Berkeley Energy Wind Mauritius Ltd | 17.01.2010 | Comments/approval awaited from other regulatory bodies/ RBI etc. |
5 | Blackstone GPV Capital Partners (Mauritius) VI | 03.05.2011 | Comments/approval awaited from other regulatory bodies/ RBI etc. |
6 | D.E.Shaw Composite Investments (Mauritius) II Limited, PCC | 10.07.2007 | Comments/approval awaited from other regulatory bodies/ RBI etc. |
7 | Enam India Infrastructure Fund Ltd | 12.10.2010 | Incomplete information /application |
8 | Google Holdings Pte. Ltd. | 01.04.2008 | Comments/approval awaited from other regulatory bodies/ RBI etc. |
9 | GPE (India) Ltd | 18.10.2007 | fee awaited |
10 | HAV 3 (Mauritius) Ltd. | 26.10.2009 | Comments/approval awaited from other regulatory bodies/ RBI etc. |
11 | IDG Ventures India I LLC | 12.11.2009 | Incomplete information /application |
12 | India Alternatives Pvt Equity Fund (Mauritius) Ltd | 13.07.2011 | Incomplete information /application |
13 | Lightspeed Venture Partners VIII Mauritius FVCI | 27.06.2011 | Incomplete information /application |
14 | Madison India Capital HC | 06.06.2011 | Comments/approval awaited from other regulatory bodies/ RBI etc. |
15 | Multiples Private Equity FVCI I | 15.12.2010 | Being Processed |
16 | Olmo Antico Holdings Ltd | 28.09.2010 | Incomplete information /application |
17 | QP Investment (Mauritius) Ltd | 02.05.2008 | Comments/approval awaited from other regulatory bodies/ RBI etc. |
18 | Summit FVCI | 20.01.2011 | Incomplete information /application |
19 | Summit Partners India Venture Capital Investments | 31.01.2011 | Comments/approval awaited from other regulatory bodies/ RBI etc. |
20 | The Lemelson Foundation | 09.09.2010 | Comments/approval awaited from other regulatory bodies/ RBI etc. |
21 | VenturEast Life Fund III LLC | 21.01.2011 | fee awaited |
*** “In the time lines indicated “days” would mean “working days” and counting of days would start from the next day to the day when complete information /documents are submitted by the applicant at the appropriate office of SEBI. Time taken by external agencies like stock exchanges, other regulators, RBI etc. where reference is required to be made to them is not included in the timeline indicated.” |