Equity* Schemes (November 2009)
S. No. Sector Classification (as per AMFI) and Derivative Exposure  Assets Under Management (AUM) 
     Amount (In Rs. crore)   % of Equity* AUM 
1 AUTO      6,531.86 3.42%
2 AUTO ANCILLARIES      2,936.29 1.54%
3 BANKS    26,611.91 13.95%
4 CEMENT       4,926.39 2.58%
5 CHEMICALS      1,130.83 0.59%
6 CONSTRUCTION      4,784.33 2.51%
7 CONSTRUCTION PROJECT      5,256.31 2.76%
8 CONSUMER DURABLES        952.93 0.50%
9 CONSUMER NON DURABLES    13,560.60 7.11%
10 DIVERSIFIED        927.75 0.49%
11 ENGINEERING        108.83 0.06%
12 FERROUS METALS      5,346.92 2.80%
13 FERTILISERS       2,563.05 1.34%
14 FINANCE      8,358.47 4.38%
15 GAS      4,189.51 2.20%
16 HARDWARE      1,097.07 0.58%
17 HEALTHCARE SERVICES          53.07 0.03%
18 HOTELS        530.86 0.28%
19 INDUSTRIAL CAPITAL GOODS    13,644.61 7.15%
20 INDUSTRIAL PRODUCTS      4,217.27 2.21%
21 MEDIA & ENTERTAINMENT      4,522.20 2.37%
22 MINERALS/MINING      1,552.16 0.81%
23 NON - FERROUS METALS      3,923.68 2.06%
24 OIL      8,208.42 4.30%
25 PAPER        163.51 0.09%
26 PESTICIDES      1,203.82 0.63%
27 PETROLEUM PRODUCTS    10,935.30 5.73%
28 PHARMACEUTICALS    11,666.53 6.12%
29 POWER     11,657.16 6.11%
30 RETAILING      1,144.76 0.60%
31 SOFTWARE    14,369.02 7.53%
32 TELECOM -  EQUIPMENT & ACCESSORIES        500.45 0.26%
33 TELECOM - SERVICES      4,138.61 2.17%
34 TEXTILE PRODUCTS      1,398.99 0.73%
35 TEXTILES - COTTON        279.60 0.15%
36 TEXTILES - SYNTHETIC          35.22 0.02%
37 TRADING        334.12 0.18%
38 TRANSPORTATION      3,053.67 1.60%
39 DERIVATIVES        943.44 0.49%
40 Others      2,986.52 1.57%
  TOTAL  190,746.05 100.00%