DETAILS OF OPEN OFFERS MADE UNDERSEBI (SUBSTANTIAL ACQUISITION OF SHARES AND TAKEOVERS) REGULATIONS, 1997 and SEBI(SUBSTANTIAL ACQUISITION OF SHARES AND TAKEOVERS), REGULATIONS , 2011
    During the period from April 1, 2012 to February 28, 2013
Updation on Monthly basis
      Offer Schedule offer Size Offer features
S.No Target Company Acquirers Date of Public Announcement Comments Sent by SEBI on Opening date Closing date No of shares % of equity capital In terms of Value ( Rs cr) Offer Price (Per share) Object of the offer. Post offer stake of Acquirer in %(assuming full response in the offer) Mode of payment consideration
1 TIBREWAL GLOBAL FINANCE LIMITED MR.MANISH SHAH AND MR. MITUL SHAH 06-Jan-12 20-Mar-12 09-Apr-12 20-Apr-12 936000 26 0.4680 5 CONSOLIDATION OF HOLDINGS 85.55 CASH
2 ACI INFOCOM LIMITED PROG DYE CHEM PRIVATE LIMITED 18-Oct-11 29-Mar-12 13-Apr-12 02-May-12 2209818 20 11.4911 52 CHANGE IN CONTROL 38.39 CASH
3 PANKAJ PIYUSH TRADE AND INVESTMENT LTD MR.VINOD KUMAR BANSAL 31-Jan-12 27-Mar-12 16-Apr-12 07-May-12 104000 26 0.3536 34 CHANGE IN CONTROL 41 CASH
4 JUPITER ENTERPRISES LIMITED INDIANIVESH LIMITED, ARTHA SRI INVESTMENT CONSULTANT PVT LTD 21-Oct-11 29-Mar-12 20-Apr-12 09-May-12 1638500 20 5.4071 33 CHANGE IN CONTROL 92.83 CASH
5 PAREKH DISTRIBUTORS LIMITED MR.GOPAL SHEKHAWAT, MRS.PRATIBHA SHEKHAWAT,GOPAL 03-Feb-12 13-Apr-12 02-May-12 15-May-12 25500 25.5 0.0255 10 CHANGE IN CONTROL 100 CASH
6 ASHOK ALCO CHEM LIMITED AURA ALKALIES AND CHEMICALS PRIVATE LIMITED 24-Jan-12 18-Apr-12 04-May-12 17-May-12 981590 26 1.8797 19.15 SUBSTANTIAL ACQUISITION 70 CASH
7 SANJAY LEASING LIMITED (SLL) MR. KETAN BHAVARLAL KOTHARI 21-Feb-12 03-May-12 21-May-12 01-Jun-12 358800 26 3.9558 110.25 SUBSTANTIAL ACQUISITION 97.8 CASH
8 SHREE RANG MARK TRAVELS LIMITED MR. SHIB MARAYAN DAS 07-Mar-12 14-May-12 30-May-12 12-Jun-12 1717924 26 0.9449 5.5 SUBSTANTIAL ACQUISITION 79.51 CASH
9 SHREE MANUFACTURING COMPANY LIMITED EDGE CONSULTANCY SERVICES LLP 16-Apr-12 16-May-12 01-Jun-12 14-Jun-12 1481902 26 0.1852 1.25 SUBSTANTIAL ACQUISITION 85.59 CASH
10 OMNITECH PETROLEUM LIMITED (FORMERLY KNOWNSHARP TRADING AND FINANCE LIMITED ) DUNHIL HEALCARE PRIVATE LIMITED 02-Apr-12 15-May-12 04-Jun-12 15-Jun-12 63700 26 1.1785 185 SUBSTANTIAL ACQUISITION 94.15 CASH
11 SHREE BHAWANI PAPER MILLS LIMITED MR. OMPRAKASH GOENKA 29-Jun-11 23-May-12 06-Jun-12 25-Jun-12 6965445 20 7.5296 10.81 CHANGE IN CONTROL 86.92 CASH
12 HASTI FINANCE LIMITED Mrs.Sonal Nitin Somani and Mr.Nitin Prabhudas Somani 07-Mar-12 30-May-12 06-Jun-12 25-Jun-12 1970900 20 17.7381 90 CONSOLIDATION OF HOLDINGS 57.13 CASH
12 BEARDSELL LIMITED MRS.JAYASHREE ANUMOLU & MR. BHARAT ANUMOLU 29-Mar-12 22-May-12 07-Jun-12 20-Jun-12 1217624 26 7.0622 58 CHANGE IN CONTROL 83.64 CASH
13 CITYMAN LIMITED MR. SANTHOSH J KARIMATTOM 21-Oct-11 04-Jun-11 18-Jun-12 07-Jul-12 2340220 20 4.8560 20.75 CONSOLIDATION OF HOLDINGS 83.28 CASH
14 ORISSA SPONGE IRON & STEEL LTD MONNET ISPAT & ENERGY LIMITED 07-Feb-09 09-Mar-10 28-Jun-12 17-Jul-12 6100000 30.5 189.1000 310 CHANGE IN CONTROL 63.11 CASH
15 ORISSA SPONGE IRON & STEEL LTD BHUSHAN ENERGY LTD 07-Feb-09 09-Mar-10 28-Jun-12 17-Jul-12 6100000 25.42 201.3000 330 CHANGE IN CONTROL 37.28 CASH
16 STI INDIA LIMITED BOMBAY RAYON FASHIONS LIMITED AND PACS 09-Mar-12 20-Apr-12 30-Jun-12 19-Jul-12 5800000 20 16.8200 29 CHANGE IN CONTROL 20 CASH
17 ARTECH POWER PRODUCTS LIMITED MR. NIRMAL KUMAR TIWARI, MR. VIKRAM KUMAR KARANRAJ SAKARIA 03-May-12 21-Jun-12 09-Jul-12 20-Jul-12 981318 26% 0.1227 1.25 CONSOLIDATION OF HOLDINGS 83.87 CASH
18 THOMAS COOK (INDIA) LIMITED FAIRBRIDGE CAPITL (MAURITIUS) LIMITED 21-May-12 26-Jun-12 12-Jul-12 25-Jul-12 52093447 26 341.1079 65.48 SUBSTANTIAL ACQUISITION 100 CASH
19 LIFELINE DRUGS & PHARMA LIMITED IVORY CONSULTANTS PRIVATE LIMITED 06-Oct-10 02-Feb-11 16-Jul-12 04-Aug-12 48000 20 0.2784 58 CHANGE IN CONTROL 62.17 CASH
20 WELSPUN INDIA LIMITED KRISHIRAJ TRADING LIMITED 24-May-12 05-Jul-12 23-Jul-12 03-Aug-12 23335525 26 126.0118 54 SUBSTANTIAL ACQUISITION 45.33 CASH
21 SWAGRUHA INFRASTRUCTURE LIMITED MRS. SOMARAJU LAKSMI KALYANI 10-May-12 04-Jul-12 23-Jul-12 03-Aug-12 1782248 26 0.9802 5.5 SUBSTANTIAL ACQUISITION 71.61 CASH
22 KAMALAKSHI FINANCE CORPORATION LIMITED VECTOR VINIYOG PRIVATE LIMITED 04-Jun-12 09-Jul-12 25-Jul-12 07-Aug-12 12740 25.48 0.0153 12 SUBSTANTIAL ACQUISITION 100 CASH
23 OVERSEAS SYNTHETICS LTD MR. NARESHKUMAR VIJAYKUMAR GOYAL 22-Nov-11 18-Jul-12 06-Aug-12 21-Aug-12 1847224 26 0.5874 3.18 CHANGE IN CONTROL 84.83 CASH
24 THE TINPLATE COMPANY OF INDIA LIMITED TATA STEEL LIMITED 15-Jun-12 24-Jul-12 07-Aug-12 22-Aug-12 14653470 14 87.9208 60 SUBSTANTIAL ACQUISITION 74.96 CASH
25 TATA SPONGE IRON LTD TATA STEEL LTD. 15-Jun-12 11-Jul-12 07-Aug-12 22-Aug-12 1734040 11.26 65.0265 375 SUBSTANTIAL ACQUISITION 11.26 CASH
26 SWADESHI INDUSTRIES AND LEASING LIMITED CHIN INFO TECH PRIVATE LIMITED 09-Nov-11 23-Dec-11 09-Aug-12 24-Aug-12 1406067 26 2.1091 15 CHANGE IN CONTROL 65.41 CASH
27 SHREE DIGVIJAY CEMENT CO. LTD. VOTORANTIM CIMENTOS S.A. 26-Jun-12 30-Jul-12 14-Aug-12 29-Aug-12 36757313 26 40.2125 10.94 SUBSTANTIAL ACQUISITION 99.63 CASH
28 SUBHKAM CAPITAL LIMITED S.R. JUTE TRADERS PVT. LTD. 22-Oct-11 25-Jul-12 17-Aug-12 05-Sep-12 1731409 34.63 16.2891 94.08 CHANGE IN CONTROL 54.63 CASH
29 MIDLAND POLYMERS LTD MR.RUPESH,MRS.RADHIKA SONI & RUDH EQUITIES INV ADV 19-Oct-11 13-Jul-12 18-Aug-12 06-Sep-12 786500 20 2.3005 29.25 CHANGE IN CONTROL 35.51 CASH
30 DELTA MAGNETS LTD SSI TRADING PRIVATE LIMITED 25-May-12 03-Aug-12 21-Aug-12 03-Sep-12 1579153 26 4.4374 28.1 SUBSTANTIAL ACQUISITION 62.57 CASH
31 MEUSE KARA & SUNGRACE MAFATLAL LIMITED (BIO GREEN IND LIMITED) MS. KAVYA AMIT DIGVIJAY SINGH 30-Mar-12 03-Aug-12 23-Aug-12 05-Sep-12 2080910 26 2.7052 13 SUBSTANTIAL ACQUISITION 56.83 CASH
32 HIMACHAL FIBRES LIMITED MR. MAYANK MALHOTRA 15-Mar-12 07-Aug-12 29-Aug-12 11-Sep-12 2242500 26 3.9244 17.5 SUBSTANTIAL ACQUISITION 26 CASH
33 VAIBHAV GEMS LIMITED SMT.DEEPTI AGRAWAL, SHRI.RAHIMULLAH 28-Mar-12 13-Aug-12 31-Aug-12 13-Sep-12 9000000 39.23 37.5750 41.75 SUBSTANTIAL ACQUISITION 42.29 CASH
34 MAGNUM LIMITED PAVAKI VANIJYA PRIVATE LIMITED 16-Jul-12 14-Aug-12 07-Sep-12 21-Sep-12 1137006 26 0.6822 6 SUBSTANTIAL ACQUISITION 68.5 CASH
35 EMMSONS INTERNATIONAL LIMITED MR. ANIL MONGA 22-May-12 27-Aug-12 07-Sep-12 21-Sep-12 1559486 26 19.1817 123 CONSOLIDATION OF HOLDINGS 73.93 CASH
36 FULFORD (INDIA) LIMITED DASHTAG 25-Jul-12 28-Aug-12 14-Sep-12 28-Sep-12 821913 21.07 82.1913 1000 CONSOLIDATION OF HOLDINGS 75 CASH
37 INDO -ASIAN PROJECTS LIMITED GOLDEN EARTH INFRACON PROJECTS PRIVATE LIMITED 25-Jul-12 23-Aug-12 17-Sep-12 01-Oct-12 1340508 26 1.3405 10 SUBSTANTIAL ACQUISITION 52.73 CASH
38 WELSPUN GLOBAL BRANDS LIMITED KRISHIRAJ TRADING LIMITED 13-Jul-12 03-Sep-12 18-Sep-12 03-Oct-12 1450000 13.84 6.0900 42 SUBSTANTIAL ACQUISITION 74.95 CASH
39 ADVIK LABORATORIES LTD OMKAM PHARMACEUTICALS PRIVATE LIMITED 20-Jun-12 14-Sep-12 26-Sep-12 10-Oct-12 2431884 26 1.2159 5 CONSOLIDATION OF HOLDINGS 52.57 CASH
40 SHANTHI GEARS LIMITED TUBE INVESTMENTS OF INDIA LIMITED 13-Jul-12 27-Sep-12 16-Oct-12 31-Oct-12 21246122 26 172.0936 81 SUBSTANTIAL ACQUISITION 70.12 CASH
41 KAILASH AUTO FINANCE LTD PANCHSHUL MARKETING LTD 02-May-12 18-Sep-12 03-Oct-12 16-Oct-12 989534 26 0.7916 8 SUBSTANTIAL ACQUISITION 94.93 CASH
42 FUTURE CAPITAL HOLDING LIMITED CLOVERDELL INVESTMENT LTD 04-Jun-12 17-Sep-12 05-Oct-12 18-Oct-12 17788266 26 288.1699 162 CONSOLIDATION OF HOLDINGS 68.4 CASH
43 LLOYDS STEEL INDUSTRIES LTD. ULTIMATE LOGISTICS SOLUTIONS PVT.LTD. 14-Jul-12 08-Oct-12 23-Oct-12 07-Nov-12 271574809 26 316.3847 11.65 CONSOLIDATION OF HOLDINGS 62.38 CASH
44 KUMERGODE ESTATES LIMITED GONIBEDU COFFEE ESTATES PVT.LTD. 19-Jul-02 08-Oct-12 18-Oct-12 06-Nov-11 9093 10.1 4.7284 5200 SUBSTANTIAL ACQUISITION 75.1 CASH
45 EURO FINMART LIMITED MR. ALOK KUMAR AGARWAL 27-Aug-12 15-Oct-12 05-Nov-12 20-Nov-12 1260500 26 3.78 30 CONSOLIDATION OF HOLDINGS 29.21 CASH
46 ACME RESOURCES LIMITED MR. KULDEEP SALUJA 30-Mar-12 15-Oct-12 09-Nov-12 26-Nov-12 6693440 26 7.028 10.5 SUBSTANTIAL ACQUISITION 98.11 CASH
47 DFL INFRASTRUCTURE FINANCE LIMITED AUCTUS HOLDINGS PRIVATE LIMITED 13-Mar-12 25-Oct-12 15-Nov-12 29-Nov-12 1548124 26 0.309 2 SUBSTANTIAL ACQUISITION 77 CASH
48 BLUE BLENDS (INDIA) LTD. MR. ANAD ARYA 25-Jul-12 29-Oct-12 19-Nov-12 03-Dec-12 8981450 26 1.79 2 CONSOLIDATION OF HOLDINGS 87.37 CASH
49 RAJLAXMI INDUSTIES LIMITED CAREN TRADING PRIVATE LIMITED 23-Aug-12 29-Oct-12 19-Nov-12 03-Dec-12 260000 26 0.78 30 CONSOLIDATION OF HOLDINGS 74 CASH
50 WELSPUN INVESTMENT AND COMMERCIAL LIMITED KRISHIRAJ TRADING LIMITED 18-Sep-12 19-Nov-12 06-Dec-12 19-Dec-12 950164 26 1.9 20 CONSOLIDATION OF HOLDINGS 77.21 CASH
51 SUNSHIELD CHEMICAL LIMITED RHODIA AMINESCHEMICALS,PTE.LTD 13-Sep-12 19-Nov-12 06-Dec-12 19-Dec-12 1911796 26 9.75 51 CONSOLIDATION OF HOLDINGS 100 CASH
52 JMG CORPORATION LIMITED MR. ATUL KUMAR MISHRA 29-Sep-12 20-Nov-12 10-Dec-12 21-Dec-12 5148000 26 1.5701 3.05 CONSOLIDATION OF HOLDINGS 64.86 CASH
53 NAMBURNADI TEA COMPANY LIMITED BOKAHOLA TEA COMPANY PVT LTD 05-Sep-12 19-Nov-12 10-Dec-12 21-Dec-12 9299 7.02 0.1 110 CONSOLIDATION OF HOLDINGS 100 CASH
54 YAMINI INVESTMENTS COMPANY LIMITED MRS. VANDANA AGARWAL 05-Oct-12 27-Nov-12 14-Dec-12 28-Dec-12 62400 26 0.0936 15 CONSOLIDATION OF HOLDINGS 28.92 CASH
55 KAMAT HOTELS (INDIA) LIMITED CLEARWATER CAPITAL PARTNERS (CYPRUS) LIMITED 11-Jan-12 30-Nov-12 20-Dec-12 03-Jan-13 4964283 26 67.01 135 CHANGE IN CONTROL 32.23 CASH
56 SVARAJ TRADING AND AGENCIES LIMITED MS. REKHA SONI 03-Sep-12 10-Dec-12 27-Dec-12 09-Jan-13 26000 26 0.195 75 CONSOLIDATION OF HOLDINGS 87.1 CASH
57 MANVIJAY DEVELOPMENT COMPANY LTD PADMAN PROPERTY CONSORTIUM OF INDIA PRIVATE LTD 10-Sep-12 12-Dec-12 31-Dec-12 11-Jan-13 62400 26 0.0936 15 CONSOLIDATION OF HOLDINGS 55.04 CASH
58 R SYSTEMS INTERNATIONAL LIMITED BHAVOOK TRIPATHI 15-Dec-11 25-Jul-12 04-Jan-13 17-Jan-13 3338042 26 50.3209 150.75 SUBSTANTIAL ACQUISITION 26 CASH
59 FIRSTSOURCE SOLUTIONS LIMITED. SPEN LIQ PRIVATE LIMTTED. 25-Oct-12 18-Dec-12 04-Jan-13 17-Jan-13 198485163 26 242.1519 12.2 CONSOLIDATION OF HOLDINGS 68.64 CASH
60 SCHNEIDER ELECTRIC INFRASTRUCTURE LIMITED SCHNEIDER ELECTRIC SINGAPORE PTE LTD 17-Sep-12 17-Dec-12 04-Jan-13 17-Jan-13 62167050 26 516.6082 83.1 CONSOLIDATION OF HOLDINGS 99.4 CASH
61 ALSTOM T&D INDIA LIMITED ALSTOM HOLDINGS 17-Sep-12 18-Dec-12 04-Jan-13 17-Jan-13 62167050 26 1166.5025 187.64 CONSOLIDATION OF HOLDINGS 99.4 CASH
62 BRESCON ADVISORS & HOLDING LIMITED NUSARWAR MERCHANTS PRIVATE LIMITED 29-Sep-12 17-Dec-12 07-Jan-13 18-Jan-13 910416 26 11.1981 123 CONSOLIDATION OF HOLDINGS 59.75 CASH
63 SUBWAY FINANCE INVESTMENT COPNAY LIMITED KALPESH KANUBHAI SHAH 12-Jul-12 24-Dec-12 10-Jan-13 24-Jan-13 286650 26 0.9173 32 SUBSTANTIAL ACQUISITION 99.33 CASH
64 GAYLORD COMMERCIAL COMPANY LTD VISTA VYAPAAR PRIVATE LIMITED 21-Sep-12 26-Dec-12 11-Jan-13 24-Jan-13 166400 26 0.3328 20 CONSOLIDATION OF HOLDINGS 99.75 CASH
65 DALMIA BHARAT SUGAR AND INDUSTIES LIMITED DALMIA BHARAT ENTERPRISES LIMITED 05-Sep-12 27-Dec-12 14-Jan-13 28-Jan-13 21044220 26 41.0362 19.5 CONSOLIDATION OF HOLDINGS 97.99 CASH
66 GLAXOSMITHKLINE CONSUMER HEALTHCARE LIMTED GLAXOSMITHKLINE PTE LTD. 26-Nov-12 04-Jan-13 17-Jan-13 30-Jan-13 13389410 31.84 5221.8699 10 CONSOLIDATION OF HOLDINGS 75 CASH
67 GUJARAT GAS COMPANY LIMITED GSPC DISTRIBUTION NETWORKS LIMITED 03-Oct-12 14-Dec-12 30-Jan-13 12-Feb-13 33345000 26 1047.5999 314.17 SUBSTANTIAL ACQUISITION 91.12 CASH
68 GREENEARTH RESOURCES AND PROJECTS LIMITED AUM SAW PIPES & INDUSTIRES PRIVATE LIMITED 29-Sep-12 14-Jan-13 31-Jan-13 13-Feb-13 75476970 26 9.0572 1.2 CONSOLIDATION OF HOLDINGS 45.59 CASH
69 CINEMAX INDIA LIMITED CINE HOSPITALITY PRIVATE LIMITED 29-Nov-12 16-Jan-13 04-Feb-13 15-Feb-13 7280000 26 148.2572 203.65 CONSOLIDATION OF HOLDINGS 95.27 CASH
70 COIMBATORE FLAVORS & FRAGRANCES LTD MR.P.B. KRISHNAPRASAD 30-Nov-12 25-Jan-13 12-Feb-13 25-Feb-13 780000 26 0.1170 1.5 CONSOLIDATION OF HOLDINGS 63.96 CASH
71 WHEELS�� INDIA���� LIMITED TITAN EUROPE PIC 13-Dec-12 22-Jan-13 12-Feb-13 26-Feb-13 1419405 14.38 106.8996 753.13 CONSOLIDATION OF HOLDINGS 35.91 CASH
72 W W TECHNOLOGY HOLDINGS LIMITED PARESH MULJI KARIYA 02-Nov-12 31-Jan-13 18-Feb-13 04-Mar-13 63700 26 0.1656 26 CONSOLIDATION OF HOLDINGS 80.34 CASH
73 COUNT N DENIER (INDIA) LTD. MR. GAUTAM MOHAN DESHPANDE 18-Dec-12 06-Feb-13 27-Feb-13 12-Mar-13 780000 48.25 0.1170 1.5 CONSOLIDATION OF HOLDINGS 74.25 CASH
74 WELSPUN SYNTEX�� LTD. KRISHIRAJ TRADING LTD. 07-Dec-12 08-Feb-13 27-Feb-13 12-Mar-13 10202288 26 13.2630 13 CONSOLIDATION OF HOLDINGS 65.74 CASH
75 EINS EDUTECH LTD. M/S. WESTFIELD APPARELS PRIVATE LTD. 29-Dec-12 25-Feb-13 04-Mar-13 15-Mar-13 176450 65.35 0.3861 55 CONSOLIDATION OF HOLDINGS 91.35 CASH
76 ORIENT REFRACTORIES LTD. DUTCH US HOLDING B.V. 15-Jan-13 08-Mar-13 26-Mar-13 10-Apr-13 31236192 26 134.3156 43 CONSOLIDATION OF HOLDINGS 69.62 CASH
77 PARAG FANS AND COOLING SYSTEMS LTD. MR. SANDEEP BADJATIA&IPCPL 13-Dec-12 22-Feb-13 12-Mar-13 25-Mar-13 907712 26 0.1815 2 CONSOLIDATION OF HOLDINGS 48.37 CASH
78 TUMUS ELECTRIC CORPORATION LTD. MR.UTTAM BAGRI 02-Jan-13 21-Feb-13 11-Mar-13 22-Mar-13 213990 41.07 0.2067 15 CONSOLIDATION OF HOLDINGS 68.69 CASH