Mutual Funds as on 18 Apr, 2024

Trends in Transactions on Stock Exchanges by Mutual Funds (as on 18 अप्रैल, 2024)
(Provisional and subject to revision) April 2007

Trading Date Debt/Equity Gross Purchases(Rs Crore) Gross Sales(Rs Crore) Net Investment (Rs Crore)
01 अप्रैल, 2024 Equity 7703.70 7204.73 498.97
Debt 35.23 39.57 (4.34)
02 अप्रैल, 2024 Equity 9537.10 8136.70 1400.40
Debt 2817.56 2849.17 (31.61)
03 अप्रैल, 2024 Equity 9626.59 9549.01 77.58
Debt 8534.53 4759.89 3774.64
04 अप्रैल, 2024 Equity 8980.89 10326.41 (1345.52)
Debt 11749.30 10372.04 1377.26
05 अप्रैल, 2024 Equity 7196.80 10733.18 (3536.38)
Debt 9062.34 5620.08 3442.26
08 अप्रैल, 2024 Equity 9777.82 7282.48 2495.34
Debt 9122.09 3950.24 5171.85
09 अप्रैल, 2024 Equity 9389.86 7028.64 2361.22
Debt 55.39 30.88 24.51
10 अप्रैल, 2024 Equity 9284.87 8819.09 465.78
Debt 10598.01 4007.74 6590.27
12 अप्रैल, 2024 Equity 13689.56 8387.49 5302.07
Debt 9095.11 4572.85 4522.26
15 अप्रैल, 2024 Equity 10732.00 6652.61 4079.39
Debt 7366.95 4465.88 2901.07
16 अप्रैल, 2024 Equity 9885.18 8404.20 1480.98
Debt 7087.16 5847.34 1239.82
18 अप्रैल, 2024 Equity 1152.65 886.51 266.14
Debt 1651.56 722.29 929.27
Total Equity 106957.020 93411.050 13545.970
Debt 77175.230 47237.970 29937.260
The above report is compiled on the basis of reports submitted to SEBI by custodians on 18 Apr, 2024 and constitutes trades conducted by Mutual Funds.

Discrepancies in total figures, if any, are due to rounding off


Trends in Transactions on Stock Exchanges by Mutual Funds (since January 2000)
Period Debt/Equity Gross Purchases(Rs Crore) Gross Sales(Rs Crore) Net Investment (Rs Crore)
April 2008-Mar 2009 Equity 144068 137085 6983
Debt 327744 245942 81803
April 2007-Mar 2008 Equity 217578 201274 16306
Debt 298605 224816 73790
April 2006-Mar 2007 Equity 135948.16 126885.82 9062.34
Debt 153733.05 101189.59 52543.46
April 2005-Mar 2006 Equity 100435.90 86133.70 14302.20
Debt 109804.91 73003.67 36801.24
April 2004-Mar 2005 Equity 45045.25 44597.23 448.02
Debt 62186.46 45199.17 16987.29
April 2003-Mar 2004 Equity 36663.58 35355.67 1307.91
Debt 63169.93 40469.18 22700.75
April 2002-Mar 2003 Equity 14520.89 16587.59 -2066.70
Debt 46663.83 34059.41 12604.42
April 2001-Mar 2002 Equity 12098.11 15893.99 -3795.88
Debt 33583.64 22624.42 10959.22
April 2000-Mar 2001 Equity 11375.78 20142.76 -2766.98
Debt 13512.17 8488.68 5023.49
Jan 2000-Mar 2000 Equity 11070.54 11492.19 -421.65
Debt 2764.72 1864.29 900.43
Daily Trends in Mutual Funds Derivative Trades on 18 अप्रैल, 2024
Trading Date Derivative Products Buy Sell Open Interest at the end of the date
No. of Contracts Amount in Crore No. of Contracts Amount in Crore No. of Contracts Amount in Crore
01 अप्रैल, 2024 INDEX FUTURES 125 8.97 0 0.00 84311 8943.66
INDEX OPTIONS 0 0.00 120 12.48 44992 5053.05
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 28652 2563.74 40892 3594.31 2406856 206662.75
STOCK OPTIONS 2 .18 24120 1981.59 32756 2516.16
02 अप्रैल, 2024 INDEX FUTURES 0 0.00 1357 153.07 84306 8933.86
INDEX OPTIONS 0 0.00 0 0.00 44992 5051.09
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 41074 3746.09 62136 5411.24 2414048 208768.64
STOCK OPTIONS 0 0.00 22702 2054.09 55458 4490.43
03 अप्रैल, 2024 INDEX FUTURES 0 0.00 15 1.69 84291 8920.36
INDEX OPTIONS 0 0.00 978 111.29 44014 4937.19
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 44595 3984.20 36944 3208.18 2418841 209278.73
STOCK OPTIONS 0 0.00 8281 738.33 63739 5197.48
04 अप्रैल, 2024 INDEX FUTURES 700 78.84 179 20.21 84126 8932.22
INDEX OPTIONS 635 66.78 0 0.00 44649 5026.28
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 63743 5261.83 35967 2935.06 2400659 207878.78
STOCK OPTIONS 99 9.05 27522 2406.85 91360 7567.60
05 अप्रैल, 2024 INDEX FUTURES 24 1.75 457 51.58 84559 8986.03
INDEX OPTIONS 2388 273.10 1000 112.14 46037 5182.32
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 66336 5365.32 27724 2368.61 2369059 206077.57
STOCK OPTIONS 48 3.82 8230 727.17 99638 8297.51
08 अप्रैल, 2024 INDEX FUTURES 937 106.42 3515 398.72 88981 9543.53
INDEX OPTIONS 0 0.00 0 0.00 46037 5217.44
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 39508 3212.47 46553 3964.61 2370776 207602.75
STOCK OPTIONS 0 0.00 18471 1618.61 118109 9938.90
09 अप्रैल, 2024 INDEX FUTURES 75 7.61 3221 327.69 90323 9732.09
INDEX OPTIONS 86 9.88 48 5.43 46075 5216.32
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 42705 3813.50 46600 4124.23 2374361 207986.74
STOCK OPTIONS 844 73.91 3335 313.86 120568 10145.38
10 अप्रैल, 2024 INDEX FUTURES 0 0.00 3276 373.53 93259 10101.02
INDEX OPTIONS 5058 580.10 86 9.87 51047 5807.57
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 49890 4495.55 35743 3169.45 2361802 208457.94
STOCK OPTIONS 0 0.00 10692 914.06 131260 11086.31
12 अप्रैल, 2024 INDEX FUTURES 3000 339.47 200 22.63 90459 9694.14
INDEX OPTIONS 1400 160.16 2000 230.17 50447 5680.18
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 41730 3453.46 79367 6617.57 2400207 210301.39
STOCK OPTIONS 0 0.00 3673 292.89 134933 11235.34
15 अप्रैल, 2024 INDEX FUTURES 96 10.76 2259 221.86 88956 9427.19
INDEX OPTIONS 170 17.70 3058 353.84 47559 5294.65
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 47613 3939.53 73332 6443.21 2424696 209834.03
STOCK OPTIONS 32 3.48 10771 988.90 145644 12143.66
16 अप्रैल, 2024 INDEX FUTURES 0 0.00 397 34.52 89353 9398.53
INDEX OPTIONS 58 6.52 4592 527.73 43025 4762.94
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 61291 5196.29 59687 4796.91 2431074 209549.23
STOCK OPTIONS 63 7.22 5903 507.31 151484 12635.88
18 अप्रैल, 2024 INDEX FUTURES 0 0.00 753 82.81 89600 9362.51
INDEX OPTIONS 10058 1146.21 3308 379.57 49775 5472.63
INTEREST RATE FUTURES 0 0.00 0 0.00 0 0.00
STOCK FUTURES 110823 9549.75 109877 9109.09 2441492 208697.49
STOCK OPTIONS 1652 121.55 18118 1581.05 168192 13998.39

The above report is compiled on the basis of reports submitted to SEBI by NSE and BSE on 18 अप्रैल, 2024 and constitutes Mutual Funds trading / position of the same trading day.