Assets Managed by Portfolio Managers - Archive

Assets Managed by Portfolio Managers (as on the month ended)
Total No of clients AUM (in Rs. Crore)
Month Discretionary Non-Discretionary Co-Investment Advisory Discretionary1 Non-Discretionary Co-Investment Advisory2
Feb-24 1,45,041 6,748 97 1,766 27,11,866 2,66,341 742 2,69,423
Jan-24 1,42,280 6,687 97 1,766 26,77,339 2,61,100 742 2,71,618
Dec-23 1,44,914 5,117 97 1,992 26,46,171 2,58,733 748 2,58,901
Nov-23 1,44,597 5,077 97 1,536 25,94,700 2,55,751 742 2,45,560
Oct-23 1,42,422 4,835 97 1,550 25,49,348 2,44,657 742 2,48,214
Sep-23 1,41,528 4,884 97 1,731 25,30,241 2,42,003 742 2,51,981
Aug-23 1,40,403 4,234 97 1,768 24,88,215 2,26,643 742 2,48,233
Jul-23 1,37,663 4,017 54 1,738 24,55,980 2,19,193 499 2,24,639
Jun-23 1,33,726 3,871 54 1,703 24,21,328 2,13,929 499 2,14,426
May-23 1,19,696 3,951 53 1,690 23,70,485 2,16,820 329 2,12,948
Apr-23 1,22,212 4,235 52 1,692 23,49,913 2,14,795 129 2,08,984
Mar-23 1,36,590 5,546 52 1,673 23,30,711 2,29,015 128 2,19,750
Feb-23 1,29,010 5,614 52 1,923 22,89,329 1,66,238 127 2,19,279
Jan-23 1,26,593 5,904 52 1,663 22,57,939 1,65,121 126 2,19,479
Dec-22 1,36,718 6,173 50 1,470 22,48,521 2,27,705 112 2,20,466
Nov-22 1,13,348 6,282 10 1,338 21,96,084 2,28,689 38 2,04,358
Oct-22 1,30,417 6,462 8 1,921 22,04,322 2,16,867 31 1,95,690
Sep-22 1,31,035 5,410 6 1,936 21,74,208 1,99,889 5 2,06,290
Aug-22 1,15,940 6,786 6 1,911 21,38,649 2,14,164 5 2,10,107
May-22 132497 7209 6 1842 2058764.59 202909.24 5 168262
Apr-22 131458 7367 13 1882 2052815 198740 4.99 179305
Mar-22 130525 7512   1912 2035096 175943   208231
Feb-22 128298 7684   1876 2003169 162026   211767
Jan-22 124391 7721   1883 1987341 157673   224825
Dec-21 125017 7812   1853 1970374 157072   227327
Nov-21 123460 7866   1879 1914696 156174   223449
Oct-21 120249 7946   1533 1906325 144060   223340
Sep-21 121186 7974   1854 1890431 154018   204026
Aug-21 120790 7981   1755 1866768 150998   195790
July-21 119870 8025   1770 1842013 143958   191043
June-21 116621 8043   1756 1819845 142994   192700
May-21 119211 8073   1710 1797320 140856   191320
Apr-21 115389 8072   1791 1770573 134956   167920
Mar-21 117380 8037   1906 1751456 131148   184601
Feb-21 119207 8099   1872 1720592 129351   188867
Jan-21 95566 7469   1801 1673202 125721   179451
Dec-20 98187 7130   1093 1645052 125889   171749
Nov-20 91910 7481   1318 1630145 122961   171455
Oct-20 145404 8409   1983 1625479 120979   175453
Sep-20 146813 8722   2410 1611083 120550   172202
Aug-20 147166 9083   3162 1592599 124745   191504
July-20 148336 9093   2950 1563028 122696   191836
Jun-20 149564 9191   3897 1545207 121322   195315
May-20 150508 9313   3863 1520047 118889   189625
Apr-20 151982 9381   3854 1497721 118811   193732
Mar-20 153232 9393   3923 1507718 115202   191451
Feb-20 155213 9425   3910 1528406 119301   206148
Jan-20 155190 9488   3879 1511473 122176   203367
Dec-19 149948 9473   3751 1466136 121807   203072
Nov-19 149170 8411   3884 1445775 117456   202539
Oct-19 148177 8108   3826 1502940 118023   201783
Sep-19 147638 7705   4075 1394229 116225   195290
Aug-19 147490 7768   4127 1361213 115004   193956
Jul-19 146532 7625   4089 1339276 112363   189125
June-19 144879 7500   4102 1328285 112960   190519
May-19 143065 7242   3973 1310508 111283   186441
Apr-19 140583 7025   4010 1327967 110757   184606
Mar-19 138829 6853   4038 1303141 109031   193620
Feb-19 136586 6729   3998 1276229 107224   171226
Jan-19 135226 6617   4001 1264675 105458   169973
Dec-18 133556 6423   4006 1249107 100995   175151
Nov-18 131911 6269   3662 1230685 100310   172066
Oct-18 130337 6203   2574 1217134 98497   172422
Sep-18 128312 6090   2465 1208695 99596   180569
Aug-18 125770 5950   2348 1207873 97189   190848
July-18 123333 5816   2345 1188343 94945   187984
Jun-18 120929 5656   2315 1175947 92113   209377
May-18 118480 5576   2221 1172543 92416   210645
Apr-18 116430 5497   2168 1170312 92174   217030
Mar-18 113776 5427   2158 1152123 89797   225131
Feb-18 110633 5356   2110 1138558 89623   221147
Jan-18 106535 5314   2024 1128688 89720   200665
Dec-17 102334 5278   1836 1115754 87858   215635
Nov-17 98380 5490   1755 1092992 86264   212263
Oct-17 95454 5176   1669 1081656 85115   202034
Sep-17 92935 5118   1656 1064482 83000   196169
Aug-17 89275 5057   1614 1050497 80296   193575
Jul-17 85949 5049   1556 1036488 79676   189595
Jun-17 82753 4903   1556 1023416 76518   183172
May-17 79302 4913   1559 1009057 76491   188541
Apr-17 76322 4935   1528 1000994 78716   186399
Mar-17 70994 4674   1482 967036 75061   188385
Feb-17 68491 5051   1469 949960 73912   165371
Jan-17 66913 4718   2011 933347 71968   192140
Dec-16 65745 4695   2037 920092 70242   185133
Nov-16 63311 4615   2089 906275 69760   197880
Oct-16 58695 4585   2133 898721 70312   193211
Sep-16 57391 4509   2238 887103 69159   194081
Aug-16 56174 4435   2273 873535 66821   196585
July-16 52603 4314   2274 860947 65635   192791
June-16 52761 4230   2321 849126 64054   192655
May-16 48516 3999   2281 830243 62989   184041
Apr-16 47223 4027   2290 821341 62136   176345
Mar-16 46088 3915   2285 811034 60122   174272
Feb-16 44727 3808   2260 796028 57840   165288
Jan-16 53334 3698   2262 792019 57886   173773
Dec-15 53874 3598   2274 784496 56799   199788
Nov-15 50890 3570   2279 769357 55637   185780
Oct-15 49812 3502   2272 759991 54692   179906
Sep-15 48181 3448   2242 754475 53956   176210
Aug-15 46948 3495   2244 744619 51574   173753
Jul-15 44955 3423   3451 738565 51130   187668
Jun-15 43217 3327   3492 724250 49844   183215
May-15 41850 3316   3488 714702 49578   181917
Apr-15 41160 3292   3511 707888 48625   178890
Mar-15 40558 3297   2851 699304 47957   180123
Feb-15 39909 3283   2864 689044 47298   173767
Jan-15 39306 3242   4153 679869 46243   168546
Dec-14 38849 3207   4165 662464 45035   160885
Nov-14 38209 3186   4157 650995 43963   158998
Oct-14 39625 3169   4140 643180 43118   148430
Sep-14 40104 3143   5128 696449 42405   137055
Aug-14 40357 3158   7890 625920 40115   136563
Jul-14 40470 4741   9906 616634 44486   139374
Jun-14 40915 4757   9877 611370 45320   136424
May-14 41052 4550   9527 601398 42106   126669
Apr-14 41762 4847   9721 594024 40644   144043
Mar-14 42771 4932   9774 585594 39728   143004
Feb-14 43332 4973   9717 575375 39277   138123
Jan-14 43380 5000   9572 566889 37705   128376
Dec-13 43159 5098   9918 552721 37164   132348
Nov-13 43458 5098   9431 542635 34677   128193
Oct-13 46147 4875   10488 538548 34014   130325
Sep-13 46445 5100   10586 531866 31849   104877
Aug-13 48118 5123   11128 526019 30581   75476
Jul-13 48325 5165   10984 520821 29768   77406
Jun-13 49114 5176   11010 515368 29255   78198
May-13 49623 4755   11289 509914 28844   78450
Apr-13 49102 4751   11210 504812 28123   78693
Mar-13 50937 4461   11187 499851 26298   79841
Feb-13 49469 4503   11031 492859 26332   80128
Jan-13 51403 4660   9970 488966 26448   83583
Dec-12 56619 7996   11134 477939 26026   81220
Nov-12 55675 7443   10965 470190 24767   77721
Oct-12 57782 7315   10889 464265 23825   74853
Sep-12 59377 7118   10658 460399 22584   74688
Aug-12 61737 6864   10409 452330 21841   72268
Jul-12 62995 6457   9370 445983 21284   65700
Jun-12 64086 6273   9670 440269 20984   69248
May-12 63514 6079   9738 432720 21508   68018
Apr-12 64688 5954   10830 426570 18859   69249
Mar-12 65600 5712   9296 423774 18759   73914
Feb-12 67938 5192   9261 380809 17564   74146
Jan-12 68543 4910   9255 372219 16714   72590
Dec-11 68932 4742   9215 318433 15815   73167
Nov-11 69678 4746   9339 310964 15941   84028
Oct-11 70524 4602   9217 158208 15641   87109
Sep-11 64604 4406   8537 163649 14225   81876
Aug-11 67979 4141   7906 160396 14601   84038
Jul-11 69114 3818   7267 158702 11925   84594
Jun-11 68909 4042   7666 150900 11006   83508
May-11 69540 4581   7716 142702 10819   86521
Apr-11 69476 4188   8444 138806 10221   87130
Mar-11 69691 3748   8770 284980 23647   86016
Feb-11 66570 3657   8406 280122 9808   87524
Jan-11 68688 3713   8243 275735 6937   86242
Dec-10 67417 3685   8078 267433 6902   88611

1 Includes funds from EPFO/PFs
2Value of Assets for which Advisory Services are being given