Details of Daily Inter-Scheme Transfer in Corporate Bonds by Mutual Funds - Archive

Inter-Scheme Transfer in Corporate Bonds by Mutual Funds-Archive
  BSE NSE FIMMDA Grand Total
Date No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) Total No. of Trades Total Amount (Rs. cr)
Aug-09 62 357.76 14 425.81 0 0.00 76 783.57
Sep-09 96 1981.45 61 1454.69 0 0.00 157 3436.14
Oct-09 66 1030.80 48 802.99 0 0.00 114 1833.79
Nov-09 45 488.80 38 617.20 0 0.00 83 1106.00
Dec-09 7 40.00 7 222.26 0 0.00 14 262.26
Jan-10 0 0.00 0 0.00 34 579.20 34 579.20
Feb-10 1 2.00 0 0.00 170 4196.59 171 4198.59
Mar-10 4 3.30 0 0.00 262 5593.30 266 5596.60
Total 281 3904.11 168 3522.96 466 10369.09 915 17796.16
2010-2011
  BSE NSE FIMMDA Grand Total
Date No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) Total No. of Trades Total Amount (Rs. cr)
Apr-10 1 0.70 0 0.00 233 4049.20 234 4049.90
May-10 3 95.00 0 0.00 197 3241.37 200 3336.37
Jun-10 21 1315.00 0 0.00 214 5770.11 235 7085.11
Jul-10 19 441.10 0 0.00 453 15330.17 472 15771.27
Aug-10 31 344.82 0 0.00 1282 50281.20 1313 50626.02
Sep-10 19 86.60 0 0.00 1908 93180.30 1999 93266.90
Oct-10 11 111.78 0 0.00 2137 100197.82 2148 100309.60
Nov-10 4 119.70 0 0.00 652 23230.14 656 23349.84
Dec-10 8 282.09 0 0.00 241 4166.75 249 4448.84
Jan-11 7 131.30 0 0.00 234 4607.35 241 4738.65
Feb-11 15 1435.85 0 0.00 186 3504.82 201 4940.67
Mar-11 34 489.33 0 0.00 449 6619.33 483 7108.66
Total 173 4853.27 0 0.00 8258 314178.57 8431 319031.84
2011-2012
  BSE NSE FIMMDA Grand Total
Date No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) Total No. of Trades Total Amount (Rs. cr)
Apr-11 5 131.98 0 0.00 198 3347.15 203 3479.13
May-11 4 143.32 0 0.00 201 2547.33 205 2600.65
Jun-11 5 156.96 0 0.00 241 4463.43 246 4620.39
Jul-11 7 313.43 0 0.00 263 3783.37 270 4096.80
Aug-11 2 13.22 0 0.00 298 4869.15 300 4882.37
Sep-11 40 335.13 0 0.00 240 3340.74 280 3675.87
Oct-11 48 361.74 0 0.00 231 2694.63 279 3056.37
Nov-11 65 492.33 0 0.00 297 2461.97 362 2954.30
Dec-11 24 130.03 0 0.00 308 3339.16 332 3469.19
Jan-12 22 460.51 14 116.80 256 2650.36 292 3227.67
Feb-12 7 101.20 34 398.30 220 3250.02 261 3749.52
Mar-12 0 0.00 10 250.70 192 1662.07 202 1912.77
Total 229 2639.8467 58 765.80 2945 38319.38 3232.00 41725.03
2012-2013
  BSE NSE FIMMDA Grand Total
Date No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) Total No. of Trades Total Amount (Rs. cr)
Apr-12 0 0.00 3 2.90 124 973.65 127 976.55
May-12 0 0.00 0 0.00 71 410.84 71 410.84
Jun-12 0 0.00 3 18.20 100 995.35 103 1013.55
Jul-12 0 0.00 1 50.00 87 944.40 88 994.40
Aug-12 0 0.00 23 35.90 96 1819.09 119 1854.99
Sep-12 0 0.00 0 0.00 108 655.32 108 655.32
Oct-12 0 0.00 2 19.00 122 971.08 124 990.08
Nov-12 0 0.00 5 16.10 76 677.31 81 693.41
Dec-12 0 0.00 13 35.00 154 2396.35 167 2431.35
Jan-13 0 0.00 3 20.00 159 1426.66 162 1446.66
Feb-13 0 0.00 1 6.00 116 1318.93 117 1324.93
Mar-13 0 0.00 28 26.80 134 1221.11 162 1247.91
Total 0 0.00 82 229.90 1347 13810.10 1429 14040.00
2013-2014
  BSE NSE FIMMDA Grand Total
Date No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) Total No. of Trades Total Amount (Rs. cr)
Apr-13 0 0.00 5 12.70 194 3401.25 199 3413.95
May-13 0 0.00 5 37.00 243 4246.53 248 4263.93
Jun-13 0 0.00 2 4.00 161 2322.87 163 2326.87
Jul-13 0 0.00 0 0.00 279 5717.65 279 5717.65
Aug-13 0 0.00 5 3.10 328 4898.84 333 4901.94
Sep-13 0 0.00 7 19.90 281 4368.96 288 4388.86
Oct-13 0 0.00 13 110 275 3760.54 288 3870.54
Nov-13 0 0.00 22 246.70 249 4092.88 271 4339.58
Dec-13 0 0.00 25 112.30 425 6756.59 450 6868.89
Jan-14 0 0.00 15 96.00 307 4661.82 322 4757.82
Feb-14 0 0.00 7 31.00 264 3477.10 271 3508.10
Mar-14 0 0.00 36 197.40 515 15944.59 551 16141.99
Total 0 0.00 142 870.10 3521 63649.62 3663 64500.12
2014-2015
  BSE NSE MCX-SX Grand Total
Date No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) Total No. of Trades Total Amount (Rs. cr)
Apr-14 0 0.00 269 4700.83 0 0.00 269 4700.83
May-14 0 0.00 366 5710.18 0 0.00 366 5710.18
Jun-14 0 0.00 347 5402.76 0 0.00 347 5402.76
Jul-14 0 0 271 4136.21 0 0 271 4136.21
Aug-14 0 0 341 6828.02 0 0 341 6828.02
Sep-14 0 0 519 6133.53 0 0 519 6133.53
Oct-14 0 0 348 4406.80 0 0 348 4406.80
Nov-14 0 0 484 6472.11 0 0 484 6472.11
Dec-14 0 0 422 7334.00 0 0 422 7334.00
Jan-15 0 0.00 377 6375.74 0 0.00 377 6375.74
Feb-15 0 0.00 182 2875.77 0 0.00 182 2875.77
Mar-15 0 0.00 853 10325.99 0 0.00 853 10325.99
Total 0 0.00 4779 70701.93 0 0.00 4779 70701.93
2015-2016
  BSE NSE MCX-SX Grand Total
Date No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) Total No. of Trades Total Amount (Rs. cr)
Apr-15 0 0.00 383 6154.24 0 0.00 383 6154.24
May-15 0 0.00 427 6073.67 0 0.00 427 6073.67
Jun-15 0 0.00 441 7216.34 0 0.00 441 7216.34
Jul-15 0 0 479 8953.67 0 0 479 8953.67
Aug-15 0 0 340 7358.62 0 0 340 7358.62
Sep-15 0 0 389 8632.41 0 0 389 8632.41
Oct-15 0 0 284 4222.11 0 0 284 4222.11
Nov-15 0 0 231 5415.92 0 0 231 5415.92
Dec-15 0 0 439 11187.23 0 0 439 11187.23
Jan-16 0 0.00 301 5766.88 0 0.00 301 5766.88
Feb-16 0 0.00 411 12543.76 0 0.00 411 12543.76
Mar-16 0 0.00 620 10406.82 0 0.00 620 10406.82
Total 0 0.00 4745 93931.66 0 0.00 4745 93931.66
2016-2017
  BSE NSE MCX-SX Grand Total
Date No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) Total No. of Trades Total Amount (Rs. cr)
Apr-16 0 0.00 360 5791.60 0 0.00 360 5791.60
May-16 0 0.00 371 5601.41 0 0.00 371 5601.41
June-16 0 0.00 393 8742.65 0 0.00 393 8742.65
July-16 0 0 552 9569.82 0 0 552 9569.82
Aug-16 0 0 1247 20948.66 0 0 1247 20948.66
Sep-16 0 0 613 12167.14 0 0 613 12167.14
Oct-16 0 0 364 7393.56 0 0 364 7393.56
Nov-16 0 0.00 457 10501.80 0 0.00 457 10501.80
Dec-16 0 0.00 529 13618.84 0 0.00 529 13618.84
Jan-17 0 0.00 476 12419.08 0 0.00 476 12419.08
Feb-17 0 0.00 438 11565.27 0 0.00 438 11565.27
Mar-17 0 0.00 1026 23410.38 0 0.00 1026 23410.38
Total 0 0.00 6826 141730.23 0 0.00 6826 141730.23
2017-2018
  BSE NSE MCX-SX Grand Total
Date No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) Total No. of Trades Total Amount (Rs. cr)
Apr-17 0 0.00 489 13374.74 0 0.00 489 13374.74
May-17 0 0.00 505 11333.53 0 0.00 505 11333.53
June-17 0 0.00 564 13266.02 0 0.00 564 13266.02
July-17 0 0.00 620 11998.17 0 0.00 620 11998.17
Aug-17 0 0.00 534 11181.03 0 0.00 534 11181.03
Sept-17 0 0.00 532 10081.55 0 0.00 532 10081.55
Oct-17 0 0.00 361 8679.50 0 0.00 361 8679.50
Nov-17 0 0.00 536 12175.18 0 0.00 536 12175.18
Dec-17 0 0.00 584 17147.36 0 0.00 584 17147.36
Jan-18 0 0.00 489 9411.64 0 0.00 489 9411.64
Feb-18 73 3281.62 448 8531.97 0 0.00 521 11813.59
Mar-18 548 16520.28 777 19726.74 0 0.00 1325 36247.02
Total 621 19801.9 6439 146907.4 0 0.00 7060 166709.33
2018-2019
  BSE NSE MCX-SX Grand Total
Date No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) Total No. of Trades Total Amount (Rs. cr)
Apr-18 305 8761.71 504 10592.35 0 0 809 19354.06
May-18 389 13699.02 443 13905.27 0 0.00 832 27604.29
438
9879.74
627
15116.49
0
0.00
1065
24996.23
330
7192.05
501
9764.05
0
0.00
831
16956.10
361
5670.94
371
8279.31
0
0.00
732
13950.25
259
4579.76
402
9499.24
0
0.00
661
14079.00
314
5972.38
444
7805.57
0
0.00
758
13777.95
234
7284.58
302
7424.23
0
0.00
536
14708.81
374 10951.32 502 14289.70 0 0.00 876 25241.02
Jan-19 315 7166.25 421 9291.86 0 0.00 736 16458.11
Feb-19 256 6465.44 456 7395.30 0 0.00 712 13860.74
Mar-19 319 10594.77 827 20155.21 0 0.00 1146 30749.98
Total 3894 98217.96 5800 133518.6 0 0 9694 231736.54
2019-2020
  BSE NSE MCX-SX Grand Total
Date No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) Total No. of Trades Total Amount (Rs. cr)
Apr-19 193 3399.86 355 5102.44 0 0.00 548 8502.30
May-19 154 3562.69 483 10363.98 0 0.00 637 13926.67
Jun-19 70 1487.86 340 5469.54 0 0.00 410 6957.40
Jul-19 169 5172.88 686 12274.51 0 0.00 855 17447.39
Aug-19 143 4266.30 227 4707.51 0 0.00 370 8973.81
Sep-19 272 2651.21 239 6141.00 0 0.00 511 8792.21
Oct-19 62 1189.41 249 4116.84 0 0.00 311 5306.25
Nov-19 77 2396.20 267 6583.52 0 0.00 344 8979.72
Dec-19 90 3466.69 235 4218.17 0 0.00 325 7684.86
Jan-20 95 4081.40 287 9848.73 0 0.00 382 13930.13
Feb-20 157 7625.27 262 7952.04 0 0.00 419 15577.31
Mar-20 248 7942.39 432 14510.33 0 0.00 680 22452.72
Total 1730 47242.16 4062 91288.61 0 0 5792 138530.77
2020-2021
  BSE NSE MCX-SX Grand Total
Date No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) Total No. of Trades Total Amount (Rs. cr)
Apr-20 252 6802.58 577 15012.35 0 0.00 829 21814.93
May-20 238 5822.19 314 7259.81 0 0 552 13082
Jun-20 123 4087.36 268 6159.39 0 0 391 10246.75
Jul-20 109 2819.02 271 7106.41 0 0 380 9925.43
Aug-20 133 3111.46 165 2125.17 0 0 298 5236.63
Sep-20 78 2198.82 213 3919.8 0 0 291 6118.62
Oct-20 38 1050.25 70 1506.45 0 0 108 2556.7
Nov-20 25 814.84 72 1183.73 0 0 97 1998.57
Dec-20 14 972.35 127 1142.34 0 0 141 2114.69
Jan-21 0 0 41 8.77 0 0 41 9.97
Feb-21 0 0 44 13.24 0 0 44 13.24
Mar-21 0 0 56 14.59 0 0 56 14.59
Total 855 22642.61 1595 37663.13 0 0 2450 60305.74
2021-2022
  BSE NSE MCX-SX Grand Total
Date No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) Total No. of Trades Total Amount (Rs. cr)
Apr-21 1 0.25 80 21.08 0 0.00 81 21.33
May-21 0 0.00 76 10.29 0 0.00 76 10.29
Jun-21 0 0.00 91 15.62 0 0.00 91 15.62
Jul-21 0 0.00 51 12.03 0 0.00 51 12.03
Aug-21 0 0.00 82 37.93 0 0.00 82 37.93
Sep-21 0 0.00 56 110.28 0 0.00 56 110.28
Oct-21 0 0.00 87 21.94 0 0.00 87 21.94
Nov-21 0 0.00 57 12.03 0 0.00 57 12.03
Dec-21 0 0.00 82 35.47 0 0.00 82 35.47
Jan-22 0 0.00 85 25.31 0 0.00 85 25.31
Feb-22 0 0.00 115 53.96 0 0.00 115 53.96
Mar-22 0 0.00 107 265.77 0 0.00 107 265.77
Total 1 0.25 969 621.71 0 0.00 970 621.96
2022-2023
  BSE NSE MCX-SX Grand Total
Date No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) Total No. of Trades Total Amount (Rs. cr)
Apr-22 0 0.00 102 61.99 0 0.00 102 61.99
May-22 0 0.00 95 156.37 0 0.00 95 156.37
Jun-22 0 0.00 124 194.15 0 0.00 124 194.15
Jul-22 0 0.00 113 67.95 0 0.00 113 67.95
Aug-22 0 0.00 106 38.34 0 0.00 106 38.34
Sep-22 0 0.00 167 411.03 0 0.00 167 411.03
Oct-22 0 0.00 143 48.76 0 0.00 143 48.76
Nov-22 0 0.00 165 327.01 0 0.00 165 327.01
Dec-22 0 0.00 177 74.54 0 0.00 177 74.54
Jan-23 0 0.00 171 62.58 0 0.00 171 62.58
Feb-23 0 0.00 161 53.22 0 0.00 161 53.22
Mar-23 11 26.38 170 70.73 0 0.00 181 97.11
Total 11 26.38 1694 1566.67 0 0 1705 1593.05
2023-2024
  BSE NSE MCX-SX Grand Total
Date No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) No. of Trades Reported Reported Value (Rs. In cr.) Total No. of Trades Total Amount (Rs. cr)
Apr-23 0 0.00 161 48.75 0 0.00 161 48.75
May-23 0 0.00 228 58.46 0 0.00 228 58.46
Jun-23 0 0.00 207 64.10 0 0.00 207 64.10
Jul-23 0 0.00 276 60.35 0 0.00 276 60.35
Aug-23 0 0.00 228 78.05 0 0.00 228 78.05
Sep-23 0 0.00 209 48.55 0 0.00 209 48.55
Oct-23 0 0.00 230 67.34 0 0.00 230 67.34
Nov-23 0 0.00 262 93.79 0 0.00 262 93.79
Dec-23 0 0.00 251 75.02 0 0.00 251 75.02
Jan-24 0 0.00 285 83.87 0 0.00 285 83.87
Feb-24 0 0.00 285 69.76 0 0.00 285 69.76
Total 0 0 2622 748.04 0 0 2622 748.04